Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Ford - Escape | Honda - Jazz |
---|
Brand | Ford | Honda |
---|
Model | Escape | Jazz |
---|
Generation | Escape IV (facelift 2023) | Jazz IV (facelift 2023) |
---|
Modification | 1.5 EcoBoost (180 Hp) Automatic | 1.5 i-MMD (122 Hp) e:HEV e-CVT |
---|
Start Of Production | 2023 | April, 2023 |
---|
Performance
Specs | Ford - Escape | Honda - Jazz |
---|
Rating | | |
---|
Body & Dimensions
Specs | Ford - Escape | Honda - Jazz |
---|
Rating | | |
---|
Body Type | SUV | Hatchback |
---|
Seats | 5 | 5 |
---|
Doors | 5 | 5 |
---|
Length | 4575 mm 180.12 in. | 4089 mm 160.98 in. |
---|
Width | 1882 mm 74.09 in. | 1694 mm 66.69 in. |
---|
Width Including Mirrors | 2174 mm 85.59 in. | 1966 mm 77.4 in. |
---|
Height | 1676 mm 65.98 in. | 1526 mm 60.08 in. |
---|
Wheelbase | 2710 mm 106.69 in. | 2517 mm 99.09 in. |
---|
Front Track | 1585 mm 62.4 in. | 1487 mm 58.54 in. |
---|
Rear Track | 1570 mm 61.81 in. | 1474 mm 58.03 in. |
---|
Width With Mirrors Folded | 1999 mm 78.7 in. | 1814 mm 71.42 in. |
---|
Fuel Consumption
Specs | Ford - Escape | Honda - Jazz |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
---|
Fuel Consumption Urban | 8.7 l/100 km 27.04 US mpg 32.47 UK mpg 11.49 km/l | None |
---|
Fuel Consumption Extra Urban | 6.9 l/100 km 34.09 US mpg 40.94 UK mpg 14.49 km/l | None |
---|
Engine & Transmission
Specs | Ford - Escape | Honda - Jazz |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | FHEV (Full Hybrid Electric Vehicle) |
---|
Power | 180 Hp @ 6000 rpm. | 107 Hp @ 6000-6400 rpm. |
---|
Power Per Litre | 120.2 Hp/l | 71.4 Hp/l |
---|
Torque | 270 Nm @ 3000 rpm. 199.14 lb.-ft. @ 3000 rpm. | 131 Nm @ 4500-5000 rpm. 96.62 lb.-ft. @ 4500-5000 rpm. |
---|
Engine Layout | Front, Transverse | Front, Transverse |
---|
Engine Displacement | 1497 cm3 91.35 cu. in. | 1498 cm3 91.41 cu. in. |
---|
Number Of Cylinders | 3 | 4 |
---|
Engine Configuration | Inline | Inline |
---|
Cylinder Bore | 84 mm 3.31 in. | 73 mm 2.87 in. |
---|
Piston Stroke | 90 mm 3.54 in. | 89.5 mm 3.52 in. |
---|
Compression Ratio | 11 | 13.5 |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Direct injection | Multi-port manifold injection |
---|
Engine Aspiration | Turbocharger, Intercooler | Naturally aspirated engine |
---|
Valvetrain | DOHC, Ti-VCT | DOHC, i-VTEC |
---|
Engine Oil Capacity | 4.73 l 5 US qt | 4.16 UK qt | 4.3 l 4.54 US qt | 3.78 UK qt |
---|
Engine Oil Specification | 0W-20 / Ford WSS-M2C962-A1 | 0W-20 / ACEA C5 0W-20 / API SN |
---|
Coolant | 7.5 l 7.93 US qt | 6.6 UK qt | 5 l 5.28 US qt | 4.4 UK qt |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. There are parallel and serial hybrid modes. |
---|
Drive Wheel | Front wheel drive | Front wheel drive |
---|
Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | Independent type McPherson |
---|
Rear Suspension | Independent multi-link spring suspension with stabilizer | Torsion |
---|
Engine Systems | Start & Stop System | Start & Stop System Particulate filter |
---|
Number Of Gears And Type Of Gearbox | 8 gears, automatic transmission | automatic transmission e-CVT |
---|
Brakes
Specs | Ford - Escape | Honda - Jazz |
---|
Rating | | |
---|
Front Brakes | Disc | Ventilated discs, 262 mm |
---|
Rear Brakes | Disc | Disc, 239 mm |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 225/65 R17 | 185/60 R15; 185/55 R16 |
---|
Wheel Rims Size | 17 | 15; 16 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Ford - Escape | Honda - Jazz |
---|
Rating | | |
---|
Weight & Capacity
Specs | Ford - Escape | Honda - Jazz |
---|
Rating | | |
---|
Weight To Power Ratio | 8.3 kg/Hp, 120.9 Hp/tonne | 10.1 kg/Hp, 99.4 Hp/tonne |
---|
Weight To Torque Ratio | 5.5 kg/Nm, 181.3 Nm/tonne | 4.8 kg/Nm, 206.2 Nm/tonne |
---|
Kerb Weight | 1489 kg 3282.68 lbs. | 1227-1239 kg 2705.07 - 2731.53 lbs. |
---|
Trunk Boot Space Minimum | 375 l 13.24 cu. ft. | 304 l 10.74 cu. ft. |
---|
Trunk Boot Space Maximum | 1852 l 65.4 cu. ft. | 1205 l 42.55 cu. ft. |
---|
Fuel Tank Capacity | 56.2 l 14.85 US gal | 12.36 UK gal | 40 l 10.57 US gal | 8.8 UK gal |
---|
Permitted Trailer Load With Brakes 12 Percent | 907 kg 1999.59 lbs. | 500 kg 1102.31 lbs. |
---|