Details | Ford - Escape | Nissan - Ariya |
---|---|---|
Brand | Ford | Nissan |
Model | Escape | Ariya |
Generation | Escape IV (facelift 2023) | Ariya |
Modification | 1.5 EcoBoost (180 Hp) Automatic | 66 kWh (340 Hp) e-4ORCE |
Start Of Production | 2023 | 2022 |
Performance
Specs | Ford - Escape | Nissan - Ariya |
---|---|---|
Rating |
Body & Dimensions
Specs | Ford - Escape | Nissan - Ariya |
---|---|---|
Rating | ||
Body Type | SUV | Coupe, SUV |
Seats | 5 | 5 |
Doors | 5 | 5 |
Length | 4575 mm 180.12 in. | 4646 mm 182.91 in. |
Width | 1882 mm 74.09 in. | 1900 mm 74.8 in. |
Width Including Mirrors | 2174 mm 85.59 in. | None |
Height | 1676 mm 65.98 in. | 1661 mm 65.39 in. |
Wheelbase | 2710 mm 106.69 in. | 2776 mm 109.29 in. |
Front Track | 1585 mm 62.4 in. | 1636 mm 64.41 in. |
Rear Track | 1570 mm 61.81 in. | 1641 mm 64.61 in. |
Width With Mirrors Folded | 1999 mm 78.7 in. | None |
Fuel Consumption
Specs | Ford - Escape | Nissan - Ariya |
---|---|---|
Rating | ||
Fuel Type | Petrol (Gasoline) | Electricity |
Fuel Consumption Urban | 8.7 l/100 km 27.04 US mpg 32.47 UK mpg 11.49 km/l | None |
Fuel Consumption Extra Urban | 6.9 l/100 km 34.09 US mpg 40.94 UK mpg 14.49 km/l | None |
Engine & Transmission
Specs | Ford - Escape | Nissan - Ariya |
---|---|---|
Rating | ||
Powertrain Architecture | Internal Combustion engine | BEV (Electric Vehicle) |
Power | 180 Hp @ 6000 rpm. | None |
Power Per Litre | 120.2 Hp/l | None |
Torque | 270 Nm @ 3000 rpm. 199.14 lb.-ft. @ 3000 rpm. | None |
Engine Layout | Front, Transverse | None |
Engine Displacement | 1497 cm3 91.35 cu. in. | None |
Number Of Cylinders | 3 | None |
Engine Configuration | Inline | None |
Cylinder Bore | 84 mm 3.31 in. | None |
Piston Stroke | 90 mm 3.54 in. | None |
Compression Ratio | 11 | None |
Number Of Valves Per Cylinder | 4 | None |
Fuel Injection System | Direct injection | None |
Engine Aspiration | Turbocharger, Intercooler | None |
Valvetrain | DOHC, Ti-VCT | None |
Engine Oil Capacity | 4.73 l 5 US qt | 4.16 UK qt | None |
Engine Oil Specification | 0W-20 / Ford WSS-M2C962-A1 | None |
Coolant | 7.5 l 7.93 US qt | 6.6 UK qt | None |
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | One electric motor drives front wheels, one electric motor drives rear wheels. |
Drive Wheel | Front wheel drive | All wheel drive (4x4) |
Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | Independent coil spring, Transverse stabilizer |
Rear Suspension | Independent multi-link spring suspension with stabilizer | Independent multi-link spring suspension with stabilizer |
Engine Systems | Start & Stop System | None |
Number Of Gears And Type Of Gearbox | 8 gears, automatic transmission | 1 gears, automatic transmission |
Brakes
Specs | Ford - Escape | Nissan - Ariya |
---|---|---|
Rating | ||
Front Brakes | Disc | Ventilated discs, 350.52x29.97 mm |
Rear Brakes | Disc | Ventilated discs, 330.2x16 mm |
Steering Type | Steering rack and pinion | Steering rack and pinion |
Power Steering | Electric Steering | Electric Steering |
Tires Size | 225/65 R17 | 235/55 R19 |
Wheel Rims Size | 17 | 7.5J x 19 |
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
Specs | Ford - Escape | Nissan - Ariya |
---|---|---|
Rating |
Weight & Capacity
Specs | Ford - Escape | Nissan - Ariya |
---|---|---|
Rating | ||
Weight To Power Ratio | 8.3 kg/Hp, 120.9 Hp/tonne | 6.1 kg/Hp, 162.7 Hp/tonne |
Weight To Torque Ratio | 5.5 kg/Nm, 181.3 Nm/tonne | 3.7 kg/Nm, 267.9 Nm/tonne |
Kerb Weight | 1489 kg 3282.68 lbs. | 2090 kg 4607.66 lbs. |
Trunk Boot Space Minimum | 375 l 13.24 cu. ft. | 646 l 22.81 cu. ft. |
Trunk Boot Space Maximum | 1852 l 65.4 cu. ft. | 1691 l 59.72 cu. ft. |
Fuel Tank Capacity | 56.2 l 14.85 US gal | 12.36 UK gal | None |
Permitted Trailer Load With Brakes 12 Percent | 907 kg 1999.59 lbs. | 680 kg 1499.14 lbs. |