Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Ford - Escape | Toyota - Crown |
---|
Brand | Ford | Toyota |
---|
Model | Escape | Crown |
---|
Generation | Escape IV (facelift 2023) | Crown XVI Sport (S236) |
---|
Modification | 1.5 EcoBoost (180 Hp) Automatic | 2.5 D-4S (234 Hp) Hybrid E-Four e-CVT |
---|
Start Of Production | 2023 | October, 2023 |
---|
Performance
Specs | Ford - Escape | Toyota - Crown |
---|
Rating | | |
---|
Body & Dimensions
Specs | Ford - Escape | Toyota - Crown |
---|
Rating | | |
---|
Body Type | SUV | SUV |
---|
Seats | 5 | 5 |
---|
Doors | 5 | 5 |
---|
Length | 4575 mm 180.12 in. | 4720 mm 185.83 in. |
---|
Width | 1882 mm 74.09 in. | 1880 mm 74.02 in. |
---|
Width Including Mirrors | 2174 mm 85.59 in. | None |
---|
Height | 1676 mm 65.98 in. | 1565 mm 61.61 in. |
---|
Wheelbase | 2710 mm 106.69 in. | 2770 mm 109.06 in. |
---|
Front Track | 1585 mm 62.4 in. | 1605 mm 63.19 in. |
---|
Rear Track | 1570 mm 61.81 in. | 1615 mm 63.58 in. |
---|
Width With Mirrors Folded | 1999 mm 78.7 in. | None |
---|
Fuel Consumption
Specs | Ford - Escape | Toyota - Crown |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
---|
Fuel Consumption Urban | 8.7 l/100 km 27.04 US mpg 32.47 UK mpg 11.49 km/l | None |
---|
Fuel Consumption Extra Urban | 6.9 l/100 km 34.09 US mpg 40.94 UK mpg 14.49 km/l | None |
---|
Engine & Transmission
Specs | Ford - Escape | Toyota - Crown |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | FHEV (Full Hybrid Electric Vehicle) |
---|
Power | 180 Hp @ 6000 rpm. | 186 Hp @ 6000 rpm. |
---|
Power Per Litre | 120.2 Hp/l | 74.8 Hp/l |
---|
Torque | 270 Nm @ 3000 rpm. 199.14 lb.-ft. @ 3000 rpm. | 221 Nm @ 3600-5200 rpm. 163 lb.-ft. @ 3600-5200 rpm. |
---|
Engine Layout | Front, Transverse | Front, Transverse |
---|
Engine Displacement | 1497 cm3 91.35 cu. in. | 2487 cm3 151.77 cu. in. |
---|
Number Of Cylinders | 3 | 4 |
---|
Engine Configuration | Inline | Inline |
---|
Cylinder Bore | 84 mm 3.31 in. | 87.5 mm 3.44 in. |
---|
Piston Stroke | 90 mm 3.54 in. | 103.4 mm 4.07 in. |
---|
Compression Ratio | 11 | None |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Direct injection | Direct injection and Multi-port manifold injection |
---|
Engine Aspiration | Turbocharger, Intercooler | Naturally aspirated engine |
---|
Valvetrain | DOHC, Ti-VCT | VVT-iE |
---|
Engine Oil Capacity | 4.73 l 5 US qt | 4.16 UK qt | 4.3 l 4.54 US qt | 3.78 UK qt |
---|
Engine Oil Specification | 0W-20 / Ford WSS-M2C962-A1 | 0W-8 / JASO GLV-1 0W-8 / API SP 0W-16 / API SP 0W-16 / ILSAC GF-6B |
---|
Coolant | 7.5 l 7.93 US qt | 6.6 UK qt | 6 l 6.34 US qt | 5.28 UK qt |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | An Internal combustion engine (ICE) drives the front wheels, one electric motor drives the front wheels, one electric motor drives the rear wheels. There is an ability for running in full electric or mixed mode. |
---|
Drive Wheel | Front wheel drive | All wheel drive (4x4) |
---|
Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | Independent, type McPherson with coil spring and anti-roll bar |
---|
Rear Suspension | Independent multi-link spring suspension with stabilizer | Independent multi-link spring suspension with stabilizer |
---|
Engine Systems | Start & Stop System | Start & Stop System |
---|
Number Of Gears And Type Of Gearbox | 8 gears, automatic transmission | automatic transmission e-CVT |
---|
Brakes
Specs | Ford - Escape | Toyota - Crown |
---|
Rating | | |
---|
Front Brakes | Disc | Ventilated discs |
---|
Rear Brakes | Disc | Ventilated discs |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 225/65 R17 | 225/45 R21; 235/45 R21 |
---|
Wheel Rims Size | 17 | 8.5J x 21 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) 4-wheel steering (4WS, active rear steering) |
---|
Battery - Electric / Hybrid
Specs | Ford - Escape | Toyota - Crown |
---|
Rating | | |
---|
Weight & Capacity
Specs | Ford - Escape | Toyota - Crown |
---|
Rating | | |
---|
Weight To Power Ratio | 8.3 kg/Hp, 120.9 Hp/tonne | 7.7 kg/Hp, 129.3 Hp/tonne |
---|
Weight To Torque Ratio | 5.5 kg/Nm, 181.3 Nm/tonne | 8.2 kg/Nm, 122.1 Nm/tonne |
---|
Kerb Weight | 1489 kg 3282.68 lbs. | 1810-1820 kg 3990.37 - 4012.41 lbs. |
---|
Trunk Boot Space Minimum | 375 l 13.24 cu. ft. | 397 l 14.02 cu. ft. |
---|
Trunk Boot Space Maximum | 1852 l 65.4 cu. ft. | None |
---|
Fuel Tank Capacity | 56.2 l 14.85 US gal | 12.36 UK gal | 55 l 14.53 US gal | 12.1 UK gal |
---|
Permitted Trailer Load With Brakes 12 Percent | 907 kg 1999.59 lbs. | None |
---|