Details | Ford - Escape | Toyota - Frontlander |
---|---|---|
Brand | Ford | Toyota |
Model | Escape | Frontlander |
Generation | Escape IV (facelift 2023) | Frontlander |
Modification | 1.5 EcoBoost (180 Hp) Automatic | 2.0 (171 Hp) CVT |
Start Of Production | 2023 | 2022 |
Performance
Specs | Ford - Escape | Toyota - Frontlander |
---|---|---|
Rating |
Body & Dimensions
Specs | Ford - Escape | Toyota - Frontlander |
---|---|---|
Rating | ||
Body Type | SUV | SUV |
Seats | 5 | 5 |
Doors | 5 | 5 |
Length | 4575 mm 180.12 in. | 4485 mm 176.57 in. |
Width | 1882 mm 74.09 in. | 1825 mm 71.85 in. |
Width Including Mirrors | 2174 mm 85.59 in. | None |
Height | 1676 mm 65.98 in. | 1620 mm 63.78 in. |
Wheelbase | 2710 mm 106.69 in. | 2640 mm 103.94 in. |
Front Track | 1585 mm 62.4 in. | None |
Rear Track | 1570 mm 61.81 in. | None |
Width With Mirrors Folded | 1999 mm 78.7 in. | None |
Fuel Consumption
Specs | Ford - Escape | Toyota - Frontlander |
---|---|---|
Rating | ||
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
Fuel Consumption Urban | 8.7 l/100 km 27.04 US mpg 32.47 UK mpg 11.49 km/l | None |
Fuel Consumption Extra Urban | 6.9 l/100 km 34.09 US mpg 40.94 UK mpg 14.49 km/l | None |
Engine & Transmission
Specs | Ford - Escape | Toyota - Frontlander |
---|---|---|
Rating | ||
Powertrain Architecture | Internal Combustion engine | Internal Combustion engine |
Power | 180 Hp @ 6000 rpm. | 171 Hp @ 6600 rpm. |
Power Per Litre | 120.2 Hp/l | 86.1 Hp/l |
Torque | 270 Nm @ 3000 rpm. 199.14 lb.-ft. @ 3000 rpm. | 205 Nm @ 4600-5000 rpm. 151.2 lb.-ft. @ 4600-5000 rpm. |
Engine Layout | Front, Transverse | Front, Transverse |
Engine Displacement | 1497 cm3 91.35 cu. in. | 1987 cm3 121.25 cu. in. |
Number Of Cylinders | 3 | 4 |
Engine Configuration | Inline | Inline |
Cylinder Bore | 84 mm 3.31 in. | None |
Piston Stroke | 90 mm 3.54 in. | None |
Compression Ratio | 11 | 13 |
Number Of Valves Per Cylinder | 4 | 4 |
Fuel Injection System | Direct injection | Multi-port manifold injection |
Engine Aspiration | Turbocharger, Intercooler | Naturally aspirated engine |
Valvetrain | DOHC, Ti-VCT | None |
Engine Oil Capacity | 4.73 l 5 US qt | 4.16 UK qt | 4.6 l 4.86 US qt | 4.05 UK qt |
Engine Oil Specification | 0W-20 / Ford WSS-M2C962-A1 | 0W-16 / API SP 0W-16 / ILSAC GF-6B |
Coolant | 7.5 l 7.93 US qt | 6.6 UK qt | 6.3 l 6.66 US qt | 5.54 UK qt |
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
Drive Wheel | Front wheel drive | Front wheel drive |
Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | McPherson |
Rear Suspension | Independent multi-link spring suspension with stabilizer | Torsion |
Engine Systems | Start & Stop System | Start & Stop System |
Number Of Gears And Type Of Gearbox | 8 gears, automatic transmission | automatic transmission CVT |
Brakes
Specs | Ford - Escape | Toyota - Frontlander |
---|---|---|
Rating | ||
Front Brakes | Disc | Ventilated discs |
Rear Brakes | Disc | Disc |
Steering Type | Steering rack and pinion | Steering rack and pinion |
Power Steering | Electric Steering | Electric Steering |
Tires Size | 225/65 R17 | 215/60 R17; 225/50 R18 |
Wheel Rims Size | 17 | 17; 18 |
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
Specs | Ford - Escape | Toyota - Frontlander |
---|---|---|
Rating |
Weight & Capacity
Specs | Ford - Escape | Toyota - Frontlander |
---|---|---|
Rating | ||
Weight To Power Ratio | 8.3 kg/Hp, 120.9 Hp/tonne | 8.2 kg/Hp, 122.6 Hp/tonne |
Weight To Torque Ratio | 5.5 kg/Nm, 181.3 Nm/tonne | 6.8 kg/Nm, 147 Nm/tonne |
Kerb Weight | 1489 kg 3282.68 lbs. | 1395-1450 kg 3075.45 - 3196.7 lbs. |
Trunk Boot Space Minimum | 375 l 13.24 cu. ft. | 438 l 15.47 cu. ft. |
Trunk Boot Space Maximum | 1852 l 65.4 cu. ft. | None |
Fuel Tank Capacity | 56.2 l 14.85 US gal | 12.36 UK gal | 47 l 12.42 US gal | 10.34 UK gal |
Permitted Trailer Load With Brakes 12 Percent | 907 kg 1999.59 lbs. | None |