Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Ford - Escape | Toyota - Supra |
---|
Brand | Ford | Toyota |
---|
Model | Escape | Supra |
---|
Generation | Escape IV (facelift 2023) | Supra V (A90) |
---|
Modification | 1.5 EcoBoost (180 Hp) Automatic | GR 3.0 (382 Hp) iMT |
---|
Start Of Production | 2023 | 2022 |
---|
Performance
Specs | Ford - Escape | Toyota - Supra |
---|
Rating | | |
---|
Body & Dimensions
Specs | Ford - Escape | Toyota - Supra |
---|
Rating | | |
---|
Body Type | SUV | Coupe |
---|
Seats | 5 | 2 |
---|
Doors | 5 | 2 |
---|
Length | 4575 mm 180.12 in. | 4382 mm 172.52 in. |
---|
Width | 1882 mm 74.09 in. | 1854 mm 72.99 in. |
---|
Width Including Mirrors | 2174 mm 85.59 in. | 2026 mm 79.76 in. |
---|
Height | 1676 mm 65.98 in. | 1295 mm 50.98 in. |
---|
Wheelbase | 2710 mm 106.69 in. | 2470 mm 97.24 in. |
---|
Front Track | 1585 mm 62.4 in. | 1594 mm 62.76 in. |
---|
Rear Track | 1570 mm 61.81 in. | 1589 mm 62.56 in. |
---|
Width With Mirrors Folded | 1999 mm 78.7 in. | None |
---|
Fuel Consumption
Specs | Ford - Escape | Toyota - Supra |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
---|
Fuel Consumption Urban | 8.7 l/100 km 27.04 US mpg 32.47 UK mpg 11.49 km/l | 12.4 l/100 km 18.97 US mpg 22.78 UK mpg 8.06 km/l |
---|
Fuel Consumption Extra Urban | 6.9 l/100 km 34.09 US mpg 40.94 UK mpg 14.49 km/l | 8.7 l/100 km 27.04 US mpg 32.47 UK mpg 11.49 km/l |
---|
Engine & Transmission
Specs | Ford - Escape | Toyota - Supra |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | Internal Combustion engine |
---|
Power | 180 Hp @ 6000 rpm. | 382 Hp @ 5800-6500 rpm. |
---|
Power Per Litre | 120.2 Hp/l | 127.4 Hp/l |
---|
Torque | 270 Nm @ 3000 rpm. 199.14 lb.-ft. @ 3000 rpm. | 499 Nm @ 1800-5000 rpm. 368.04 lb.-ft. @ 1800-5000 rpm. |
---|
Engine Layout | Front, Transverse | Front, Longitudinal |
---|
Engine Displacement | 1497 cm3 91.35 cu. in. | 2998 cm3 182.95 cu. in. |
---|
Number Of Cylinders | 3 | 6 |
---|
Engine Configuration | Inline | Inline |
---|
Cylinder Bore | 84 mm 3.31 in. | 82 mm 3.23 in. |
---|
Piston Stroke | 90 mm 3.54 in. | 94.6 mm 3.72 in. |
---|
Compression Ratio | 11 | 10.2 |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Direct injection | Direct injection |
---|
Engine Aspiration | Turbocharger, Intercooler | Twin-scroll turbo, Intercooler |
---|
Valvetrain | DOHC, Ti-VCT | DOHC |
---|
Engine Oil Capacity | 4.73 l 5 US qt | 4.16 UK qt | 6.5 l 6.87 US qt | 5.72 UK qt |
---|
Engine Oil Specification | 0W-20 / Ford WSS-M2C962-A1 | 0W-20 / BMW Longlife-17 FE+ 0W-30 / BMW Longlife-12 FE |
---|
Coolant | 7.5 l 7.93 US qt | 6.6 UK qt | 10.5 l 11.1 US qt | 9.24 UK qt |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | The Internal combustion engine (ICE) drives the rear wheels of the vehicle. |
---|
Drive Wheel | Front wheel drive | Rear wheel drive |
---|
Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | Independent type McPherson |
---|
Rear Suspension | Independent multi-link spring suspension with stabilizer | Independent multi-link suspension |
---|
Engine Systems | Start & Stop System | Start & Stop System Particulate filter |
---|
Number Of Gears And Type Of Gearbox | 8 gears, automatic transmission | 6 gears, manual transmission iMT |
---|
Brakes
Specs | Ford - Escape | Toyota - Supra |
---|
Rating | | |
---|
Front Brakes | Disc | Ventilated discs, 348x36 mm |
---|
Rear Brakes | Disc | Ventilated discs, 345x24 mm |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 225/65 R17 | Front wheel tires: 255/35 ZR19 Rear wheel tires: 275/35 ZR19 |
---|
Wheel Rims Size | 17 | Front wheel rims: 9J x 19 Rear wheel rims: 10J x 19 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Ford - Escape | Toyota - Supra |
---|
Rating | | |
---|
Weight & Capacity
Specs | Ford - Escape | Toyota - Supra |
---|
Rating | | |
---|
Weight To Power Ratio | 8.3 kg/Hp, 120.9 Hp/tonne | 4 kg/Hp, 247.7 Hp/tonne |
---|
Weight To Torque Ratio | 5.5 kg/Nm, 181.3 Nm/tonne | 3.1 kg/Nm, 323.6 Nm/tonne |
---|
Kerb Weight | 1489 kg 3282.68 lbs. | 1542 kg 3399.53 lbs. |
---|
Trunk Boot Space Minimum | 375 l 13.24 cu. ft. | None |
---|
Trunk Boot Space Maximum | 1852 l 65.4 cu. ft. | 289 l 10.21 cu. ft. |
---|
Fuel Tank Capacity | 56.2 l 14.85 US gal | 12.36 UK gal | 52 l 13.74 US gal | 11.44 UK gal |
---|
Permitted Trailer Load With Brakes 12 Percent | 907 kg 1999.59 lbs. | None |
---|