| Details | Ford - Escape | Volkswagen - Golf |
|---|---|---|
| Brand | Ford | Volkswagen |
| Model | Escape | Golf |
| Generation | Escape IV (facelift 2023) | Golf VIII Variant (facelift 2024) |
| Modification | 1.5 EcoBoost (180 Hp) Automatic | 1.5 eTSI (116 Hp) Mild Hybrid DSG |
| Start Of Production | 2023 | April, 2024 |
Performance
| Specs | Ford - Escape | Volkswagen - Golf |
|---|---|---|
| Rating |
Body & Dimensions
| Specs | Ford - Escape | Volkswagen - Golf |
|---|---|---|
| Rating | ||
| Body Type | SUV | Station wagon (estate) |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4575 mm 180.12 in. | 4631 mm 182.32 in. |
| Width | 1882 mm 74.09 in. | 1789 mm 70.43 in. |
| Width Including Mirrors | 2174 mm 85.59 in. | 2073 mm 81.61 in. |
| Height | 1676 mm 65.98 in. | 1487 mm 58.54 in. |
| Wheelbase | 2710 mm 106.69 in. | 2669 mm 105.08 in. |
| Front Track | 1585 mm 62.4 in. | 1534-1550 mm 60.39 - 61.02 in. |
| Rear Track | 1570 mm 61.81 in. | 1503-1519 mm 59.17 - 59.8 in. |
| Width With Mirrors Folded | 1999 mm 78.7 in. | None |
Fuel Consumption
| Specs | Ford - Escape | Volkswagen - Golf |
|---|---|---|
| Rating | ||
| Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
| Fuel Consumption Urban | 8.7 l/100 km 27.04 US mpg 32.47 UK mpg 11.49 km/l | None |
| Fuel Consumption Extra Urban | 6.9 l/100 km 34.09 US mpg 40.94 UK mpg 14.49 km/l | None |
Engine & Transmission
| Specs | Ford - Escape | Volkswagen - Golf |
|---|---|---|
| Rating | ||
| Powertrain Architecture | Internal Combustion engine | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) |
| Power | 180 Hp @ 6000 rpm. | 116 Hp |
| Power Per Litre | 120.2 Hp/l | 77.4 Hp/l |
| Torque | 270 Nm @ 3000 rpm. 199.14 lb.-ft. @ 3000 rpm. | 220 Nm @ 1500-3000 rpm. 162.26 lb.-ft. @ 1500-3000 rpm. |
| Engine Layout | Front, Transverse | Front, Transverse |
| Engine Displacement | 1497 cm3 91.35 cu. in. | 1498 cm3 91.41 cu. in. |
| Number Of Cylinders | 3 | 4 |
| Engine Configuration | Inline | Inline |
| Cylinder Bore | 84 mm 3.31 in. | 74.5 mm 2.93 in. |
| Piston Stroke | 90 mm 3.54 in. | 85.9 mm 3.38 in. |
| Compression Ratio | 11 | None |
| Number Of Valves Per Cylinder | 4 | 4 |
| Fuel Injection System | Direct injection | Direct injection |
| Engine Aspiration | Turbocharger, Intercooler | Turbocharger, Intercooler |
| Valvetrain | DOHC, Ti-VCT | DOHC |
| Engine Oil Capacity | 4.73 l 5 US qt | 4.16 UK qt | None |
| Engine Oil Specification | 0W-20 / Ford WSS-M2C962-A1 | None |
| Coolant | 7.5 l 7.93 US qt | 6.6 UK qt | None |
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work only in mixed mode. |
| Drive Wheel | Front wheel drive | Front wheel drive |
| Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | Independent, type McPherson with coil spring and anti-roll bar |
| Rear Suspension | Independent multi-link spring suspension with stabilizer | None |
| Engine Systems | Start & Stop System | Start & Stop System Cylinder deactivation system Particulate filter |
| Number Of Gears And Type Of Gearbox | 8 gears, automatic transmission | 7 gears, automatic transmission DSG |
Brakes
| Specs | Ford - Escape | Volkswagen - Golf |
|---|---|---|
| Rating | ||
| Front Brakes | Disc | None |
| Rear Brakes | Disc | None |
| Steering Type | Steering rack and pinion | Steering rack and pinion |
| Power Steering | Electric Steering | Electric Steering |
| Tires Size | 225/65 R17 | 205/55 R16; 205/50 R17; 225/45 R17; 225/40 R18 |
| Wheel Rims Size | 17 | 6.5J x 16; 7J x 16; 6.5J x 17; 7.5J x 17; 7.5J x 18 |
| Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
| Specs | Ford - Escape | Volkswagen - Golf |
|---|---|---|
| Rating |

