Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Ford - Escape | Volkswagen - Passat |
---|
Brand | Ford | Volkswagen |
---|
Model | Escape | Passat |
---|
Generation | Escape IV (facelift 2023) | Passat Variant (B9) |
---|
Modification | 1.5 EcoBoost (180 Hp) Automatic | 1.5 TSI (204 Hp) eHybrid DSG |
---|
Start Of Production | 2023 | March, 2024 |
---|
Performance
Specs | Ford - Escape | Volkswagen - Passat |
---|
Rating | | |
---|
Body & Dimensions
Specs | Ford - Escape | Volkswagen - Passat |
---|
Rating | | |
---|
Body Type | SUV | Station wagon (estate) |
---|
Seats | 5 | 5 |
---|
Doors | 5 | 5 |
---|
Length | 4575 mm 180.12 in. | 4917 mm 193.58 in. |
---|
Width | 1882 mm 74.09 in. | 1849 mm 72.8 in. |
---|
Width Including Mirrors | 2174 mm 85.59 in. | 2090 mm 82.28 in. |
---|
Height | 1676 mm 65.98 in. | 1521 mm 59.88 in. |
---|
Wheelbase | 2710 mm 106.69 in. | 2839 mm 111.77 in. |
---|
Front Track | 1585 mm 62.4 in. | 1577-1585 mm 62.09 - 62.4 in. |
---|
Rear Track | 1570 mm 61.81 in. | 1560-1574 mm 61.42 - 61.97 in. |
---|
Width With Mirrors Folded | 1999 mm 78.7 in. | None |
---|
Fuel Consumption
Specs | Ford - Escape | Volkswagen - Passat |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Petrol / electricity |
---|
Fuel Consumption Urban | 8.7 l/100 km 27.04 US mpg 32.47 UK mpg 11.49 km/l | None |
---|
Fuel Consumption Extra Urban | 6.9 l/100 km 34.09 US mpg 40.94 UK mpg 14.49 km/l | None |
---|
Engine & Transmission
Specs | Ford - Escape | Volkswagen - Passat |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | PHEV (Plug-in Hybrid Electric Vehicle) |
---|
Power | 180 Hp @ 6000 rpm. | 150 Hp @ 5500-6000 rpm. |
---|
Power Per Litre | 120.2 Hp/l | 100.1 Hp/l |
---|
Torque | 270 Nm @ 3000 rpm. 199.14 lb.-ft. @ 3000 rpm. | 250 Nm @ 1500-4000 rpm. 184.39 lb.-ft. @ 1500-4000 rpm. |
---|
Engine Layout | Front, Transverse | Front, Transverse |
---|
Engine Displacement | 1497 cm3 91.35 cu. in. | 1498 cm3 91.41 cu. in. |
---|
Number Of Cylinders | 3 | 4 |
---|
Engine Configuration | Inline | Inline |
---|
Cylinder Bore | 84 mm 3.31 in. | 74.5 mm 2.93 in. |
---|
Piston Stroke | 90 mm 3.54 in. | 85.9 mm 3.38 in. |
---|
Compression Ratio | 11 | None |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Direct injection | Direct injection |
---|
Engine Aspiration | Turbocharger, Intercooler | Turbocharger, Intercooler |
---|
Valvetrain | DOHC, Ti-VCT | DOHC |
---|
Engine Oil Capacity | 4.73 l 5 US qt | 4.16 UK qt | None |
---|
Engine Oil Specification | 0W-20 / Ford WSS-M2C962-A1 | None |
---|
Coolant | 7.5 l 7.93 US qt | 6.6 UK qt | None |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. |
---|
Drive Wheel | Front wheel drive | Front wheel drive |
---|
Front Suspension | Independent, type McPherson with coil spring and anti-roll bar | Independent, type McPherson with coil spring and anti-roll bar |
---|
Rear Suspension | Independent multi-link spring suspension with stabilizer | None |
---|
Engine Systems | Start & Stop System | Start & Stop System Particulate filter |
---|
Number Of Gears And Type Of Gearbox | 8 gears, automatic transmission | 6 gears, automatic transmission DSG |
---|
Brakes
Specs | Ford - Escape | Volkswagen - Passat |
---|
Rating | | |
---|
Front Brakes | Disc | Ventilated discs |
---|
Rear Brakes | Disc | Disc |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Tires Size | 225/65 R17 | 215/55 R17; 235/45 R18; 235/40 R19 |
---|
Wheel Rims Size | 17 | 7.5J x 17; 8J x 18; 8J x 19 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Ford - Escape | Volkswagen - Passat |
---|
Rating | | |
---|
Weight & Capacity
Specs | Ford - Escape | Volkswagen - Passat |
---|
Rating | | |
---|
Weight To Power Ratio | 8.3 kg/Hp, 120.9 Hp/tonne | 8.6 kg/Hp, 115.7 Hp/tonne |
---|
Weight To Torque Ratio | 5.5 kg/Nm, 181.3 Nm/tonne | 5 kg/Nm, 198.5 Nm/tonne |
---|
Kerb Weight | 1489 kg 3282.68 lbs. | 1763 kg 3886.75 lbs. |
---|
Trunk Boot Space Minimum | 375 l 13.24 cu. ft. | None |
---|
Trunk Boot Space Maximum | 1852 l 65.4 cu. ft. | None |
---|
Fuel Tank Capacity | 56.2 l 14.85 US gal | 12.36 UK gal | 45 l 11.89 US gal | 9.9 UK gal |
---|
Permitted Trailer Load With Brakes 12 Percent | 907 kg 1999.59 lbs. | 1800 kg 3968.32 lbs. |
---|