| Details | Ford - Everest | BMW - 4 Series |
|---|---|---|
| Brand | Ford | BMW |
| Model | Everest | 4 Series |
| Generation | Everest III (U704) | 4 Series Coupe (G22 LCI, facelift 2024) |
| Modification | 2.0d Bi-Turbo (209 Hp) 4x4 Automatic | 420d (190 Hp) Mild Hybrid Steptronic |
| Start Of Production | September, 2022 | March, 2024 |
Performance
| Specs | Ford - Everest | BMW - 4 Series |
|---|---|---|
| Rating |
Body & Dimensions
| Specs | Ford - Everest | BMW - 4 Series |
|---|---|---|
| Rating | ||
| Body Type | SUV | Coupe |
| Seats | 5-7 | 4 |
| Doors | 5 | 2 |
| Length | 4914 mm 193.46 in. | 4768 mm 187.72 in. |
| Width | 1923 mm 75.71 in. | 1852 mm 72.91 in. |
| Width Including Mirrors | 2207 mm 86.89 in. | 2081 mm 81.93 in. |
| Height | 1841 mm 72.48 in. | 1383 mm 54.45 in. |
| Wheelbase | 2900 mm 114.17 in. | 2851 mm 112.24 in. |
| Front Track | 1620 mm 63.78 in. | 1573 mm 61.93 in. |
| Rear Track | 1620 mm 63.78 in. | 1612 mm 63.46 in. |
| Min Turning Circle | 11.8 m 38.71 ft. | 11.4 m 37.4 ft. |
| Approach Angle | 30.4° | None |
| Departure Angle | 25.3° | None |
| Ramp Over Angle | 22.2° | None |
| Wading Depth | 800 mm 31.5 in. | None |
| Width With Mirrors Folded | 2015 mm 79.33 in. | None |
| Ride Height Ground Clearance | 229 mm 9.02 in. | 127 mm 5 in. |
Fuel Consumption
| Specs | Ford - Everest | BMW - 4 Series |
|---|---|---|
| Rating | ||
| Fuel Type | Diesel | Diesel |
| Fuel Consumption Combined | 7.2 l/100 km 32.67 US mpg 39.23 UK mpg 13.89 km/l | None |
| Co2 Emissions | 190 g/km | None |
Engine & Transmission
| Specs | Ford - Everest | BMW - 4 Series |
|---|---|---|
| Rating | ||
| Powertrain Architecture | Internal Combustion engine | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) |
| Power | 209 Hp @ 3750 rpm. | 190 Hp @ 4000 rpm. |
| Power Per Litre | 104.7 Hp/l | 95.2 Hp/l |
| Torque | 500 Nm @ 1750-2000 rpm. 368.78 lb.-ft. @ 1750-2000 rpm. | 400 Nm @ 1750-2500 rpm. 295.02 lb.-ft. @ 1750-2500 rpm. |
| Engine Layout | Front, Longitudinal | Front, Longitudinal |
| Engine Model Code | EcoBlue | B47 |
| Engine Displacement | 1996 cm3 121.8 cu. in. | 1995 cm3 121.74 cu. in. |
| Number Of Cylinders | 4 | 4 |
| Engine Configuration | Inline | Inline |
| Number Of Valves Per Cylinder | 4 | 4 |
| Fuel Injection System | Diesel Commonrail | Diesel Commonrail |
| Engine Aspiration | BiTurbo, Intercooler | Twin-power turbo, Intercooler |
| Engine Oil Capacity | 8.1 l 8.56 US qt | 7.13 UK qt | 5.5 l 5.81 US qt | 4.84 UK qt |
| Engine Oil Specification | 5W-30 / Ford WSS-M2C913-D | None |
| Coolant | 9 l 9.51 US qt | 7.92 UK qt | None |
| Drivetrain Architecture | The Internal combustion engine (ICE) drives permanently the four wheels of the vehicle. | The Internal combustion engine (ICE) and electric motor drive the rear wheels of the car with the ability to work only in mixed mode. |
| Drive Wheel | All wheel drive (4x4) | Rear wheel drive |
| Front Suspension | Double wishbone, Transverse stabilizer | Spring Strut, Transverse stabilizer |
| Rear Suspension | Rigid axle suspension, Transverse stabilizer | Independent multi-link spring suspension with stabilizer |
| Engine Systems | Start & Stop System | Start & Stop System Particulate filter |
| Number Of Gears And Type Of Gearbox | 10 gears, automatic transmission | 8 gears, automatic transmission Steptronic |
Brakes
| Specs | Ford - Everest | BMW - 4 Series |
|---|---|---|
| Rating | ||
| Front Brakes | Ventilated discs | Ventilated discs |
| Rear Brakes | Ventilated discs | Ventilated discs |
| Steering Type | Steering rack and pinion | Steering rack and pinion |
| Power Steering | Electric Steering | Electric Steering |
| Wheel Rims Size | 17; 18 | 7.5J x 17 |
| Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
| Specs | Ford - Everest | BMW - 4 Series |
|---|

