Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Ford - Everest | BMW - 8 Series |
---|
Brand | Ford | BMW |
---|
Model | Everest | 8 Series |
---|
Generation | Everest III (U704) | 8 Series Coupe (G15 LCI, facelift 2022) |
---|
Modification | 2.0d Bi-Turbo (209 Hp) 4x4 Automatic | 840d (340 Hp) Mild Hybrid xDrive Steptronic |
---|
Start Of Production | September, 2022 | March, 2022 |
---|
Performance
Specs | Ford - Everest | BMW - 8 Series |
---|
Rating | | |
---|
Body & Dimensions
Specs | Ford - Everest | BMW - 8 Series |
---|
Rating | | |
---|
Body Type | SUV | Coupe |
---|
Seats | 5-7 | 4 |
---|
Doors | 5 | 2 |
---|
Length | 4914 mm 193.46 in. | 4851 mm 190.98 in. |
---|
Width | 1923 mm 75.71 in. | 1902 mm 74.88 in. |
---|
Width Including Mirrors | 2207 mm 86.89 in. | 2137 mm 84.13 in. |
---|
Height | 1841 mm 72.48 in. | 1346 mm 52.99 in. |
---|
Wheelbase | 2900 mm 114.17 in. | 2822 mm 111.1 in. |
---|
Front Track | 1620 mm 63.78 in. | 1627 mm 64.06 in. |
---|
Rear Track | 1620 mm 63.78 in. | 1642 mm 64.65 in. |
---|
Min Turning Circle | 11.8 m 38.71 ft. | 11.9 m 39.04 ft. |
---|
Approach Angle | 30.4° | None |
---|
Departure Angle | 25.3° | None |
---|
Ramp Over Angle | 22.2° | None |
---|
Wading Depth | 800 mm 31.5 in. | None |
---|
Width With Mirrors Folded | 2015 mm 79.33 in. | None |
---|
Ride Height Ground Clearance | 229 mm 9.02 in. | 121 mm 4.76 in. |
---|
Fuel Consumption
Specs | Ford - Everest | BMW - 8 Series |
---|
Rating | | |
---|
Fuel Type | Diesel | Diesel |
---|
Fuel Consumption Combined | 7.2 l/100 km 32.67 US mpg 39.23 UK mpg 13.89 km/l | None |
---|
Co2 Emissions | 190 g/km | None |
---|
Engine & Transmission
Specs | Ford - Everest | BMW - 8 Series |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) |
---|
Power | 209 Hp @ 3750 rpm. | 340 Hp @ 4400 rpm. |
---|
Power Per Litre | 104.7 Hp/l | 113.6 Hp/l |
---|
Torque | 500 Nm @ 1750-2000 rpm. 368.78 lb.-ft. @ 1750-2000 rpm. | 700 Nm @ 1750-2250 rpm. 516.29 lb.-ft. @ 1750-2250 rpm. |
---|
Engine Layout | Front, Longitudinal | Front, Longitudinal |
---|
Engine Model Code | EcoBlue | B57D30B |
---|
Engine Displacement | 1996 cm3 121.8 cu. in. | 2993 cm3 182.64 cu. in. |
---|
Number Of Cylinders | 4 | 6 |
---|
Engine Configuration | Inline | Inline |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Diesel Commonrail | Diesel Commonrail |
---|
Engine Aspiration | BiTurbo, Intercooler | Twin-power turbo, Intercooler |
---|
Engine Oil Capacity | 8.1 l 8.56 US qt | 7.13 UK qt | 7 l 7.4 US qt | 6.16 UK qt |
---|
Engine Oil Specification | 5W-30 / Ford WSS-M2C913-D | 0W-30, 0W-40, 5W-30, 5W-40 / BMW Longlife-04 |
---|
Coolant | 9 l 9.51 US qt | 7.92 UK qt | None |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives permanently the four wheels of the vehicle. | The Internal combustion engine (ICE) and the electric motor permanently drive the four wheels of the car with the ability to work only in mixed mode. |
---|
Drive Wheel | All wheel drive (4x4) | All wheel drive (4x4) |
---|
Front Suspension | Double wishbone, Transverse stabilizer | Double wishbone |
---|
Rear Suspension | Rigid axle suspension, Transverse stabilizer | Independent multi-link suspension |
---|
Engine Systems | Start & Stop System | Start & Stop System Particulate filter |
---|
Number Of Gears And Type Of Gearbox | 10 gears, automatic transmission | 8 gears, automatic transmission Steptronic |
---|
Brakes
Specs | Ford - Everest | BMW - 8 Series |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs |
---|
Rear Brakes | Ventilated discs | Ventilated discs |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Wheel Rims Size | 17; 18 | Front wheel rims: 8J x 19; 8J x 20 Rear wheel rims: 9J x 19; 9J x 20 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Ford - Everest | BMW - 8 Series |
---|
Weight & Capacity
Specs | Ford - Everest | BMW - 8 Series |
---|
Rating | | |
---|
Weight To Power Ratio | 11.3 kg/Hp, 88.3 Hp/tonne | 5.6 kg/Hp, 177.5 Hp/tonne |
---|
Weight To Torque Ratio | 4.7 kg/Nm, 211.2 Nm/tonne | 2.7 kg/Nm, 365.5 Nm/tonne |
---|
Kerb Weight | 2367-2383 kg 5218.34 - 5253.62 lbs. | 1915 kg 4221.85 lbs. |
---|
Max Weight | 3100 kg 6834.33 lbs. | 2410 kg 5313.14 lbs. |
---|
Max Load | 717-733 kg 1580.71 - 1615.99 lbs. | 495 kg 1091.29 lbs. |
---|
Trunk Boot Space Minimum | 259-898 l 9.15 - 31.71 cu. ft. | 420 l 14.83 cu. ft. |
---|
Trunk Boot Space Maximum | 1823 l 64.38 cu. ft. | None |
---|
Fuel Tank Capacity | 80 l 21.13 US gal | 17.6 UK gal | 66 l 17.44 US gal | 14.52 UK gal |
---|
Permitted Trailer Load With Brakes 12 Percent | 3500 kg 7716.18 lbs. | None |
---|