Details | Ford - Everest | BMW - iX |
---|---|---|
Brand | Ford | BMW |
Model | Everest | iX |
Generation | Everest III (U704) | iX |
Modification | 2.0d Bi-Turbo (209 Hp) 4x4 Automatic | M60 111.5 kWh (619 Hp) |
Start Of Production | September, 2022 | January, 2022 |
Performance
Specs | Ford - Everest | BMW - iX |
---|---|---|
Rating |
Body & Dimensions
Specs | Ford - Everest | BMW - iX |
---|---|---|
Rating | ||
Body Type | SUV | SAV |
Seats | 5-7 | 5 |
Doors | 5 | 5 |
Length | 4914 mm 193.46 in. | None |
Width | 1923 mm 75.71 in. | None |
Width Including Mirrors | 2207 mm 86.89 in. | None |
Height | 1841 mm 72.48 in. | None |
Wheelbase | 2900 mm 114.17 in. | None |
Front Track | 1620 mm 63.78 in. | None |
Rear Track | 1620 mm 63.78 in. | None |
Min Turning Circle | 11.8 m 38.71 ft. | None |
Approach Angle | 30.4° | None |
Departure Angle | 25.3° | None |
Ramp Over Angle | 22.2° | None |
Wading Depth | 800 mm 31.5 in. | None |
Width With Mirrors Folded | 2015 mm 79.33 in. | None |
Ride Height Ground Clearance | 229 mm 9.02 in. | None |
Fuel Consumption
Specs | Ford - Everest | BMW - iX |
---|---|---|
Rating | ||
Fuel Type | Diesel | Electricity |
Fuel Consumption Combined | 7.2 l/100 km 32.67 US mpg 39.23 UK mpg 13.89 km/l | None |
Co2 Emissions | 190 g/km | None |
Engine & Transmission
Specs | Ford - Everest | BMW - iX |
---|---|---|
Rating | ||
Powertrain Architecture | Internal Combustion engine | BEV (Electric Vehicle) |
Power | 209 Hp @ 3750 rpm. | None |
Power Per Litre | 104.7 Hp/l | None |
Torque | 500 Nm @ 1750-2000 rpm. 368.78 lb.-ft. @ 1750-2000 rpm. | None |
Engine Layout | Front, Longitudinal | None |
Engine Model Code | EcoBlue | None |
Engine Displacement | 1996 cm3 121.8 cu. in. | None |
Number Of Cylinders | 4 | None |
Engine Configuration | Inline | None |
Number Of Valves Per Cylinder | 4 | None |
Fuel Injection System | Diesel Commonrail | None |
Engine Aspiration | BiTurbo, Intercooler | None |
Engine Oil Capacity | 8.1 l 8.56 US qt | 7.13 UK qt | None |
Engine Oil Specification | 5W-30 / Ford WSS-M2C913-D | None |
Coolant | 9 l 9.51 US qt | 7.92 UK qt | None |
Drivetrain Architecture | The Internal combustion engine (ICE) drives permanently the four wheels of the vehicle. | One electric motor drives front wheels, one electric motor drives rear wheels. |
Drive Wheel | All wheel drive (4x4) | All wheel drive (4x4) |
Front Suspension | Double wishbone, Transverse stabilizer | Double wishbone, Air suspension |
Rear Suspension | Rigid axle suspension, Transverse stabilizer | Independent multi-link suspension, Air suspension |
Engine Systems | Start & Stop System | None |
Number Of Gears And Type Of Gearbox | 10 gears, automatic transmission | None |
Brakes
Specs | Ford - Everest | BMW - iX |
---|---|---|
Rating | ||
Front Brakes | Ventilated discs | Ventilated discs |
Rear Brakes | Ventilated discs | Ventilated discs |
Steering Type | Steering rack and pinion | Steering rack and pinion |
Power Steering | Electric Steering | Electric Steering |
Wheel Rims Size | 17; 18 | 9J x 21; 9.5J x 22 |
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) 4-wheel steering (4WS, active rear steering) |
Battery - Electric / Hybrid
Specs | Ford - Everest | BMW - iX |
---|
Weight & Capacity
Specs | Ford - Everest | BMW - iX |
---|---|---|
Rating | ||
Weight To Power Ratio | 11.3 kg/Hp, 88.3 Hp/tonne | 4.2 kg/Hp, 239.6 Hp/tonne |
Weight To Torque Ratio | 4.7 kg/Nm, 211.2 Nm/tonne | 2.3 kg/Nm, 425.7 Nm/tonne |
Kerb Weight | 2367-2383 kg 5218.34 - 5253.62 lbs. | 2584 kg 5696.74 lbs. |
Max Weight | 3100 kg 6834.33 lbs. | 3160 kg 6966.61 lbs. |
Max Load | 717-733 kg 1580.71 - 1615.99 lbs. | 576 kg 1269.86 lbs. |
Trunk Boot Space Minimum | 259-898 l 9.15 - 31.71 cu. ft. | 500 l 17.66 cu. ft. |
Trunk Boot Space Maximum | 1823 l 64.38 cu. ft. | 1750 l 61.8 cu. ft. |
Fuel Tank Capacity | 80 l 21.13 US gal | 17.6 UK gal | None |
Permitted Trailer Load With Brakes 12 Percent | 3500 kg 7716.18 lbs. | None |