Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Ford - Everest | BMW - M3 |
---|
Brand | Ford | BMW |
---|
Model | Everest | M3 |
---|
Generation | Everest III (U704) | M3 (G80) |
---|
Modification | 2.0d Bi-Turbo (209 Hp) 4x4 Automatic | CS 3.0 (550 Hp) M xDrive M Steptronic |
---|
Start Of Production | September, 2022 | 2023 |
---|
Performance
Specs | Ford - Everest | BMW - M3 |
---|
Rating | | |
---|
Body & Dimensions
Specs | Ford - Everest | BMW - M3 |
---|
Rating | | |
---|
Body Type | SUV | Sedan |
---|
Seats | 5-7 | 5 |
---|
Doors | 5 | 4 |
---|
Length | 4914 mm 193.46 in. | 4795 mm 188.78 in. |
---|
Width | 1923 mm 75.71 in. | 1918 mm 75.51 in. |
---|
Width Including Mirrors | 2207 mm 86.89 in. | 2068 mm 81.42 in. |
---|
Height | 1841 mm 72.48 in. | 1438 mm 56.61 in. |
---|
Wheelbase | 2900 mm 114.17 in. | 2857 mm 112.48 in. |
---|
Front Track | 1620 mm 63.78 in. | 1623 mm 63.9 in. |
---|
Rear Track | 1620 mm 63.78 in. | 1605 mm 63.19 in. |
---|
Min Turning Circle | 11.8 m 38.71 ft. | 12.6 m 41.34 ft. |
---|
Approach Angle | 30.4° | None |
---|
Departure Angle | 25.3° | None |
---|
Ramp Over Angle | 22.2° | None |
---|
Wading Depth | 800 mm 31.5 in. | None |
---|
Width With Mirrors Folded | 2015 mm 79.33 in. | None |
---|
Ride Height Ground Clearance | 229 mm 9.02 in. | 123 mm 4.84 in. |
---|
Fuel Consumption
Specs | Ford - Everest | BMW - M3 |
---|
Rating | | |
---|
Fuel Type | Diesel | Petrol (Gasoline) |
---|
Fuel Consumption Combined | 7.2 l/100 km 32.67 US mpg 39.23 UK mpg 13.89 km/l | None |
---|
Co2 Emissions | 190 g/km | None |
---|
Engine & Transmission
Specs | Ford - Everest | BMW - M3 |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | Internal Combustion engine |
---|
Power | 209 Hp @ 3750 rpm. | 550 Hp @ 6250 rpm. |
---|
Power Per Litre | 104.7 Hp/l | 183.8 Hp/l |
---|
Torque | 500 Nm @ 1750-2000 rpm. 368.78 lb.-ft. @ 1750-2000 rpm. | 650 Nm @ 2750-5950 rpm. 479.42 lb.-ft. @ 2750-5950 rpm. |
---|
Engine Layout | Front, Longitudinal | Front, Longitudinal |
---|
Engine Model Code | EcoBlue | None |
---|
Engine Displacement | 1996 cm3 121.8 cu. in. | 2993 cm3 182.64 cu. in. |
---|
Number Of Cylinders | 4 | 6 |
---|
Engine Configuration | Inline | Inline |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Diesel Commonrail | Direct injection |
---|
Engine Aspiration | BiTurbo, Intercooler | Twin-power turbo, Intercooler |
---|
Engine Oil Capacity | 8.1 l 8.56 US qt | 7.13 UK qt | 7 l 7.4 US qt | 6.16 UK qt |
---|
Engine Oil Specification | 5W-30 / Ford WSS-M2C913-D | 0W-30 / BMW Longlife-12 FE |
---|
Coolant | 9 l 9.51 US qt | 7.92 UK qt | None |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives permanently the four wheels of the vehicle. | The Internal combustion engine (ICE) drives the rear wheels permanently, and the front wheels are driven through an electrically or mechanically operated clutch if necessary. |
---|
Drive Wheel | All wheel drive (4x4) | All wheel drive (4x4) |
---|
Front Suspension | Double wishbone, Transverse stabilizer | Spring Strut, Wishbone |
---|
Rear Suspension | Rigid axle suspension, Transverse stabilizer | Independent multi-link suspension |
---|
Engine Systems | Start & Stop System | Start & Stop System Particulate filter |
---|
Number Of Gears And Type Of Gearbox | 10 gears, automatic transmission | 8 gears, automatic transmission M Steptronic |
---|
Brakes
Specs | Ford - Everest | BMW - M3 |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs |
---|
Rear Brakes | Ventilated discs | Ventilated discs |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Wheel Rims Size | 17; 18 | Front wheel rims: 9.5J x 19 Rear wheel rims: 10.5J x 20 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Ford - Everest | BMW - M3 |
---|
Weight & Capacity
Specs | Ford - Everest | BMW - M3 |
---|
Rating | | |
---|
Weight To Power Ratio | 11.3 kg/Hp, 88.3 Hp/tonne | 3.2 kg/Hp, 311.6 Hp/tonne |
---|
Weight To Torque Ratio | 4.7 kg/Nm, 211.2 Nm/tonne | 2.7 kg/Nm, 368.3 Nm/tonne |
---|
Kerb Weight | 2367-2383 kg 5218.34 - 5253.62 lbs. | 1765 kg 3891.16 lbs. |
---|
Max Weight | 3100 kg 6834.33 lbs. | 2245 kg 4949.38 lbs. |
---|
Max Load | 717-733 kg 1580.71 - 1615.99 lbs. | 480 kg 1058.22 lbs. |
---|
Trunk Boot Space Minimum | 259-898 l 9.15 - 31.71 cu. ft. | 480 l 16.95 cu. ft. |
---|
Trunk Boot Space Maximum | 1823 l 64.38 cu. ft. | None |
---|
Fuel Tank Capacity | 80 l 21.13 US gal | 17.6 UK gal | 59 l 15.59 US gal | 12.98 UK gal |
---|
Permitted Trailer Load With Brakes 12 Percent | 3500 kg 7716.18 lbs. | None |
---|