| Details | Ford - Everest | BMW - X1 |
|---|---|---|
| Brand | Ford | BMW |
| Model | Everest | X1 |
| Generation | Everest III (U704) | X1 (U11) |
| Modification | 2.0d Bi-Turbo (209 Hp) 4x4 Automatic | M35i (300 Hp) xDrive Steptronic |
| Start Of Production | September, 2022 | June, 2023 |
Performance
| Specs | Ford - Everest | BMW - X1 |
|---|---|---|
| Rating |
Body & Dimensions
| Specs | Ford - Everest | BMW - X1 |
|---|---|---|
| Rating | ||
| Body Type | SUV | SAV |
| Seats | 5-7 | 5 |
| Doors | 5 | 5 |
| Length | 4914 mm 193.46 in. | 4505 mm 177.36 in. |
| Width | 1923 mm 75.71 in. | 1845 mm 72.64 in. |
| Width Including Mirrors | 2207 mm 86.89 in. | 2104 mm 82.83 in. |
| Height | 1841 mm 72.48 in. | 1622 mm 63.86 in. |
| Wheelbase | 2900 mm 114.17 in. | 2692 mm 105.98 in. |
| Front Track | 1620 mm 63.78 in. | 1585 mm 62.4 in. |
| Rear Track | 1620 mm 63.78 in. | 1587 mm 62.48 in. |
| Min Turning Circle | 11.8 m 38.71 ft. | 11.7 m 38.39 ft. |
| Approach Angle | 30.4° | None |
| Departure Angle | 25.3° | None |
| Ramp Over Angle | 22.2° | None |
| Wading Depth | 800 mm 31.5 in. | None |
| Width With Mirrors Folded | 2015 mm 79.33 in. | None |
| Ride Height Ground Clearance | 229 mm 9.02 in. | 189 mm 7.44 in. |
Fuel Consumption
| Specs | Ford - Everest | BMW - X1 |
|---|---|---|
| Rating | ||
| Fuel Type | Diesel | Petrol (Gasoline) |
| Fuel Consumption Combined | 7.2 l/100 km 32.67 US mpg 39.23 UK mpg 13.89 km/l | None |
| Co2 Emissions | 190 g/km | None |
Engine & Transmission
| Specs | Ford - Everest | BMW - X1 |
|---|---|---|
| Rating | ||
| Powertrain Architecture | Internal Combustion engine | Internal Combustion engine |
| Power | 209 Hp @ 3750 rpm. | 300 Hp @ 5750-6500 rpm. |
| Power Per Litre | 104.7 Hp/l | 150.2 Hp/l |
| Torque | 500 Nm @ 1750-2000 rpm. 368.78 lb.-ft. @ 1750-2000 rpm. | 400 Nm @ 2000-4500 rpm. 295.02 lb.-ft. @ 2000-4500 rpm. |
| Engine Layout | Front, Longitudinal | Front, Transverse |
| Engine Model Code | EcoBlue | None |
| Engine Displacement | 1996 cm3 121.8 cu. in. | 1998 cm3 121.93 cu. in. |
| Number Of Cylinders | 4 | 4 |
| Engine Configuration | Inline | Inline |
| Number Of Valves Per Cylinder | 4 | 4 |
| Fuel Injection System | Diesel Commonrail | Direct injection |
| Engine Aspiration | BiTurbo, Intercooler | Twin-power turbo, Intercooler |
| Engine Oil Capacity | 8.1 l 8.56 US qt | 7.13 UK qt | 5.25 l 5.55 US qt | 4.62 UK qt |
| Engine Oil Specification | 5W-30 / Ford WSS-M2C913-D | 0W-20 / BMW Longlife-17 FE+ 0W-30 / BMW Longlife-12 FE |
| Coolant | 9 l 9.51 US qt | 7.92 UK qt | None |
| Drivetrain Architecture | The Internal combustion engine (ICE) drives permanently the four wheels of the vehicle. | The Internal combustion engine (ICE) drives permanently the four wheels of the vehicle. |
| Drive Wheel | All wheel drive (4x4) | All wheel drive (4x4) |
| Front Suspension | Double wishbone, Transverse stabilizer | Independent, type McPherson with coil spring and anti-roll bar |
| Rear Suspension | Rigid axle suspension, Transverse stabilizer | Independent multi-link suspension |
| Engine Systems | Start & Stop System | Start & Stop System Particulate filter |
| Number Of Gears And Type Of Gearbox | 10 gears, automatic transmission | 7 gears, automatic transmission Steptronic |
Brakes
| Specs | Ford - Everest | BMW - X1 |
|---|---|---|
| Rating | ||
| Front Brakes | Ventilated discs | Ventilated discs |
| Rear Brakes | Ventilated discs | Ventilated discs |
| Steering Type | Steering rack and pinion | Steering rack and pinion |
| Power Steering | Electric Steering | Electric Steering |
| Wheel Rims Size | 17; 18 | 8J x 19 |
| Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
| Specs | Ford - Everest | BMW - X1 |
|---|

