Details | Ford - Everest | BMW - X2 |
---|---|---|
Brand | Ford | BMW |
Model | Everest | X2 |
Generation | Everest III (U704) | X2 (U10) |
Modification | 2.0d Bi-Turbo (209 Hp) 4x4 Automatic | 20d (163 Hp) Mild Hybrid xDrive Steptronic |
Start Of Production | September, 2022 | March, 2024 |
Performance
Specs | Ford - Everest | BMW - X2 |
---|---|---|
Rating |
Body & Dimensions
Specs | Ford - Everest | BMW - X2 |
---|---|---|
Rating | ||
Body Type | SUV | SAC |
Seats | 5-7 | 5 |
Doors | 5 | 5 |
Length | 4914 mm 193.46 in. | 4554 mm 179.29 in. |
Width | 1923 mm 75.71 in. | 1845 mm 72.64 in. |
Width Including Mirrors | 2207 mm 86.89 in. | 2104 mm 82.83 in. |
Height | 1841 mm 72.48 in. | 1590 mm 62.6 in. |
Wheelbase | 2900 mm 114.17 in. | 2692 mm 105.98 in. |
Front Track | 1620 mm 63.78 in. | 1574 mm 61.97 in. |
Rear Track | 1620 mm 63.78 in. | 1575 mm 62.01 in. |
Min Turning Circle | 11.8 m 38.71 ft. | 11.7 m 38.39 ft. |
Approach Angle | 30.4° | None |
Departure Angle | 25.3° | None |
Ramp Over Angle | 22.2° | None |
Wading Depth | 800 mm 31.5 in. | None |
Width With Mirrors Folded | 2015 mm 79.33 in. | None |
Ride Height Ground Clearance | 229 mm 9.02 in. | 207 mm 8.15 in. |
Fuel Consumption
Specs | Ford - Everest | BMW - X2 |
---|---|---|
Rating | ||
Fuel Type | Diesel | Diesel |
Fuel Consumption Combined | 7.2 l/100 km 32.67 US mpg 39.23 UK mpg 13.89 km/l | None |
Co2 Emissions | 190 g/km | None |
Engine & Transmission
Specs | Ford - Everest | BMW - X2 |
---|---|---|
Rating | ||
Powertrain Architecture | Internal Combustion engine | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) |
Power | 209 Hp @ 3750 rpm. | 150 Hp @ 4000 rpm. |
Power Per Litre | 104.7 Hp/l | 75.2 Hp/l |
Torque | 500 Nm @ 1750-2000 rpm. 368.78 lb.-ft. @ 1750-2000 rpm. | 360 Nm @ 1500-2500 rpm. 265.52 lb.-ft. @ 1500-2500 rpm. |
Engine Layout | Front, Longitudinal | Front, Transverse |
Engine Model Code | EcoBlue | B47C20B |
Engine Displacement | 1996 cm3 121.8 cu. in. | 1995 cm3 121.74 cu. in. |
Number Of Cylinders | 4 | 4 |
Engine Configuration | Inline | Inline |
Number Of Valves Per Cylinder | 4 | 4 |
Fuel Injection System | Diesel Commonrail | Diesel Commonrail |
Engine Aspiration | BiTurbo, Intercooler | Twin-power turbo, Intercooler |
Engine Oil Capacity | 8.1 l 8.56 US qt | 7.13 UK qt | 6.5 l 6.87 US qt | 5.72 UK qt |
Engine Oil Specification | 5W-30 / Ford WSS-M2C913-D | 0W-20 / BMW Longlife-17 FE+ 0W-30 / BMW Longlife-12 FE |
Coolant | 9 l 9.51 US qt | 7.92 UK qt | None |
Drivetrain Architecture | The Internal combustion engine (ICE) drives permanently the four wheels of the vehicle. | The Internal combustion engine (ICE) and the electric motor permanently drive the front wheels of the vehicle, capable of running only in mixed mode, and if necessary through the electrically or mechanically controlled clutch, the rear wheels are driven. |
Drive Wheel | All wheel drive (4x4) | All wheel drive (4x4) |
Front Suspension | Double wishbone, Transverse stabilizer | Spring Strut, Transverse stabilizer |
Rear Suspension | Rigid axle suspension, Transverse stabilizer | Independent multi-link spring suspension with stabilizer |
Engine Systems | Start & Stop System | Start & Stop System Particulate filter |
Number Of Gears And Type Of Gearbox | 10 gears, automatic transmission | 7 gears, automatic transmission Steptronic |
Brakes
Specs | Ford - Everest | BMW - X2 |
---|---|---|
Rating | ||
Front Brakes | Ventilated discs | Ventilated discs |
Rear Brakes | Ventilated discs | Ventilated discs |
Steering Type | Steering rack and pinion | Steering rack and pinion |
Power Steering | Electric Steering | Electric Steering |
Wheel Rims Size | 17; 18 | 7.5J x 18 |
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
Specs | Ford - Everest | BMW - X2 |
---|
Weight & Capacity
Specs | Ford - Everest | BMW - X2 |
---|---|---|
Rating | ||
Weight To Power Ratio | 11.3 kg/Hp, 88.3 Hp/tonne | 10.5 kg/Hp, 95.6 Hp/tonne |
Weight To Torque Ratio | 4.7 kg/Nm, 211.2 Nm/tonne | 4.3 kg/Nm, 234.6 Nm/tonne |
Kerb Weight | 2367-2383 kg 5218.34 - 5253.62 lbs. | 1705 kg 3758.88 lbs. |
Max Weight | 3100 kg 6834.33 lbs. | 2280 kg 5026.54 lbs. |
Max Load | 717-733 kg 1580.71 - 1615.99 lbs. | 575 kg 1267.66 lbs. |
Trunk Boot Space Minimum | 259-898 l 9.15 - 31.71 cu. ft. | 560 l 19.78 cu. ft. |
Trunk Boot Space Maximum | 1823 l 64.38 cu. ft. | 1470 l 51.91 cu. ft. |
Fuel Tank Capacity | 80 l 21.13 US gal | 17.6 UK gal | 54 l 14.27 US gal | 11.88 UK gal |
Permitted Trailer Load With Brakes 12 Percent | 3500 kg 7716.18 lbs. | 2000 kg 4409.25 lbs. |