Details | Ford - Everest | BMW - X6 M |
---|---|---|
Brand | Ford | BMW |
Model | Everest | X6 M |
Generation | Everest III (U704) | X6 M (F96 LCI, facelift 2023) |
Modification | 2.0d Bi-Turbo (209 Hp) 4x4 Automatic | Competition 4.4 V8 (625 Hp) Mild Hybrid M xDrive M Steptronic |
Start Of Production | September, 2022 | April, 2023 |
Performance
Specs | Ford - Everest | BMW - X6 M |
---|---|---|
Rating |
Body & Dimensions
Specs | Ford - Everest | BMW - X6 M |
---|---|---|
Rating | ||
Body Type | SUV | SAC |
Seats | 5-7 | 5 |
Doors | 5 | 5 |
Length | 4914 mm 193.46 in. | 4948 mm 194.8 in. |
Width | 1923 mm 75.71 in. | 2019 mm 79.49 in. |
Width Including Mirrors | 2207 mm 86.89 in. | 2212 mm 87.09 in. |
Height | 1841 mm 72.48 in. | 1695 mm 66.73 in. |
Wheelbase | 2900 mm 114.17 in. | 2972 mm 117.01 in. |
Front Track | 1620 mm 63.78 in. | 1699 mm 66.89 in. |
Rear Track | 1620 mm 63.78 in. | 1688 mm 66.46 in. |
Min Turning Circle | 11.8 m 38.71 ft. | 12.8 m 41.99 ft. |
Approach Angle | 30.4° | 19.3° |
Departure Angle | 25.3° | 22.1° |
Ramp Over Angle | 22.2° | 18.2° |
Wading Depth | 800 mm 31.5 in. | 450 mm 17.72 in. |
Width With Mirrors Folded | 2015 mm 79.33 in. | None |
Ride Height Ground Clearance | 229 mm 9.02 in. | 212 mm 8.35 in. |
Fuel Consumption
Specs | Ford - Everest | BMW - X6 M |
---|---|---|
Rating | ||
Fuel Type | Diesel | Petrol (Gasoline) |
Fuel Consumption Combined | 7.2 l/100 km 32.67 US mpg 39.23 UK mpg 13.89 km/l | None |
Co2 Emissions | 190 g/km | None |
Engine & Transmission
Specs | Ford - Everest | BMW - X6 M |
---|---|---|
Rating | ||
Powertrain Architecture | Internal Combustion engine | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) |
Power | 209 Hp @ 3750 rpm. | 625 Hp @ 6000 rpm. |
Power Per Litre | 104.7 Hp/l | 142.2 Hp/l |
Torque | 500 Nm @ 1750-2000 rpm. 368.78 lb.-ft. @ 1750-2000 rpm. | 750 Nm @ 1800-5800 rpm. 553.17 lb.-ft. @ 1800-5800 rpm. |
Engine Layout | Front, Longitudinal | Front, Longitudinal |
Engine Model Code | EcoBlue | S68 |
Engine Displacement | 1996 cm3 121.8 cu. in. | 4395 cm3 268.2 cu. in. |
Number Of Cylinders | 4 | 8 |
Engine Configuration | Inline | V-engine |
Number Of Valves Per Cylinder | 4 | 4 |
Fuel Injection System | Diesel Commonrail | Direct injection |
Engine Aspiration | BiTurbo, Intercooler | Twin-power turbo, Intercooler |
Engine Oil Capacity | 8.1 l 8.56 US qt | 7.13 UK qt | None |
Engine Oil Specification | 5W-30 / Ford WSS-M2C913-D | 0W-30 / BMW Longlife-12 FE |
Coolant | 9 l 9.51 US qt | 7.92 UK qt | None |
Drivetrain Architecture | The Internal combustion engine (ICE) drives permanently the four wheels of the vehicle. | The Internal combustion engine (ICE) and the electric motor permanently drive the rear wheels of the vehicle, capable of running only in mixed mode, and if necessary through the electrically or mechanically controlled clutch, the front wheels are driven. |
Drive Wheel | All wheel drive (4x4) | All wheel drive (4x4) |
Front Suspension | Double wishbone, Transverse stabilizer | Double wishbone, Air Suspension - Optional |
Rear Suspension | Rigid axle suspension, Transverse stabilizer | Independent multi-link suspension, Air Suspension - Optional |
Engine Systems | Start & Stop System | Start & Stop System Particulate filter |
Number Of Gears And Type Of Gearbox | 10 gears, automatic transmission | 8 gears, automatic transmission M Steptronic |
Brakes
Specs | Ford - Everest | BMW - X6 M |
---|---|---|
Rating | ||
Front Brakes | Ventilated discs | Ventilated discs, 395 mm |
Rear Brakes | Ventilated discs | Ventilated discs, 380 mm |
Steering Type | Steering rack and pinion | Steering rack and pinion |
Power Steering | Electric Steering | Electric Steering |
Wheel Rims Size | 17; 18 | Front wheel rims: 10.5J x 21 Rear wheel rims: 11.5J x 22 |
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
Specs | Ford - Everest | BMW - X6 M |
---|
Weight & Capacity
Specs | Ford - Everest | BMW - X6 M |
---|---|---|
Rating | ||
Weight To Power Ratio | 11.3 kg/Hp, 88.3 Hp/tonne | 3.8 kg/Hp, 263.7 Hp/tonne |
Weight To Torque Ratio | 4.7 kg/Nm, 211.2 Nm/tonne | 3.2 kg/Nm, 316.5 Nm/tonne |
Kerb Weight | 2367-2383 kg 5218.34 - 5253.62 lbs. | 2370 kg 5224.96 lbs. |
Max Weight | 3100 kg 6834.33 lbs. | 3040 kg 6702.05 lbs. |
Max Load | 717-733 kg 1580.71 - 1615.99 lbs. | 670 kg 1477.1 lbs. |
Trunk Boot Space Minimum | 259-898 l 9.15 - 31.71 cu. ft. | 580 l 20.48 cu. ft. |
Trunk Boot Space Maximum | 1823 l 64.38 cu. ft. | 1530 l 54.03 cu. ft. |
Fuel Tank Capacity | 80 l 21.13 US gal | 17.6 UK gal | 83 l 21.93 US gal | 18.26 UK gal |
Permitted Trailer Load With Brakes 12 Percent | 3500 kg 7716.18 lbs. | 3000 kg 6613.87 lbs. |