| Details | Ford - Everest | Ford - Edge |
|---|---|---|
| Brand | Ford | Ford |
| Model | Everest | Edge |
| Generation | Everest III (U704) | Edge L III |
| Modification | 2.0d Bi-Turbo (209 Hp) 4x4 Automatic | 2.0T EcoBoost (252 Hp) Automatic |
| Start Of Production | September, 2022 | 2023 |
Performance
| Specs | Ford - Everest | Ford - Edge |
|---|---|---|
| Rating |
Body & Dimensions
| Specs | Ford - Everest | Ford - Edge |
|---|---|---|
| Rating | ||
| Body Type | SUV | SUV |
| Seats | 5-7 | 5 |
| Doors | 5 | 5 |
| Length | 4914 mm 193.46 in. | 5000 mm 196.85 in. |
| Width | 1923 mm 75.71 in. | 1961 mm 77.2 in. |
| Width Including Mirrors | 2207 mm 86.89 in. | None |
| Height | 1841 mm 72.48 in. | 1773 mm 69.8 in. |
| Wheelbase | 2900 mm 114.17 in. | 2950 mm 116.14 in. |
| Front Track | 1620 mm 63.78 in. | 1668 mm 65.67 in. |
| Rear Track | 1620 mm 63.78 in. | 1668 mm 65.67 in. |
| Min Turning Circle | 11.8 m 38.71 ft. | 11.8 m 38.71 ft. |
| Approach Angle | 30.4° | 21° |
| Departure Angle | 25.3° | 22° |
| Ramp Over Angle | 22.2° | None |
| Wading Depth | 800 mm 31.5 in. | None |
| Width With Mirrors Folded | 2015 mm 79.33 in. | None |
| Ride Height Ground Clearance | 229 mm 9.02 in. | None |
Fuel Consumption
| Specs | Ford - Everest | Ford - Edge |
|---|---|---|
| Rating | ||
| Fuel Type | Diesel | Petrol (Gasoline) |
| Fuel Consumption Combined | 7.2 l/100 km 32.67 US mpg 39.23 UK mpg 13.89 km/l | None |
| Co2 Emissions | 190 g/km | None |
Engine & Transmission
| Specs | Ford - Everest | Ford - Edge |
|---|---|---|
| Rating | ||
| Powertrain Architecture | Internal Combustion engine | Internal Combustion engine |
| Power | 209 Hp @ 3750 rpm. | 252 Hp @ 5500 rpm. |
| Power Per Litre | 104.7 Hp/l | 126.3 Hp/l |
| Torque | 500 Nm @ 1750-2000 rpm. 368.78 lb.-ft. @ 1750-2000 rpm. | 378 Nm @ 2000-4500 rpm. 278.8 lb.-ft. @ 2000-4500 rpm. |
| Engine Layout | Front, Longitudinal | Front, Transverse |
| Engine Model Code | EcoBlue | EcoBoost |
| Engine Displacement | 1996 cm3 121.8 cu. in. | 1995 cm3 121.74 cu. in. |
| Number Of Cylinders | 4 | 4 |
| Engine Configuration | Inline | Inline |
| Number Of Valves Per Cylinder | 4 | 4 |
| Fuel Injection System | Diesel Commonrail | Direct injection |
| Engine Aspiration | BiTurbo, Intercooler | Twin-scroll turbo, Intercooler |
| Engine Oil Capacity | 8.1 l 8.56 US qt | 7.13 UK qt | None |
| Engine Oil Specification | 5W-30 / Ford WSS-M2C913-D | None |
| Coolant | 9 l 9.51 US qt | 7.92 UK qt | None |
| Drivetrain Architecture | The Internal combustion engine (ICE) drives permanently the four wheels of the vehicle. | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
| Drive Wheel | All wheel drive (4x4) | Front wheel drive |
| Front Suspension | Double wishbone, Transverse stabilizer | Independent type McPherson |
| Rear Suspension | Rigid axle suspension, Transverse stabilizer | Independent multi-link suspension |
| Engine Systems | Start & Stop System | Start & Stop System |
| Number Of Gears And Type Of Gearbox | 10 gears, automatic transmission | 8 gears, automatic transmission |
Brakes
| Specs | Ford - Everest | Ford - Edge |
|---|---|---|
| Rating | ||
| Front Brakes | Ventilated discs | Ventilated discs |
| Rear Brakes | Ventilated discs | Disc |
| Steering Type | Steering rack and pinion | Steering rack and pinion |
| Power Steering | Electric Steering | Electric Steering |
| Wheel Rims Size | 17; 18 | 19 |
| Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
| Specs | Ford - Everest | Ford - Edge |
|---|

