Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Ford - Everest | Ford - F-450 Super Duty |
---|
Brand | Ford | Ford |
---|
Model | Everest | F-450 Super Duty |
---|
Generation | Everest III (U704) | F-450 Super Duty V Crew Cab Long box |
---|
Modification | 2.0d Bi-Turbo (209 Hp) 4x4 Automatic | 6.7 V8 TD HO Power Stroke (500 Hp) Automatic DRW |
---|
Start Of Production | September, 2022 | 2023 |
---|
Performance
Specs | Ford - Everest | Ford - F-450 Super Duty |
---|
Rating | | |
---|
Body & Dimensions
Specs | Ford - Everest | Ford - F-450 Super Duty |
---|
Rating | | |
---|
Body Type | SUV | Pick-up |
---|
Seats | 5-7 | 6 |
---|
Doors | 5 | 4 |
---|
Length | 4914 mm 193.46 in. | 6761 mm 266.18 in. |
---|
Width | 1923 mm 75.71 in. | 2438 mm 95.98 in. |
---|
Width Including Mirrors | 2207 mm 86.89 in. | 2690 mm 105.91 in. |
---|
Height | 1841 mm 72.48 in. | 2065 mm 81.3 in. |
---|
Wheelbase | 2900 mm 114.17 in. | 4468 mm 175.91 in. |
---|
Front Track | 1620 mm 63.78 in. | 1765 mm 69.49 in. |
---|
Rear Track | 1620 mm 63.78 in. | 1910 mm 75.2 in. |
---|
Min Turning Circle | 11.8 m 38.71 ft. | None |
---|
Approach Angle | 30.4° | 26.9° |
---|
Departure Angle | 25.3° | 20.8° |
---|
Ramp Over Angle | 22.2° | 20.7° |
---|
Wading Depth | 800 mm 31.5 in. | None |
---|
Width With Mirrors Folded | 2015 mm 79.33 in. | None |
---|
Ride Height Ground Clearance | 229 mm 9.02 in. | 262 mm 10.31 in. |
---|
Fuel Consumption
Specs | Ford - Everest | Ford - F-450 Super Duty |
---|
Rating | | |
---|
Fuel Type | Diesel | Diesel |
---|
Fuel Consumption Combined | 7.2 l/100 km 32.67 US mpg 39.23 UK mpg 13.89 km/l | None |
---|
Co2 Emissions | 190 g/km | None |
---|
Engine & Transmission
Specs | Ford - Everest | Ford - F-450 Super Duty |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | Internal Combustion engine |
---|
Power | 209 Hp @ 3750 rpm. | 500 Hp @ 2600 rpm. |
---|
Power Per Litre | 104.7 Hp/l | 75.2 Hp/l |
---|
Torque | 500 Nm @ 1750-2000 rpm. 368.78 lb.-ft. @ 1750-2000 rpm. | 1627 Nm @ 1600 rpm. 1200.01 lb.-ft. @ 1600 rpm. |
---|
Engine Layout | Front, Longitudinal | Front, Longitudinal |
---|
Engine Model Code | EcoBlue | None |
---|
Engine Displacement | 1996 cm3 121.8 cu. in. | 6653 cm3 405.99 cu. in. |
---|
Number Of Cylinders | 4 | 8 |
---|
Engine Configuration | Inline | V-engine |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Diesel Commonrail | Diesel Commonrail |
---|
Engine Aspiration | BiTurbo, Intercooler | Turbocharger, Intercooler |
---|
Engine Oil Capacity | 8.1 l 8.56 US qt | 7.13 UK qt | None |
---|
Engine Oil Specification | 5W-30 / Ford WSS-M2C913-D | None |
---|
Coolant | 9 l 9.51 US qt | 7.92 UK qt | None |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives permanently the four wheels of the vehicle. | The Internal combustion engine (ICE) drives the rear wheels of the vehicle. |
---|
Drive Wheel | All wheel drive (4x4) | Rear wheel drive |
---|
Front Suspension | Double wishbone, Transverse stabilizer | Dependent spring suspension with anti-roll bar |
---|
Rear Suspension | Rigid axle suspension, Transverse stabilizer | Rigid axle suspension, Leaf spring |
---|
Engine Systems | Start & Stop System | None |
---|
Number Of Gears And Type Of Gearbox | 10 gears, automatic transmission | 10 gears, automatic transmission TorqShift |
---|
Brakes
Specs | Ford - Everest | Ford - F-450 Super Duty |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs, 391 mm |
---|
Rear Brakes | Ventilated discs | Ventilated discs, 400 mm |
---|
Steering Type | Steering rack and pinion | Cone worm with recirculation balls |
---|
Power Steering | Electric Steering | Hydraulic Steering |
---|
Wheel Rims Size | 17; 18 | None |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Ford - Everest | Ford - F-450 Super Duty |
---|
Weight & Capacity
Specs | Ford - Everest | Ford - F-450 Super Duty |
---|
Rating | | |
---|
Weight To Power Ratio | 11.3 kg/Hp, 88.3 Hp/tonne | 7.6 kg/Hp, 132.4 Hp/tonne |
---|
Weight To Torque Ratio | 4.7 kg/Nm, 211.2 Nm/tonne | 2.3 kg/Nm, 430.8 Nm/tonne |
---|
Kerb Weight | 2367-2383 kg 5218.34 - 5253.62 lbs. | 3777 kg 8326.86 lbs. |
---|
Max Weight | 3100 kg 6834.33 lbs. | 6327 kg 13948.65 lbs. |
---|
Max Load | 717-733 kg 1580.71 - 1615.99 lbs. | 2550 kg 5621.79 lbs. |
---|
Trunk Boot Space Minimum | 259-898 l 9.15 - 31.71 cu. ft. | None |
---|
Trunk Boot Space Maximum | 1823 l 64.38 cu. ft. | 2223 l 78.5 cu. ft. |
---|
Fuel Tank Capacity | 80 l 21.13 US gal | 17.6 UK gal | 182 l 48.08 US gal | 40.03 UK gal |
---|
Permitted Trailer Load With Brakes 12 Percent | 3500 kg 7716.18 lbs. | 13608 kg 30000.5 lbs. |
---|