Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Ford - Everest | Honda - Accord |
---|
Brand | Ford | Honda |
---|
Model | Everest | Accord |
---|
Generation | Everest III (U704) | Accord XI |
---|
Modification | 2.0d Bi-Turbo (209 Hp) 4x4 Automatic | 1.5 Turbo (192 Hp) CVT |
---|
Start Of Production | September, 2022 | November, 2022 |
---|
Performance
Specs | Ford - Everest | Honda - Accord |
---|
Rating | | |
---|
Body & Dimensions
Specs | Ford - Everest | Honda - Accord |
---|
Rating | | |
---|
Body Type | SUV | Sedan |
---|
Seats | 5-7 | 5 |
---|
Doors | 5 | 4 |
---|
Length | 4914 mm 193.46 in. | 4971 mm 195.71 in. |
---|
Width | 1923 mm 75.71 in. | None |
---|
Width Including Mirrors | 2207 mm 86.89 in. | None |
---|
Height | 1841 mm 72.48 in. | 1449 mm 57.05 in. |
---|
Wheelbase | 2900 mm 114.17 in. | 2830 mm 111.42 in. |
---|
Front Track | 1620 mm 63.78 in. | 1600 mm 62.99 in. |
---|
Rear Track | 1620 mm 63.78 in. | 1600 mm 62.99 in. |
---|
Min Turning Circle | 11.8 m 38.71 ft. | 11.6 m 38.06 ft. |
---|
Approach Angle | 30.4° | None |
---|
Departure Angle | 25.3° | None |
---|
Ramp Over Angle | 22.2° | None |
---|
Wading Depth | 800 mm 31.5 in. | None |
---|
Width With Mirrors Folded | 2015 mm 79.33 in. | None |
---|
Ride Height Ground Clearance | 229 mm 9.02 in. | 134 mm 5.28 in. |
---|
Fuel Consumption
Specs | Ford - Everest | Honda - Accord |
---|
Rating | | |
---|
Fuel Type | Diesel | Petrol (Gasoline) |
---|
Fuel Consumption Combined | 7.2 l/100 km 32.67 US mpg 39.23 UK mpg 13.89 km/l | 7.3 l/100 km 32.22 US mpg 38.7 UK mpg 13.7 km/l |
---|
Co2 Emissions | 190 g/km | None |
---|
Engine & Transmission
Specs | Ford - Everest | Honda - Accord |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | Internal Combustion engine |
---|
Power | 209 Hp @ 3750 rpm. | 192 Hp @ 6000 rpm. |
---|
Power Per Litre | 104.7 Hp/l | 128.2 Hp/l |
---|
Torque | 500 Nm @ 1750-2000 rpm. 368.78 lb.-ft. @ 1750-2000 rpm. | 260 Nm @ 1700-5000 rpm. 191.77 lb.-ft. @ 1700-5000 rpm. |
---|
Engine Layout | Front, Longitudinal | Front, Transverse |
---|
Engine Model Code | EcoBlue | CY1 |
---|
Engine Displacement | 1996 cm3 121.8 cu. in. | 1498 cm3 91.41 cu. in. |
---|
Number Of Cylinders | 4 | 4 |
---|
Engine Configuration | Inline | Inline |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Diesel Commonrail | Direct injection |
---|
Engine Aspiration | BiTurbo, Intercooler | Turbocharger, Intercooler |
---|
Engine Oil Capacity | 8.1 l 8.56 US qt | 7.13 UK qt | 3.5 l 3.7 US qt | 3.08 UK qt |
---|
Engine Oil Specification | 5W-30 / Ford WSS-M2C913-D | 0W-20 / API SN |
---|
Coolant | 9 l 9.51 US qt | 7.92 UK qt | 6.08 l 6.42 US qt | 5.35 UK qt |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives permanently the four wheels of the vehicle. | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
---|
Drive Wheel | All wheel drive (4x4) | Front wheel drive |
---|
Front Suspension | Double wishbone, Transverse stabilizer | Independent, type McPherson with coil spring and anti-roll bar |
---|
Rear Suspension | Rigid axle suspension, Transverse stabilizer | Independent multi-link spring suspension with stabilizer |
---|
Engine Systems | Start & Stop System | Start & Stop System |
---|
Number Of Gears And Type Of Gearbox | 10 gears, automatic transmission | automatic transmission CVT |
---|
Brakes
Specs | Ford - Everest | Honda - Accord |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs |
---|
Rear Brakes | Ventilated discs | Disc |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Wheel Rims Size | 17; 18 | 17 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Ford - Everest | Honda - Accord |
---|
Weight & Capacity
Specs | Ford - Everest | Honda - Accord |
---|
Rating | | |
---|
Weight To Power Ratio | 11.3 kg/Hp, 88.3 Hp/tonne | 7.8 kg/Hp, 128.6 Hp/tonne |
---|
Weight To Torque Ratio | 4.7 kg/Nm, 211.2 Nm/tonne | 5.7 kg/Nm, 174.1 Nm/tonne |
---|
Kerb Weight | 2367-2383 kg 5218.34 - 5253.62 lbs. | 1493 kg 3291.5 lbs. |
---|
Max Weight | 3100 kg 6834.33 lbs. | None |
---|
Max Load | 717-733 kg 1580.71 - 1615.99 lbs. | None |
---|
Trunk Boot Space Minimum | 259-898 l 9.15 - 31.71 cu. ft. | 473 l 16.7 cu. ft. |
---|
Trunk Boot Space Maximum | 1823 l 64.38 cu. ft. | None |
---|
Fuel Tank Capacity | 80 l 21.13 US gal | 17.6 UK gal | 56 l 14.79 US gal | 12.32 UK gal |
---|
Permitted Trailer Load With Brakes 12 Percent | 3500 kg 7716.18 lbs. | None |
---|