Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
| Details | Ford - Everest | Honda - Elevate |
|---|
| Brand | Ford | Honda |
|---|
| Model | Everest | Elevate |
|---|
| Generation | Everest III (U704) | Elevate |
|---|
| Modification | 2.0d Bi-Turbo (209 Hp) 4x4 Automatic | 1.5 i-VTEC (121 Hp) |
|---|
| Start Of Production | September, 2022 | June, 2023 |
|---|
Performance
| Specs | Ford - Everest | Honda - Elevate |
|---|
| Rating | | |
|---|
Body & Dimensions
| Specs | Ford - Everest | Honda - Elevate |
|---|
| Rating | | |
|---|
| Body Type | SUV | SUV, Crossover |
|---|
| Seats | 5-7 | 5 |
|---|
| Doors | 5 | 5 |
|---|
| Length | 4914 mm 193.46 in. | 4312 mm 169.76 in. |
|---|
| Width | 1923 mm 75.71 in. | 1790 mm 70.47 in. |
|---|
| Width Including Mirrors | 2207 mm 86.89 in. | None |
|---|
| Height | 1841 mm 72.48 in. | 1650 mm 64.96 in. |
|---|
| Wheelbase | 2900 mm 114.17 in. | 2650 mm 104.33 in. |
|---|
| Front Track | 1620 mm 63.78 in. | None |
|---|
| Rear Track | 1620 mm 63.78 in. | None |
|---|
| Min Turning Circle | 11.8 m 38.71 ft. | 10.4 m 34.12 ft. |
|---|
| Approach Angle | 30.4° | None |
|---|
| Departure Angle | 25.3° | None |
|---|
| Ramp Over Angle | 22.2° | None |
|---|
| Wading Depth | 800 mm 31.5 in. | None |
|---|
| Width With Mirrors Folded | 2015 mm 79.33 in. | None |
|---|
| Ride Height Ground Clearance | 229 mm 9.02 in. | 220 mm 8.66 in. |
|---|
Fuel Consumption
| Specs | Ford - Everest | Honda - Elevate |
|---|
| Rating | | |
|---|
| Fuel Type | Diesel | Petrol (Gasoline) |
|---|
| Fuel Consumption Combined | 7.2 l/100 km 32.67 US mpg 39.23 UK mpg 13.89 km/l | None |
|---|
| Co2 Emissions | 190 g/km | None |
|---|
Engine & Transmission
| Specs | Ford - Everest | Honda - Elevate |
|---|
| Rating | | |
|---|
| Powertrain Architecture | Internal Combustion engine | Internal Combustion engine |
|---|
| Power | 209 Hp @ 3750 rpm. | 121 Hp @ 6600 rpm. |
|---|
| Power Per Litre | 104.7 Hp/l | 80.8 Hp/l |
|---|
| Torque | 500 Nm @ 1750-2000 rpm. 368.78 lb.-ft. @ 1750-2000 rpm. | 145 Nm @ 4300 rpm. 106.95 lb.-ft. @ 4300 rpm. |
|---|
| Engine Layout | Front, Longitudinal | Front, Transverse |
|---|
| Engine Model Code | EcoBlue | L15ZF |
|---|
| Engine Displacement | 1996 cm3 121.8 cu. in. | 1498 cm3 91.41 cu. in. |
|---|
| Number Of Cylinders | 4 | 4 |
|---|
| Engine Configuration | Inline | Inline |
|---|
| Number Of Valves Per Cylinder | 4 | 4 |
|---|
| Fuel Injection System | Diesel Commonrail | Multi-port manifold injection |
|---|
| Engine Aspiration | BiTurbo, Intercooler | Naturally aspirated engine |
|---|
| Engine Oil Capacity | 8.1 l 8.56 US qt | 7.13 UK qt | None |
|---|
| Engine Oil Specification | 5W-30 / Ford WSS-M2C913-D | None |
|---|
| Coolant | 9 l 9.51 US qt | 7.92 UK qt | None |
|---|
| Drivetrain Architecture | The Internal combustion engine (ICE) drives permanently the four wheels of the vehicle. | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
|---|
| Drive Wheel | All wheel drive (4x4) | Front wheel drive |
|---|
| Front Suspension | Double wishbone, Transverse stabilizer | None |
|---|
| Rear Suspension | Rigid axle suspension, Transverse stabilizer | None |
|---|
| Engine Systems | Start & Stop System | Start & Stop System |
|---|
| Number Of Gears And Type Of Gearbox | 10 gears, automatic transmission | 6 gears, manual transmission |
|---|
Brakes
| Specs | Ford - Everest | Honda - Elevate |
|---|
| Rating | | |
|---|
| Front Brakes | Ventilated discs | None |
|---|
| Rear Brakes | Ventilated discs | None |
|---|
| Steering Type | Steering rack and pinion | Steering rack and pinion |
|---|
| Power Steering | Electric Steering | Electric Steering |
|---|
| Wheel Rims Size | 17; 18 | None |
|---|
| Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
|---|
Battery - Electric / Hybrid
| Specs | Ford - Everest | Honda - Elevate |
|---|