Details | Ford - Everest | Honda - Jazz |
---|---|---|
Brand | Ford | Honda |
Model | Everest | Jazz |
Generation | Everest III (U704) | Jazz IV (facelift 2023) |
Modification | 2.0d Bi-Turbo (209 Hp) 4x4 Automatic | 1.5 i-MMD (122 Hp) e:HEV e-CVT |
Start Of Production | September, 2022 | April, 2023 |
Performance
Specs | Ford - Everest | Honda - Jazz |
---|---|---|
Rating |
Body & Dimensions
Specs | Ford - Everest | Honda - Jazz |
---|---|---|
Rating | ||
Body Type | SUV | Hatchback |
Seats | 5-7 | 5 |
Doors | 5 | 5 |
Length | 4914 mm 193.46 in. | 4089 mm 160.98 in. |
Width | 1923 mm 75.71 in. | 1694 mm 66.69 in. |
Width Including Mirrors | 2207 mm 86.89 in. | 1966 mm 77.4 in. |
Height | 1841 mm 72.48 in. | 1526 mm 60.08 in. |
Wheelbase | 2900 mm 114.17 in. | 2517 mm 99.09 in. |
Front Track | 1620 mm 63.78 in. | 1487 mm 58.54 in. |
Rear Track | 1620 mm 63.78 in. | 1474 mm 58.03 in. |
Min Turning Circle | 11.8 m 38.71 ft. | 10.1-10.7 m 33.14 - 35.1 ft. |
Approach Angle | 30.4° | None |
Departure Angle | 25.3° | None |
Ramp Over Angle | 22.2° | None |
Wading Depth | 800 mm 31.5 in. | None |
Width With Mirrors Folded | 2015 mm 79.33 in. | 1814 mm 71.42 in. |
Ride Height Ground Clearance | 229 mm 9.02 in. | 136 mm 5.35 in. |
Fuel Consumption
Specs | Ford - Everest | Honda - Jazz |
---|---|---|
Rating | ||
Fuel Type | Diesel | Petrol (Gasoline) |
Fuel Consumption Combined | 7.2 l/100 km 32.67 US mpg 39.23 UK mpg 13.89 km/l | None |
Co2 Emissions | 190 g/km | None |
Engine & Transmission
Specs | Ford - Everest | Honda - Jazz |
---|---|---|
Rating | ||
Powertrain Architecture | Internal Combustion engine | FHEV (Full Hybrid Electric Vehicle) |
Power | 209 Hp @ 3750 rpm. | 107 Hp @ 6000-6400 rpm. |
Power Per Litre | 104.7 Hp/l | 71.4 Hp/l |
Torque | 500 Nm @ 1750-2000 rpm. 368.78 lb.-ft. @ 1750-2000 rpm. | 131 Nm @ 4500-5000 rpm. 96.62 lb.-ft. @ 4500-5000 rpm. |
Engine Layout | Front, Longitudinal | Front, Transverse |
Engine Model Code | EcoBlue | LEB8 |
Engine Displacement | 1996 cm3 121.8 cu. in. | 1498 cm3 91.41 cu. in. |
Number Of Cylinders | 4 | 4 |
Engine Configuration | Inline | Inline |
Number Of Valves Per Cylinder | 4 | 4 |
Fuel Injection System | Diesel Commonrail | Multi-port manifold injection |
Engine Aspiration | BiTurbo, Intercooler | Naturally aspirated engine |
Engine Oil Capacity | 8.1 l 8.56 US qt | 7.13 UK qt | 4.3 l 4.54 US qt | 3.78 UK qt |
Engine Oil Specification | 5W-30 / Ford WSS-M2C913-D | 0W-20 / ACEA C5 0W-20 / API SN |
Coolant | 9 l 9.51 US qt | 7.92 UK qt | 5 l 5.28 US qt | 4.4 UK qt |
Drivetrain Architecture | The Internal combustion engine (ICE) drives permanently the four wheels of the vehicle. | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. There are parallel and serial hybrid modes. |
Drive Wheel | All wheel drive (4x4) | Front wheel drive |
Front Suspension | Double wishbone, Transverse stabilizer | Independent type McPherson |
Rear Suspension | Rigid axle suspension, Transverse stabilizer | Torsion |
Engine Systems | Start & Stop System | Start & Stop System Particulate filter |
Number Of Gears And Type Of Gearbox | 10 gears, automatic transmission | automatic transmission e-CVT |
Brakes
Specs | Ford - Everest | Honda - Jazz |
---|---|---|
Rating | ||
Front Brakes | Ventilated discs | Ventilated discs, 262 mm |
Rear Brakes | Ventilated discs | Disc, 239 mm |
Steering Type | Steering rack and pinion | Steering rack and pinion |
Power Steering | Electric Steering | Electric Steering |
Wheel Rims Size | 17; 18 | 15; 16 |
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
Specs | Ford - Everest | Honda - Jazz |
---|
Weight & Capacity
Specs | Ford - Everest | Honda - Jazz |
---|---|---|
Rating | ||
Weight To Power Ratio | 11.3 kg/Hp, 88.3 Hp/tonne | 10.1 kg/Hp, 99.4 Hp/tonne |
Weight To Torque Ratio | 4.7 kg/Nm, 211.2 Nm/tonne | 4.8 kg/Nm, 206.2 Nm/tonne |
Kerb Weight | 2367-2383 kg 5218.34 - 5253.62 lbs. | 1227-1239 kg 2705.07 - 2731.53 lbs. |
Max Weight | 3100 kg 6834.33 lbs. | 1690 kg 3725.81 lbs. |
Max Load | 717-733 kg 1580.71 - 1615.99 lbs. | 451-463 kg 994.28 - 1020.74 lbs. |
Trunk Boot Space Minimum | 259-898 l 9.15 - 31.71 cu. ft. | 304 l 10.74 cu. ft. |
Trunk Boot Space Maximum | 1823 l 64.38 cu. ft. | 1205 l 42.55 cu. ft. |
Fuel Tank Capacity | 80 l 21.13 US gal | 17.6 UK gal | 40 l 10.57 US gal | 8.8 UK gal |
Permitted Trailer Load With Brakes 12 Percent | 3500 kg 7716.18 lbs. | 500 kg 1102.31 lbs. |