Details | Ford - Everest | Honda - Pilot |
---|---|---|
Brand | Ford | Honda |
Model | Everest | Pilot |
Generation | Everest III (U704) | Pilot IV |
Modification | 2.0d Bi-Turbo (209 Hp) 4x4 Automatic | 3.5 V6 (285 Hp) AWD Automatic |
Start Of Production | September, 2022 | December, 2022 |
Performance
Specs | Ford - Everest | Honda - Pilot |
---|---|---|
Rating |
Body & Dimensions
Specs | Ford - Everest | Honda - Pilot |
---|---|---|
Rating | ||
Body Type | SUV | SUV, Crossover |
Seats | 5-7 | 8 |
Doors | 5 | 5 |
Length | 4914 mm 193.46 in. | 5077 mm 199.88 in. |
Width | 1923 mm 75.71 in. | None |
Width Including Mirrors | 2207 mm 86.89 in. | 2254 mm 88.74 in. |
Height | 1841 mm 72.48 in. | 1801-1803 mm 70.91 - 70.98 in. |
Wheelbase | 2900 mm 114.17 in. | 2891 mm 113.82 in. |
Front Track | 1620 mm 63.78 in. | 1715 mm 67.52 in. |
Rear Track | 1620 mm 63.78 in. | 1722 mm 67.8 in. |
Min Turning Circle | 11.8 m 38.71 ft. | 11.52 m 37.8 ft. |
Approach Angle | 30.4° | 18.3° |
Departure Angle | 25.3° | 20.3-21.1° |
Ramp Over Angle | 22.2° | None |
Wading Depth | 800 mm 31.5 in. | None |
Width With Mirrors Folded | 2015 mm 79.33 in. | 2090 mm 82.28 in. |
Ride Height Ground Clearance | 229 mm 9.02 in. | 185 mm 7.28 in. |
Fuel Consumption
Specs | Ford - Everest | Honda - Pilot |
---|---|---|
Rating | ||
Fuel Type | Diesel | Petrol (Gasoline) |
Fuel Consumption Combined | 7.2 l/100 km 32.67 US mpg 39.23 UK mpg 13.89 km/l | 11.0-11.2 l/100 km 21.38 - 21 US mpg 25.68 - 25.22 UK mpg 9.09 - 8.93 km/l |
Co2 Emissions | 190 g/km | None |
Engine & Transmission
Specs | Ford - Everest | Honda - Pilot |
---|---|---|
Rating | ||
Powertrain Architecture | Internal Combustion engine | Internal Combustion engine |
Power | 209 Hp @ 3750 rpm. | 285 Hp @ 6100 rpm. |
Power Per Litre | 104.7 Hp/l | 82.1 Hp/l |
Torque | 500 Nm @ 1750-2000 rpm. 368.78 lb.-ft. @ 1750-2000 rpm. | 355 Nm @ 5000 rpm. 261.83 lb.-ft. @ 5000 rpm. |
Engine Layout | Front, Longitudinal | Front, Longitudinal |
Engine Model Code | EcoBlue | J35Y8 |
Engine Displacement | 1996 cm3 121.8 cu. in. | 3471 cm3 211.81 cu. in. |
Number Of Cylinders | 4 | 6 |
Engine Configuration | Inline | V-engine |
Number Of Valves Per Cylinder | 4 | 4 |
Fuel Injection System | Diesel Commonrail | Direct injection |
Engine Aspiration | BiTurbo, Intercooler | Naturally aspirated engine |
Engine Oil Capacity | 8.1 l 8.56 US qt | 7.13 UK qt | 5.5 l 5.81 US qt | 4.84 UK qt |
Engine Oil Specification | 5W-30 / Ford WSS-M2C913-D | 0W-20 / API SN |
Coolant | 9 l 9.51 US qt | 7.92 UK qt | 7.67 l 8.1 US qt | 6.75 UK qt |
Drivetrain Architecture | The Internal combustion engine (ICE) drives permanently the four wheels of the vehicle. | The Internal combustion engine (ICE) drives the front wheels permanently, and the rear wheels are driven through an electrically or mechanically operated clutch if necessary. |
Drive Wheel | All wheel drive (4x4) | All wheel drive (4x4) |
Front Suspension | Double wishbone, Transverse stabilizer | Independent, type McPherson with coil spring and anti-roll bar |
Rear Suspension | Rigid axle suspension, Transverse stabilizer | Independent multi-link spring suspension with stabilizer |
Engine Systems | Start & Stop System | Start & Stop System |
Number Of Gears And Type Of Gearbox | 10 gears, automatic transmission | 10 gears, automatic transmission |
Brakes
Specs | Ford - Everest | Honda - Pilot |
---|---|---|
Rating | ||
Front Brakes | Ventilated discs | Ventilated discs |
Rear Brakes | Ventilated discs | Disc |
Steering Type | Steering rack and pinion | Steering rack and pinion |
Power Steering | Electric Steering | Electric Steering |
Wheel Rims Size | 17; 18 | 18; 20 |
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
Specs | Ford - Everest | Honda - Pilot |
---|
Weight & Capacity
Specs | Ford - Everest | Honda - Pilot |
---|---|---|
Rating | ||
Weight To Power Ratio | 11.3 kg/Hp, 88.3 Hp/tonne | 7.2 kg/Hp, 139 Hp/tonne |
Weight To Torque Ratio | 4.7 kg/Nm, 211.2 Nm/tonne | 5.8 kg/Nm, 173.1 Nm/tonne |
Kerb Weight | 2367-2383 kg 5218.34 - 5253.62 lbs. | 2051-2118 kg 4521.68 - 4669.39 lbs. |
Max Weight | 3100 kg 6834.33 lbs. | 2810 kg 6194.99 lbs. |
Max Load | 717-733 kg 1580.71 - 1615.99 lbs. | 692-759 kg 1525.6 - 1673.31 lbs. |
Trunk Boot Space Minimum | 259-898 l 9.15 - 31.71 cu. ft. | 635 l 22.42 cu. ft. |
Trunk Boot Space Maximum | 1823 l 64.38 cu. ft. | 3183 l 112.41 cu. ft. |
Fuel Tank Capacity | 80 l 21.13 US gal | 17.6 UK gal | 70 l 18.49 US gal | 15.4 UK gal |
Permitted Trailer Load With Brakes 12 Percent | 3500 kg 7716.18 lbs. | 2268 kg 5000.08 lbs. |