Details | Ford - Everest | Toyota - Crown |
---|---|---|
Brand | Ford | Toyota |
Model | Everest | Crown |
Generation | Everest III (U704) | Crown XVI Sport (S236) |
Modification | 2.0d Bi-Turbo (209 Hp) 4x4 Automatic | 2.5 D-4S (234 Hp) Hybrid E-Four e-CVT |
Start Of Production | September, 2022 | October, 2023 |
Performance
Specs | Ford - Everest | Toyota - Crown |
---|---|---|
Rating |
Body & Dimensions
Specs | Ford - Everest | Toyota - Crown |
---|---|---|
Rating | ||
Body Type | SUV | SUV |
Seats | 5-7 | 5 |
Doors | 5 | 5 |
Length | 4914 mm 193.46 in. | 4720 mm 185.83 in. |
Width | 1923 mm 75.71 in. | 1880 mm 74.02 in. |
Width Including Mirrors | 2207 mm 86.89 in. | None |
Height | 1841 mm 72.48 in. | 1565 mm 61.61 in. |
Wheelbase | 2900 mm 114.17 in. | 2770 mm 109.06 in. |
Front Track | 1620 mm 63.78 in. | 1605 mm 63.19 in. |
Rear Track | 1620 mm 63.78 in. | 1615 mm 63.58 in. |
Min Turning Circle | 11.8 m 38.71 ft. | 10.8 m 35.43 ft. |
Approach Angle | 30.4° | None |
Departure Angle | 25.3° | None |
Ramp Over Angle | 22.2° | None |
Wading Depth | 800 mm 31.5 in. | None |
Width With Mirrors Folded | 2015 mm 79.33 in. | None |
Ride Height Ground Clearance | 229 mm 9.02 in. | 160 mm 6.3 in. |
Fuel Consumption
Specs | Ford - Everest | Toyota - Crown |
---|---|---|
Rating | ||
Fuel Type | Diesel | Petrol (Gasoline) |
Fuel Consumption Combined | 7.2 l/100 km 32.67 US mpg 39.23 UK mpg 13.89 km/l | None |
Co2 Emissions | 190 g/km | None |
Engine & Transmission
Specs | Ford - Everest | Toyota - Crown |
---|---|---|
Rating | ||
Powertrain Architecture | Internal Combustion engine | FHEV (Full Hybrid Electric Vehicle) |
Power | 209 Hp @ 3750 rpm. | 186 Hp @ 6000 rpm. |
Power Per Litre | 104.7 Hp/l | 74.8 Hp/l |
Torque | 500 Nm @ 1750-2000 rpm. 368.78 lb.-ft. @ 1750-2000 rpm. | 221 Nm @ 3600-5200 rpm. 163 lb.-ft. @ 3600-5200 rpm. |
Engine Layout | Front, Longitudinal | Front, Transverse |
Engine Model Code | EcoBlue | A25A-FXS |
Engine Displacement | 1996 cm3 121.8 cu. in. | 2487 cm3 151.77 cu. in. |
Number Of Cylinders | 4 | 4 |
Engine Configuration | Inline | Inline |
Number Of Valves Per Cylinder | 4 | 4 |
Fuel Injection System | Diesel Commonrail | Direct injection and Multi-port manifold injection |
Engine Aspiration | BiTurbo, Intercooler | Naturally aspirated engine |
Engine Oil Capacity | 8.1 l 8.56 US qt | 7.13 UK qt | 4.3 l 4.54 US qt | 3.78 UK qt |
Engine Oil Specification | 5W-30 / Ford WSS-M2C913-D | 0W-8 / JASO GLV-1 0W-8 / API SP 0W-16 / API SP 0W-16 / ILSAC GF-6B |
Coolant | 9 l 9.51 US qt | 7.92 UK qt | 6 l 6.34 US qt | 5.28 UK qt |
Drivetrain Architecture | The Internal combustion engine (ICE) drives permanently the four wheels of the vehicle. | An Internal combustion engine (ICE) drives the front wheels, one electric motor drives the front wheels, one electric motor drives the rear wheels. There is an ability for running in full electric or mixed mode. |
Drive Wheel | All wheel drive (4x4) | All wheel drive (4x4) |
Front Suspension | Double wishbone, Transverse stabilizer | Independent, type McPherson with coil spring and anti-roll bar |
Rear Suspension | Rigid axle suspension, Transverse stabilizer | Independent multi-link spring suspension with stabilizer |
Engine Systems | Start & Stop System | Start & Stop System |
Number Of Gears And Type Of Gearbox | 10 gears, automatic transmission | automatic transmission e-CVT |
Brakes
Specs | Ford - Everest | Toyota - Crown |
---|---|---|
Rating | ||
Front Brakes | Ventilated discs | Ventilated discs |
Rear Brakes | Ventilated discs | Ventilated discs |
Steering Type | Steering rack and pinion | Steering rack and pinion |
Power Steering | Electric Steering | Electric Steering |
Wheel Rims Size | 17; 18 | 8.5J x 21 |
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) 4-wheel steering (4WS, active rear steering) |
Battery - Electric / Hybrid
Specs | Ford - Everest | Toyota - Crown |
---|
Weight & Capacity
Specs | Ford - Everest | Toyota - Crown |
---|---|---|
Rating | ||
Weight To Power Ratio | 11.3 kg/Hp, 88.3 Hp/tonne | 7.7 kg/Hp, 129.3 Hp/tonne |
Weight To Torque Ratio | 4.7 kg/Nm, 211.2 Nm/tonne | 8.2 kg/Nm, 122.1 Nm/tonne |
Kerb Weight | 2367-2383 kg 5218.34 - 5253.62 lbs. | 1810-1820 kg 3990.37 - 4012.41 lbs. |
Max Weight | 3100 kg 6834.33 lbs. | 2085-2095 kg 4596.64 - 4618.68 lbs. |
Max Load | 717-733 kg 1580.71 - 1615.99 lbs. | 275 kg 606.27 lbs. |
Trunk Boot Space Minimum | 259-898 l 9.15 - 31.71 cu. ft. | 397 l 14.02 cu. ft. |
Trunk Boot Space Maximum | 1823 l 64.38 cu. ft. | None |
Fuel Tank Capacity | 80 l 21.13 US gal | 17.6 UK gal | 55 l 14.53 US gal | 12.1 UK gal |
Permitted Trailer Load With Brakes 12 Percent | 3500 kg 7716.18 lbs. | None |