Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Ford - Everest | Toyota - Prius |
---|
Brand | Ford | Toyota |
---|
Model | Everest | Prius |
---|
Generation | Everest III (U704) | Prius V (XW60) |
---|
Modification | 2.0d Bi-Turbo (209 Hp) 4x4 Automatic | 1.8 (140 Hp) Hybrid e-CVT |
---|
Start Of Production | September, 2022 | January, 2023 |
---|
Performance
Specs | Ford - Everest | Toyota - Prius |
---|
Rating | | |
---|
Body & Dimensions
Specs | Ford - Everest | Toyota - Prius |
---|
Rating | | |
---|
Body Type | SUV | Liftback |
---|
Seats | 5-7 | 5 |
---|
Doors | 5 | 5 |
---|
Length | 4914 mm 193.46 in. | 4600 mm 181.1 in. |
---|
Width | 1923 mm 75.71 in. | 1780 mm 70.08 in. |
---|
Width Including Mirrors | 2207 mm 86.89 in. | None |
---|
Height | 1841 mm 72.48 in. | 1420 mm 55.91 in. |
---|
Wheelbase | 2900 mm 114.17 in. | 2750 mm 108.27 in. |
---|
Front Track | 1620 mm 63.78 in. | 1560 mm 61.42 in. |
---|
Rear Track | 1620 mm 63.78 in. | 1570 mm 61.81 in. |
---|
Min Turning Circle | 11.8 m 38.71 ft. | 10.6 m 34.78 ft. |
---|
Approach Angle | 30.4° | None |
---|
Departure Angle | 25.3° | None |
---|
Ramp Over Angle | 22.2° | None |
---|
Wading Depth | 800 mm 31.5 in. | None |
---|
Width With Mirrors Folded | 2015 mm 79.33 in. | None |
---|
Ride Height Ground Clearance | 229 mm 9.02 in. | 145 mm 5.71 in. |
---|
Fuel Consumption
Specs | Ford - Everest | Toyota - Prius |
---|
Rating | | |
---|
Fuel Type | Diesel | Petrol (Gasoline) |
---|
Fuel Consumption Combined | 7.2 l/100 km 32.67 US mpg 39.23 UK mpg 13.89 km/l | None |
---|
Co2 Emissions | 190 g/km | None |
---|
Engine & Transmission
Specs | Ford - Everest | Toyota - Prius |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | FHEV (Full Hybrid Electric Vehicle) |
---|
Power | 209 Hp @ 3750 rpm. | 98 Hp @ 5200 rpm. |
---|
Power Per Litre | 104.7 Hp/l | 54.5 Hp/l |
---|
Torque | 500 Nm @ 1750-2000 rpm. 368.78 lb.-ft. @ 1750-2000 rpm. | 142 Nm @ 3600 rpm. 104.73 lb.-ft. @ 3600 rpm. |
---|
Engine Layout | Front, Longitudinal | Front, Transverse |
---|
Engine Model Code | EcoBlue | 2ZR-FXE |
---|
Engine Displacement | 1996 cm3 121.8 cu. in. | 1797 cm3 109.66 cu. in. |
---|
Number Of Cylinders | 4 | 4 |
---|
Engine Configuration | Inline | Inline |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Diesel Commonrail | Multi-port manifold injection |
---|
Engine Aspiration | BiTurbo, Intercooler | Naturally aspirated engine |
---|
Engine Oil Capacity | 8.1 l 8.56 US qt | 7.13 UK qt | 4.2 l 4.44 US qt | 3.7 UK qt |
---|
Engine Oil Specification | 5W-30 / Ford WSS-M2C913-D | 0W-16 / API SP 0W-16 / ILSAC GF-6B |
---|
Coolant | 9 l 9.51 US qt | 7.92 UK qt | 5.5 l 5.81 US qt | 4.84 UK qt |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives permanently the four wheels of the vehicle. | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. |
---|
Drive Wheel | All wheel drive (4x4) | Front wheel drive |
---|
Front Suspension | Double wishbone, Transverse stabilizer | Independent, type McPherson with coil spring and anti-roll bar |
---|
Rear Suspension | Rigid axle suspension, Transverse stabilizer | Double wishbone, Transverse stabilizer |
---|
Engine Systems | Start & Stop System | Start & Stop System |
---|
Number Of Gears And Type Of Gearbox | 10 gears, automatic transmission | automatic transmission e-CVT |
---|
Brakes
Specs | Ford - Everest | Toyota - Prius |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs |
---|
Rear Brakes | Ventilated discs | Disc |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Wheel Rims Size | 17; 18 | 6.5J x 17 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Ford - Everest | Toyota - Prius |
---|
Weight & Capacity
Specs | Ford - Everest | Toyota - Prius |
---|
Rating | | |
---|
Weight To Power Ratio | 11.3 kg/Hp, 88.3 Hp/tonne | 9.7 kg/Hp, 102.9 Hp/tonne |
---|
Weight To Torque Ratio | 4.7 kg/Nm, 211.2 Nm/tonne | 9.6 kg/Nm, 104.4 Nm/tonne |
---|
Kerb Weight | 2367-2383 kg 5218.34 - 5253.62 lbs. | 1360 kg 2998.29 lbs. |
---|
Max Weight | 3100 kg 6834.33 lbs. | 1635 kg 3604.56 lbs. |
---|
Max Load | 717-733 kg 1580.71 - 1615.99 lbs. | 275 kg 606.27 lbs. |
---|
Trunk Boot Space Minimum | 259-898 l 9.15 - 31.71 cu. ft. | None |
---|
Trunk Boot Space Maximum | 1823 l 64.38 cu. ft. | None |
---|
Fuel Tank Capacity | 80 l 21.13 US gal | 17.6 UK gal | 43 l 11.36 US gal | 9.46 UK gal |
---|
Permitted Trailer Load With Brakes 12 Percent | 3500 kg 7716.18 lbs. | None |
---|