Details | Ford - Everest | Toyota - Supra |
---|---|---|
Brand | Ford | Toyota |
Model | Everest | Supra |
Generation | Everest III (U704) | Supra V (A90) |
Modification | 2.0d Bi-Turbo (209 Hp) 4x4 Automatic | GR 3.0 (382 Hp) iMT |
Start Of Production | September, 2022 | 2022 |
Performance
Specs | Ford - Everest | Toyota - Supra |
---|---|---|
Rating |
Body & Dimensions
Specs | Ford - Everest | Toyota - Supra |
---|---|---|
Rating | ||
Body Type | SUV | Coupe |
Seats | 5-7 | 2 |
Doors | 5 | 2 |
Length | 4914 mm 193.46 in. | 4382 mm 172.52 in. |
Width | 1923 mm 75.71 in. | 1854 mm 72.99 in. |
Width Including Mirrors | 2207 mm 86.89 in. | 2026 mm 79.76 in. |
Height | 1841 mm 72.48 in. | 1295 mm 50.98 in. |
Wheelbase | 2900 mm 114.17 in. | 2470 mm 97.24 in. |
Front Track | 1620 mm 63.78 in. | 1594 mm 62.76 in. |
Rear Track | 1620 mm 63.78 in. | 1589 mm 62.56 in. |
Min Turning Circle | 11.8 m 38.71 ft. | 10.4 m 34.12 ft. |
Approach Angle | 30.4° | None |
Departure Angle | 25.3° | None |
Ramp Over Angle | 22.2° | None |
Wading Depth | 800 mm 31.5 in. | None |
Width With Mirrors Folded | 2015 mm 79.33 in. | None |
Ride Height Ground Clearance | 229 mm 9.02 in. | 114 mm 4.49 in. |
Fuel Consumption
Specs | Ford - Everest | Toyota - Supra |
---|---|---|
Rating | ||
Fuel Type | Diesel | Petrol (Gasoline) |
Fuel Consumption Combined | 7.2 l/100 km 32.67 US mpg 39.23 UK mpg 13.89 km/l | 11.2 l/100 km 21 US mpg 25.22 UK mpg 8.93 km/l |
Co2 Emissions | 190 g/km | None |
Engine & Transmission
Specs | Ford - Everest | Toyota - Supra |
---|---|---|
Rating | ||
Powertrain Architecture | Internal Combustion engine | Internal Combustion engine |
Power | 209 Hp @ 3750 rpm. | 382 Hp @ 5800-6500 rpm. |
Power Per Litre | 104.7 Hp/l | 127.4 Hp/l |
Torque | 500 Nm @ 1750-2000 rpm. 368.78 lb.-ft. @ 1750-2000 rpm. | 499 Nm @ 1800-5000 rpm. 368.04 lb.-ft. @ 1800-5000 rpm. |
Engine Layout | Front, Longitudinal | Front, Longitudinal |
Engine Model Code | EcoBlue | B58B30O1 |
Engine Displacement | 1996 cm3 121.8 cu. in. | 2998 cm3 182.95 cu. in. |
Number Of Cylinders | 4 | 6 |
Engine Configuration | Inline | Inline |
Number Of Valves Per Cylinder | 4 | 4 |
Fuel Injection System | Diesel Commonrail | Direct injection |
Engine Aspiration | BiTurbo, Intercooler | Twin-scroll turbo, Intercooler |
Engine Oil Capacity | 8.1 l 8.56 US qt | 7.13 UK qt | 6.5 l 6.87 US qt | 5.72 UK qt |
Engine Oil Specification | 5W-30 / Ford WSS-M2C913-D | 0W-20 / BMW Longlife-17 FE+ 0W-30 / BMW Longlife-12 FE |
Coolant | 9 l 9.51 US qt | 7.92 UK qt | 10.5 l 11.1 US qt | 9.24 UK qt |
Drivetrain Architecture | The Internal combustion engine (ICE) drives permanently the four wheels of the vehicle. | The Internal combustion engine (ICE) drives the rear wheels of the vehicle. |
Drive Wheel | All wheel drive (4x4) | Rear wheel drive |
Front Suspension | Double wishbone, Transverse stabilizer | Independent type McPherson |
Rear Suspension | Rigid axle suspension, Transverse stabilizer | Independent multi-link suspension |
Engine Systems | Start & Stop System | Start & Stop System Particulate filter |
Number Of Gears And Type Of Gearbox | 10 gears, automatic transmission | 6 gears, manual transmission iMT |
Brakes
Specs | Ford - Everest | Toyota - Supra |
---|---|---|
Rating | ||
Front Brakes | Ventilated discs | Ventilated discs, 348x36 mm |
Rear Brakes | Ventilated discs | Ventilated discs, 345x24 mm |
Steering Type | Steering rack and pinion | Steering rack and pinion |
Power Steering | Electric Steering | Electric Steering |
Wheel Rims Size | 17; 18 | Front wheel rims: 9J x 19 Rear wheel rims: 10J x 19 |
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
Specs | Ford - Everest | Toyota - Supra |
---|
Weight & Capacity
Specs | Ford - Everest | Toyota - Supra |
---|---|---|
Rating | ||
Weight To Power Ratio | 11.3 kg/Hp, 88.3 Hp/tonne | 4 kg/Hp, 247.7 Hp/tonne |
Weight To Torque Ratio | 4.7 kg/Nm, 211.2 Nm/tonne | 3.1 kg/Nm, 323.6 Nm/tonne |
Kerb Weight | 2367-2383 kg 5218.34 - 5253.62 lbs. | 1542 kg 3399.53 lbs. |
Max Weight | 3100 kg 6834.33 lbs. | 1815 kg 4001.39 lbs. |
Max Load | 717-733 kg 1580.71 - 1615.99 lbs. | 273 kg 601.86 lbs. |
Trunk Boot Space Minimum | 259-898 l 9.15 - 31.71 cu. ft. | None |
Trunk Boot Space Maximum | 1823 l 64.38 cu. ft. | 289 l 10.21 cu. ft. |
Fuel Tank Capacity | 80 l 21.13 US gal | 17.6 UK gal | 52 l 13.74 US gal | 11.44 UK gal |
Permitted Trailer Load With Brakes 12 Percent | 3500 kg 7716.18 lbs. | None |