Details | Ford - Everest | Toyota - Tacoma |
---|---|---|
Brand | Ford | Toyota |
Model | Everest | Tacoma |
Generation | Everest III (U704) | Tacoma IV XtraCab |
Modification | 2.0d Bi-Turbo (209 Hp) 4x4 Automatic | 2.4 i-FORCE (228 Hp) 4x4 ECT-i |
Start Of Production | September, 2022 | November, 2023 |
Performance
Specs | Ford - Everest | Toyota - Tacoma |
---|---|---|
Rating |
Body & Dimensions
Specs | Ford - Everest | Toyota - Tacoma |
---|---|---|
Rating | ||
Body Type | SUV | Pick-up |
Seats | 5-7 | 2 |
Doors | 5 | 2 |
Length | 4914 mm 193.46 in. | 5410 mm 212.99 in. |
Width | 1923 mm 75.71 in. | 1953 mm 76.89 in. |
Width Including Mirrors | 2207 mm 86.89 in. | None |
Height | 1841 mm 72.48 in. | 1877 mm 73.9 in. |
Wheelbase | 2900 mm 114.17 in. | 3350 mm 131.89 in. |
Front Track | 1620 mm 63.78 in. | 1666 mm 65.59 in. |
Rear Track | 1620 mm 63.78 in. | 1666 mm 65.59 in. |
Min Turning Circle | 11.8 m 38.71 ft. | 14 m 45.93 ft. |
Approach Angle | 30.4° | None |
Departure Angle | 25.3° | None |
Ramp Over Angle | 22.2° | None |
Wading Depth | 800 mm 31.5 in. | None |
Width With Mirrors Folded | 2015 mm 79.33 in. | None |
Ride Height Ground Clearance | 229 mm 9.02 in. | 272 mm 10.71 in. |
Fuel Consumption
Specs | Ford - Everest | Toyota - Tacoma |
---|---|---|
Rating | ||
Fuel Type | Diesel | Petrol (Gasoline) |
Fuel Consumption Combined | 7.2 l/100 km 32.67 US mpg 39.23 UK mpg 13.89 km/l | None |
Co2 Emissions | 190 g/km | None |
Engine & Transmission
Specs | Ford - Everest | Toyota - Tacoma |
---|---|---|
Rating | ||
Powertrain Architecture | Internal Combustion engine | Internal Combustion engine |
Power | 209 Hp @ 3750 rpm. | 228 Hp @ 6000 rpm. |
Power Per Litre | 104.7 Hp/l | 95.3 Hp/l |
Torque | 500 Nm @ 1750-2000 rpm. 368.78 lb.-ft. @ 1750-2000 rpm. | 329 Nm @ 1600 rpm. 242.66 lb.-ft. @ 1600 rpm. |
Engine Layout | Front, Longitudinal | Front, Longitudinal |
Engine Model Code | EcoBlue | T24A-FTS |
Engine Displacement | 1996 cm3 121.8 cu. in. | 2393 cm3 146.03 cu. in. |
Number Of Cylinders | 4 | 4 |
Engine Configuration | Inline | Inline |
Number Of Valves Per Cylinder | 4 | 4 |
Fuel Injection System | Diesel Commonrail | Direct injection and Multi-port manifold injection |
Engine Aspiration | BiTurbo, Intercooler | Twin-scroll turbo, Intercooler |
Engine Oil Capacity | 8.1 l 8.56 US qt | 7.13 UK qt | 5.3 l 5.6 US qt | 4.66 UK qt |
Engine Oil Specification | 5W-30 / Ford WSS-M2C913-D | 0W-20 / API SP 0W-20 / ILSAC GF-6A |
Coolant | 9 l 9.51 US qt | 7.92 UK qt | 12.1 l 12.79 US qt | 10.65 UK qt |
Drivetrain Architecture | The Internal combustion engine (ICE) drives permanently the four wheels of the vehicle. | The Internal combustion engine (ICE) drives the rear wheels permanently, and the front wheels are driven through an electrically or mechanically operated clutch if necessary. |
Drive Wheel | All wheel drive (4x4) | All wheel drive (4x4) |
Front Suspension | Double wishbone, Transverse stabilizer | Double wishbone, Transverse stabilizer |
Rear Suspension | Rigid axle suspension, Transverse stabilizer | Rigid axle suspension, Leaf spring |
Engine Systems | Start & Stop System | None |
Number Of Gears And Type Of Gearbox | 10 gears, automatic transmission | 8 gears, automatic transmission ECT-i |
Brakes
Specs | Ford - Everest | Toyota - Tacoma |
---|---|---|
Rating | ||
Front Brakes | Ventilated discs | Ventilated discs, 320 mm |
Rear Brakes | Ventilated discs | Ventilated discs, 310 mm |
Steering Type | Steering rack and pinion | Steering rack and pinion |
Power Steering | Electric Steering | Electric Steering |
Wheel Rims Size | 17; 18 | 17 |
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
Specs | Ford - Everest | Toyota - Tacoma |
---|
Weight & Capacity
Specs | Ford - Everest | Toyota - Tacoma |
---|---|---|
Rating | ||
Weight To Power Ratio | 11.3 kg/Hp, 88.3 Hp/tonne | 8.7 kg/Hp, 114.9 Hp/tonne |
Weight To Torque Ratio | 4.7 kg/Nm, 211.2 Nm/tonne | 6 kg/Nm, 165.8 Nm/tonne |
Kerb Weight | 2367-2383 kg 5218.34 - 5253.62 lbs. | 1984 kg 4373.97 lbs. |
Max Weight | 3100 kg 6834.33 lbs. | 2542 kg 5604.15 lbs. |
Max Load | 717-733 kg 1580.71 - 1615.99 lbs. | 558 kg 1230.18 lbs. |
Trunk Boot Space Minimum | 259-898 l 9.15 - 31.71 cu. ft. | None |
Trunk Boot Space Maximum | 1823 l 64.38 cu. ft. | None |
Fuel Tank Capacity | 80 l 21.13 US gal | 17.6 UK gal | 69 l 18.23 US gal | 15.18 UK gal |
Permitted Trailer Load With Brakes 12 Percent | 3500 kg 7716.18 lbs. | 1588 kg 3500.94 lbs. |