Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Ford - Everest | Toyota - Yaris |
---|
Brand | Ford | Toyota |
---|
Model | Everest | Yaris |
---|
Generation | Everest III (U704) | Yaris (XP210, facelift 2024) |
---|
Modification | 2.0d Bi-Turbo (209 Hp) 4x4 Automatic | 1.5 (116 Hp) Full Hybrid e-CVT |
---|
Start Of Production | September, 2022 | February, 2024 |
---|
Performance
Specs | Ford - Everest | Toyota - Yaris |
---|
Rating | | |
---|
Body & Dimensions
Specs | Ford - Everest | Toyota - Yaris |
---|
Rating | | |
---|
Body Type | SUV | Hatchback |
---|
Seats | 5-7 | 5 |
---|
Doors | 5 | 5 |
---|
Length | 4914 mm 193.46 in. | 3940 mm 155.12 in. |
---|
Width | 1923 mm 75.71 in. | 1745 mm 68.7 in. |
---|
Width Including Mirrors | 2207 mm 86.89 in. | None |
---|
Height | 1841 mm 72.48 in. | 1500 mm 59.06 in. |
---|
Wheelbase | 2900 mm 114.17 in. | 2560 mm 100.79 in. |
---|
Front Track | 1620 mm 63.78 in. | 1521-1531 mm 59.88 - 60.28 in. |
---|
Rear Track | 1620 mm 63.78 in. | 1518-1528 mm 59.76 - 60.16 in. |
---|
Min Turning Circle | 11.8 m 38.71 ft. | 11 m 36.09 ft. |
---|
Approach Angle | 30.4° | None |
---|
Departure Angle | 25.3° | None |
---|
Ramp Over Angle | 22.2° | None |
---|
Wading Depth | 800 mm 31.5 in. | None |
---|
Width With Mirrors Folded | 2015 mm 79.33 in. | None |
---|
Ride Height Ground Clearance | 229 mm 9.02 in. | None |
---|
Fuel Consumption
Specs | Ford - Everest | Toyota - Yaris |
---|
Rating | | |
---|
Fuel Type | Diesel | Petrol (Gasoline) |
---|
Fuel Consumption Combined | 7.2 l/100 km 32.67 US mpg 39.23 UK mpg 13.89 km/l | None |
---|
Co2 Emissions | 190 g/km | None |
---|
Engine & Transmission
Specs | Ford - Everest | Toyota - Yaris |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | FHEV (Full Hybrid Electric Vehicle) |
---|
Power | 209 Hp @ 3750 rpm. | 92 Hp @ 5500 rpm. |
---|
Power Per Litre | 104.7 Hp/l | 61.7 Hp/l |
---|
Torque | 500 Nm @ 1750-2000 rpm. 368.78 lb.-ft. @ 1750-2000 rpm. | 120 Nm @ 3600-4800 rpm. 88.51 lb.-ft. @ 3600-4800 rpm. |
---|
Engine Layout | Front, Longitudinal | Front, Transverse |
---|
Engine Model Code | EcoBlue | M15A-FXE |
---|
Engine Displacement | 1996 cm3 121.8 cu. in. | 1490 cm3 90.93 cu. in. |
---|
Number Of Cylinders | 4 | 3 |
---|
Engine Configuration | Inline | Inline |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Diesel Commonrail | Direct injection and Multi-port manifold injection |
---|
Engine Aspiration | BiTurbo, Intercooler | Naturally aspirated engine |
---|
Engine Oil Capacity | 8.1 l 8.56 US qt | 7.13 UK qt | 3.6 l 3.8 US qt | 3.17 UK qt |
---|
Engine Oil Specification | 5W-30 / Ford WSS-M2C913-D | 0W-8 / JASO GLV-1 |
---|
Coolant | 9 l 9.51 US qt | 7.92 UK qt | 5 l 5.28 US qt | 4.4 UK qt |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives permanently the four wheels of the vehicle. | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. |
---|
Drive Wheel | All wheel drive (4x4) | Front wheel drive |
---|
Front Suspension | Double wishbone, Transverse stabilizer | Independent type McPherson |
---|
Rear Suspension | Rigid axle suspension, Transverse stabilizer | Torsion |
---|
Engine Systems | Start & Stop System | Start & Stop System Particulate filter |
---|
Number Of Gears And Type Of Gearbox | 10 gears, automatic transmission | automatic transmission e-CVT |
---|
Brakes
Specs | Ford - Everest | Toyota - Yaris |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs |
---|
Rear Brakes | Ventilated discs | Disc |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Wheel Rims Size | 17; 18 | 15; 16; 17; 18 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Ford - Everest | Toyota - Yaris |
---|
Weight & Capacity
Specs | Ford - Everest | Toyota - Yaris |
---|
Rating | | |
---|
Weight To Power Ratio | 11.3 kg/Hp, 88.3 Hp/tonne | 9.4 kg/Hp, 106.9 Hp/tonne |
---|
Weight To Torque Ratio | 4.7 kg/Nm, 211.2 Nm/tonne | 7.7 kg/Nm, 130 Nm/tonne |
---|
Kerb Weight | 2367-2383 kg 5218.34 - 5253.62 lbs. | 1085-1185 kg 2392.02 - 2612.48 lbs. |
---|
Max Weight | 3100 kg 6834.33 lbs. | 1615 kg 3560.47 lbs. |
---|
Max Load | 717-733 kg 1580.71 - 1615.99 lbs. | 430-530 kg 947.99 - 1168.45 lbs. |
---|
Trunk Boot Space Minimum | 259-898 l 9.15 - 31.71 cu. ft. | 286 l 10.1 cu. ft. |
---|
Trunk Boot Space Maximum | 1823 l 64.38 cu. ft. | None |
---|
Fuel Tank Capacity | 80 l 21.13 US gal | 17.6 UK gal | 36 l 9.51 US gal | 7.92 UK gal |
---|
Permitted Trailer Load With Brakes 12 Percent | 3500 kg 7716.18 lbs. | None |
---|