| Details | Ford - Everest | Volkswagen - Atlas |
|---|---|---|
| Brand | Ford | Volkswagen |
| Model | Everest | Atlas |
| Generation | Everest III (U704) | Atlas Cross Sport (facelift 2023) |
| Modification | 2.0d Bi-Turbo (209 Hp) 4x4 Automatic | 2.0 TSI (269 Hp) 4MOTION Tiptronic |
| Start Of Production | September, 2022 | 2023 |
Performance
| Specs | Ford - Everest | Volkswagen - Atlas |
|---|---|---|
| Rating |
Body & Dimensions
| Specs | Ford - Everest | Volkswagen - Atlas |
|---|---|---|
| Rating | ||
| Body Type | SUV | SUV |
| Seats | 5-7 | 5 |
| Doors | 5 | 5 |
| Length | 4914 mm 193.46 in. | 4968 mm 195.59 in. |
| Width | 1923 mm 75.71 in. | 1990 mm 78.35 in. |
| Width Including Mirrors | 2207 mm 86.89 in. | 2249 mm 88.54 in. |
| Height | 1841 mm 72.48 in. | 1729 mm 68.07 in. |
| Wheelbase | 2900 mm 114.17 in. | 2980 mm 117.32 in. |
| Front Track | 1620 mm 63.78 in. | 1702 mm 67.01 in. |
| Rear Track | 1620 mm 63.78 in. | 1718 mm 67.64 in. |
| Min Turning Circle | 11.8 m 38.71 ft. | 12.2 m 40.03 ft. |
| Approach Angle | 30.4° | 20.8° |
| Departure Angle | 25.3° | 24.9° |
| Ramp Over Angle | 22.2° | 17.6° |
| Wading Depth | 800 mm 31.5 in. | None |
| Width With Mirrors Folded | 2015 mm 79.33 in. | None |
| Ride Height Ground Clearance | 229 mm 9.02 in. | 159 mm 6.26 in. |
Fuel Consumption
| Specs | Ford - Everest | Volkswagen - Atlas |
|---|---|---|
| Rating | ||
| Fuel Type | Diesel | Petrol (Gasoline) |
| Fuel Consumption Combined | 7.2 l/100 km 32.67 US mpg 39.23 UK mpg 13.89 km/l | None |
| Co2 Emissions | 190 g/km | None |
Engine & Transmission
| Specs | Ford - Everest | Volkswagen - Atlas |
|---|---|---|
| Rating | ||
| Powertrain Architecture | Internal Combustion engine | Internal Combustion engine |
| Power | 209 Hp @ 3750 rpm. | 269 Hp @ 5500-6500 rpm. |
| Power Per Litre | 104.7 Hp/l | 135.6 Hp/l |
| Torque | 500 Nm @ 1750-2000 rpm. 368.78 lb.-ft. @ 1750-2000 rpm. | 370 Nm @ 1600-4750 rpm. 272.9 lb.-ft. @ 1600-4750 rpm. |
| Engine Layout | Front, Longitudinal | Front, Transverse |
| Engine Model Code | EcoBlue | EA888 evo4 |
| Engine Displacement | 1996 cm3 121.8 cu. in. | 1984 cm3 121.07 cu. in. |
| Number Of Cylinders | 4 | 4 |
| Engine Configuration | Inline | Inline |
| Number Of Valves Per Cylinder | 4 | 4 |
| Fuel Injection System | Diesel Commonrail | Direct injection |
| Engine Aspiration | BiTurbo, Intercooler | Turbocharger, Intercooler |
| Engine Oil Capacity | 8.1 l 8.56 US qt | 7.13 UK qt | None |
| Engine Oil Specification | 5W-30 / Ford WSS-M2C913-D | None |
| Coolant | 9 l 9.51 US qt | 7.92 UK qt | None |
| Drivetrain Architecture | The Internal combustion engine (ICE) drives permanently the four wheels of the vehicle. | The Internal combustion engine (ICE) drives the front wheels permanently, and the rear wheels are driven through an electrically or mechanically operated clutch if necessary. |
| Drive Wheel | All wheel drive (4x4) | All wheel drive (4x4) |
| Front Suspension | Double wishbone, Transverse stabilizer | Independent, type McPherson with coil spring and anti-roll bar |
| Rear Suspension | Rigid axle suspension, Transverse stabilizer | Independent multi-link spring suspension with stabilizer |
| Engine Systems | Start & Stop System | Start & Stop System |
| Number Of Gears And Type Of Gearbox | 10 gears, automatic transmission | 8 gears, automatic transmission Tiptronic |
Brakes
| Specs | Ford - Everest | Volkswagen - Atlas |
|---|---|---|
| Rating | ||
| Front Brakes | Ventilated discs | Ventilated discs, 335x30 mm |
| Rear Brakes | Ventilated discs | Ventilated discs, 310x22 mm |
| Steering Type | Steering rack and pinion | Steering rack and pinion |
| Power Steering | Electric Steering | Electric Steering |
| Wheel Rims Size | 17; 18 | 8J x 18; 20; 21 |
| Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
| Specs | Ford - Everest | Volkswagen - Atlas |
|---|

