Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Ford - Everest | Volkswagen - Caddy |
---|
Brand | Ford | Volkswagen |
---|
Model | Everest | Caddy |
---|
Generation | Everest III (U704) | Caddy Maxi Cargo V |
---|
Modification | 2.0d Bi-Turbo (209 Hp) 4x4 Automatic | 1.5 TGI (131 Hp) CNG |
---|
Start Of Production | September, 2022 | 2022 |
---|
Performance
Specs | Ford - Everest | Volkswagen - Caddy |
---|
Rating | | |
---|
Body & Dimensions
Specs | Ford - Everest | Volkswagen - Caddy |
---|
Rating | | |
---|
Body Type | SUV | Minivan |
---|
Seats | 5-7 | 2 |
---|
Doors | 5 | 4-5 |
---|
Length | 4914 mm 193.46 in. | 4853 mm 191.06 in. |
---|
Width | 1923 mm 75.71 in. | 1855 mm 73.03 in. |
---|
Width Including Mirrors | 2207 mm 86.89 in. | 2100 mm 82.68 in. |
---|
Height | 1841 mm 72.48 in. | 1859 mm 73.19 in. |
---|
Wheelbase | 2900 mm 114.17 in. | 2970 mm 116.93 in. |
---|
Front Track | 1620 mm 63.78 in. | None |
---|
Rear Track | 1620 mm 63.78 in. | None |
---|
Min Turning Circle | 11.8 m 38.71 ft. | 12.1 m 39.7 ft. |
---|
Approach Angle | 30.4° | 16.6° |
---|
Departure Angle | 25.3° | 16.1° |
---|
Ramp Over Angle | 22.2° | 13° |
---|
Wading Depth | 800 mm 31.5 in. | None |
---|
Width With Mirrors Folded | 2015 mm 79.33 in. | None |
---|
Ride Height Ground Clearance | 229 mm 9.02 in. | 159 mm 6.26 in. |
---|
Fuel Consumption
Specs | Ford - Everest | Volkswagen - Caddy |
---|
Rating | | |
---|
Fuel Type | Diesel | Petrol / CNG |
---|
Fuel Consumption Combined | 7.2 l/100 km 32.67 US mpg 39.23 UK mpg 13.89 km/l | None |
---|
Co2 Emissions | 190 g/km | None |
---|
Engine & Transmission
Specs | Ford - Everest | Volkswagen - Caddy |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | Internal Combustion engine |
---|
Power | 209 Hp @ 3750 rpm. | 131 Hp @ 5000-6000 rpm. |
---|
Power Per Litre | 104.7 Hp/l | 87.4 Hp/l |
---|
Torque | 500 Nm @ 1750-2000 rpm. 368.78 lb.-ft. @ 1750-2000 rpm. | 200 Nm @ 1400-4000 rpm. 147.51 lb.-ft. @ 1400-4000 rpm. |
---|
Engine Layout | Front, Longitudinal | Front, Transverse |
---|
Engine Model Code | EcoBlue | EA211 evo / DHFA |
---|
Engine Displacement | 1996 cm3 121.8 cu. in. | 1498 cm3 91.41 cu. in. |
---|
Number Of Cylinders | 4 | 4 |
---|
Engine Configuration | Inline | Inline |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Diesel Commonrail | Direct injection and Multi-port manifold injection |
---|
Engine Aspiration | BiTurbo, Intercooler | Turbocharger, Intercooler |
---|
Engine Oil Capacity | 8.1 l 8.56 US qt | 7.13 UK qt | 4.3 l 4.54 US qt | 3.78 UK qt |
---|
Engine Oil Specification | 5W-30 / Ford WSS-M2C913-D | 0W-20 / VW 508 00 |
---|
Coolant | 9 l 9.51 US qt | 7.92 UK qt | None |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives permanently the four wheels of the vehicle. | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
---|
Drive Wheel | All wheel drive (4x4) | Front wheel drive |
---|
Front Suspension | Double wishbone, Transverse stabilizer | Independent, type McPherson with coil spring and anti-roll bar |
---|
Rear Suspension | Rigid axle suspension, Transverse stabilizer | Rigid axle suspension, Trailing arm, Coil spring |
---|
Engine Systems | Start & Stop System | Start & Stop System |
---|
Number Of Gears And Type Of Gearbox | 10 gears, automatic transmission | 6 gears, manual transmission |
---|
Brakes
Specs | Ford - Everest | Volkswagen - Caddy |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs, 312x25 mm |
---|
Rear Brakes | Ventilated discs | Disc, 272x10 mm |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Wheel Rims Size | 17; 18 | 6.5J x 16; 6.5J x 17 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Ford - Everest | Volkswagen - Caddy |
---|
Weight & Capacity
Specs | Ford - Everest | Volkswagen - Caddy |
---|
Rating | | |
---|
Weight To Power Ratio | 11.3 kg/Hp, 88.3 Hp/tonne | 12.4 kg/Hp, 80.7 Hp/tonne |
---|
Weight To Torque Ratio | 4.7 kg/Nm, 211.2 Nm/tonne | 8.1 kg/Nm, 123.2 Nm/tonne |
---|
Kerb Weight | 2367-2383 kg 5218.34 - 5253.62 lbs. | 1623 kg 3578.1 lbs. |
---|
Max Weight | 3100 kg 6834.33 lbs. | 2400 kg 5291.09 lbs. |
---|
Max Load | 717-733 kg 1580.71 - 1615.99 lbs. | 777 kg 1712.99 lbs. |
---|
Trunk Boot Space Minimum | 259-898 l 9.15 - 31.71 cu. ft. | None |
---|
Trunk Boot Space Maximum | 1823 l 64.38 cu. ft. | 3700 l 130.66 cu. ft. |
---|
Fuel Tank Capacity | 80 l 21.13 US gal | 17.6 UK gal | 8.25 l 2.18 US gal | 1.81 UK gal |
---|
Permitted Trailer Load With Brakes 12 Percent | 3500 kg 7716.18 lbs. | 1400 kg 3086.47 lbs. |
---|