Details | Ford - Everest | Volkswagen - ID.4 |
---|---|---|
Brand | Ford | Volkswagen |
Model | Everest | ID.4 |
Generation | Everest III (U704) | ID.4 |
Modification | 2.0d Bi-Turbo (209 Hp) 4x4 Automatic | 82 kWh (286 Hp) |
Start Of Production | September, 2022 | October, 2023 |
Performance
Specs | Ford - Everest | Volkswagen - ID.4 |
---|---|---|
Rating |
Body & Dimensions
Specs | Ford - Everest | Volkswagen - ID.4 |
---|---|---|
Rating | ||
Body Type | SUV | SUV |
Seats | 5-7 | 5 |
Doors | 5 | 5 |
Length | 4914 mm 193.46 in. | 4584 mm 180.47 in. |
Width | 1923 mm 75.71 in. | 1852 mm 72.91 in. |
Width Including Mirrors | 2207 mm 86.89 in. | 2108 mm 82.99 in. |
Height | 1841 mm 72.48 in. | 1634 mm 64.33 in. |
Wheelbase | 2900 mm 114.17 in. | 2771 mm 109.09 in. |
Front Track | 1620 mm 63.78 in. | 1588-1598 mm 62.52 - 62.91 in. |
Rear Track | 1620 mm 63.78 in. | 1564-1574 mm 61.57 - 61.97 in. |
Min Turning Circle | 11.8 m 38.71 ft. | 10.3 m 33.79 ft. |
Approach Angle | 30.4° | 15.9° |
Departure Angle | 25.3° | 16.7° |
Ramp Over Angle | 22.2° | 12.9° |
Wading Depth | 800 mm 31.5 in. | None |
Width With Mirrors Folded | 2015 mm 79.33 in. | None |
Ride Height Ground Clearance | 229 mm 9.02 in. | None |
Fuel Consumption
Specs | Ford - Everest | Volkswagen - ID.4 |
---|---|---|
Rating | ||
Fuel Type | Diesel | Electricity |
Fuel Consumption Combined | 7.2 l/100 km 32.67 US mpg 39.23 UK mpg 13.89 km/l | None |
Co2 Emissions | 190 g/km | None |
Engine & Transmission
Specs | Ford - Everest | Volkswagen - ID.4 |
---|---|---|
Rating | ||
Powertrain Architecture | Internal Combustion engine | BEV (Electric Vehicle) |
Power | 209 Hp @ 3750 rpm. | None |
Power Per Litre | 104.7 Hp/l | None |
Torque | 500 Nm @ 1750-2000 rpm. 368.78 lb.-ft. @ 1750-2000 rpm. | None |
Engine Layout | Front, Longitudinal | None |
Engine Model Code | EcoBlue | None |
Engine Displacement | 1996 cm3 121.8 cu. in. | None |
Number Of Cylinders | 4 | None |
Engine Configuration | Inline | None |
Number Of Valves Per Cylinder | 4 | None |
Fuel Injection System | Diesel Commonrail | None |
Engine Aspiration | BiTurbo, Intercooler | None |
Engine Oil Capacity | 8.1 l 8.56 US qt | 7.13 UK qt | None |
Engine Oil Specification | 5W-30 / Ford WSS-M2C913-D | None |
Coolant | 9 l 9.51 US qt | 7.92 UK qt | None |
Drivetrain Architecture | The Internal combustion engine (ICE) drives permanently the four wheels of the vehicle. | One electric motor drives rear wheels. |
Drive Wheel | All wheel drive (4x4) | Rear wheel drive |
Front Suspension | Double wishbone, Transverse stabilizer | Independent, type McPherson with coil spring and anti-roll bar |
Rear Suspension | Rigid axle suspension, Transverse stabilizer | Independent multi-link spring suspension with stabilizer |
Engine Systems | Start & Stop System | None |
Number Of Gears And Type Of Gearbox | 10 gears, automatic transmission | 1 gears, automatic transmission |
Brakes
Specs | Ford - Everest | Volkswagen - ID.4 |
---|---|---|
Rating | ||
Front Brakes | Ventilated discs | Ventilated discs |
Rear Brakes | Ventilated discs | Drum |
Steering Type | Steering rack and pinion | Steering rack and pinion |
Power Steering | Electric Steering | Electric Steering |
Wheel Rims Size | 17; 18 | 8J x 19 |
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
Specs | Ford - Everest | Volkswagen - ID.4 |
---|
Weight & Capacity
Specs | Ford - Everest | Volkswagen - ID.4 |
---|---|---|
Rating | ||
Weight To Power Ratio | 11.3 kg/Hp, 88.3 Hp/tonne | 7.5 kg/Hp, 132.7 Hp/tonne |
Weight To Torque Ratio | 4.7 kg/Nm, 211.2 Nm/tonne | 4 kg/Nm, 252.8 Nm/tonne |
Kerb Weight | 2367-2383 kg 5218.34 - 5253.62 lbs. | 2156 kg 4753.17 lbs. |
Max Weight | 3100 kg 6834.33 lbs. | 2690 kg 5930.43 lbs. |
Max Load | 717-733 kg 1580.71 - 1615.99 lbs. | 534 kg 1177.27 lbs. |
Trunk Boot Space Minimum | 259-898 l 9.15 - 31.71 cu. ft. | 543 l 19.18 cu. ft. |
Trunk Boot Space Maximum | 1823 l 64.38 cu. ft. | 1575 l 55.62 cu. ft. |
Fuel Tank Capacity | 80 l 21.13 US gal | 17.6 UK gal | None |
Permitted Trailer Load With Brakes 12 Percent | 3500 kg 7716.18 lbs. | 1000 kg 2204.62 lbs. |