Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
| Details | Ford - Everest | Volkswagen - ID.7 |
|---|
| Brand | Ford | Volkswagen |
|---|
| Model | Everest | ID.7 |
|---|
| Generation | Everest III (U704) | ID.7 Tourer |
|---|
| Modification | 2.0d Bi-Turbo (209 Hp) 4x4 Automatic | 82 kWh (286 Hp) |
|---|
| Start Of Production | September, 2022 | March, 2024 |
|---|
Performance
| Specs | Ford - Everest | Volkswagen - ID.7 |
|---|
| Rating | | |
|---|
Body & Dimensions
| Specs | Ford - Everest | Volkswagen - ID.7 |
|---|
| Rating | | |
|---|
| Body Type | SUV | Station wagon (estate) |
|---|
| Seats | 5-7 | 5 |
|---|
| Doors | 5 | 5 |
|---|
| Length | 4914 mm 193.46 in. | 4961 mm 195.31 in. |
|---|
| Width | 1923 mm 75.71 in. | 1862 mm 73.31 in. |
|---|
| Width Including Mirrors | 2207 mm 86.89 in. | 2141 mm 84.29 in. |
|---|
| Height | 1841 mm 72.48 in. | 1551 mm 61.06 in. |
|---|
| Wheelbase | 2900 mm 114.17 in. | 2971 mm 116.97 in. |
|---|
| Front Track | 1620 mm 63.78 in. | 1588-1598 mm 62.52 - 62.91 in. |
|---|
| Rear Track | 1620 mm 63.78 in. | 1559-1569 mm 61.38 - 61.77 in. |
|---|
| Min Turning Circle | 11.8 m 38.71 ft. | 10.9 m 35.76 ft. |
|---|
| Approach Angle | 30.4° | 14° |
|---|
| Departure Angle | 25.3° | 13.9° |
|---|
| Ramp Over Angle | 22.2° | 9.2° |
|---|
| Wading Depth | 800 mm 31.5 in. | None |
|---|
| Width With Mirrors Folded | 2015 mm 79.33 in. | None |
|---|
| Ride Height Ground Clearance | 229 mm 9.02 in. | None |
|---|
Fuel Consumption
| Specs | Ford - Everest | Volkswagen - ID.7 |
|---|
| Rating | | |
|---|
| Fuel Type | Diesel | Electricity |
|---|
| Fuel Consumption Combined | 7.2 l/100 km 32.67 US mpg 39.23 UK mpg 13.89 km/l | None |
|---|
| Co2 Emissions | 190 g/km | None |
|---|
Engine & Transmission
| Specs | Ford - Everest | Volkswagen - ID.7 |
|---|
| Rating | | |
|---|
| Powertrain Architecture | Internal Combustion engine | BEV (Electric Vehicle) |
|---|
| Power | 209 Hp @ 3750 rpm. | None |
|---|
| Power Per Litre | 104.7 Hp/l | None |
|---|
| Torque | 500 Nm @ 1750-2000 rpm. 368.78 lb.-ft. @ 1750-2000 rpm. | None |
|---|
| Engine Layout | Front, Longitudinal | None |
|---|
| Engine Model Code | EcoBlue | None |
|---|
| Engine Displacement | 1996 cm3 121.8 cu. in. | None |
|---|
| Number Of Cylinders | 4 | None |
|---|
| Engine Configuration | Inline | None |
|---|
| Number Of Valves Per Cylinder | 4 | None |
|---|
| Fuel Injection System | Diesel Commonrail | None |
|---|
| Engine Aspiration | BiTurbo, Intercooler | None |
|---|
| Engine Oil Capacity | 8.1 l 8.56 US qt | 7.13 UK qt | None |
|---|
| Engine Oil Specification | 5W-30 / Ford WSS-M2C913-D | None |
|---|
| Coolant | 9 l 9.51 US qt | 7.92 UK qt | None |
|---|
| Drivetrain Architecture | The Internal combustion engine (ICE) drives permanently the four wheels of the vehicle. | One electric motor drives rear wheels. |
|---|
| Drive Wheel | All wheel drive (4x4) | Rear wheel drive |
|---|
| Front Suspension | Double wishbone, Transverse stabilizer | Independent, type McPherson with coil spring and anti-roll bar |
|---|
| Rear Suspension | Rigid axle suspension, Transverse stabilizer | Independent multi-link spring suspension with stabilizer |
|---|
| Engine Systems | Start & Stop System | None |
|---|
| Number Of Gears And Type Of Gearbox | 10 gears, automatic transmission | 1 gears, automatic transmission |
|---|
Brakes
| Specs | Ford - Everest | Volkswagen - ID.7 |
|---|
| Rating | | |
|---|
| Front Brakes | Ventilated discs | Ventilated discs |
|---|
| Rear Brakes | Ventilated discs | Drum |
|---|
| Steering Type | Steering rack and pinion | Steering rack and pinion |
|---|
| Power Steering | Electric Steering | Electric Steering |
|---|
| Wheel Rims Size | 17; 18 | Front wheel rims: 8J x 19 Rear wheel rims: 8.5J x 19 |
|---|
| Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
|---|
Battery - Electric / Hybrid
| Specs | Ford - Everest | Volkswagen - ID.7 |
|---|