Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Ford - Everest | Volkswagen - Virtus |
---|
Brand | Ford | Volkswagen |
---|
Model | Everest | Virtus |
---|
Generation | Everest III (U704) | Virtus (facelift 2023) |
---|
Modification | 2.0d Bi-Turbo (209 Hp) 4x4 Automatic | 1.0 TSI (109/116 Hp) |
---|
Start Of Production | September, 2022 | February, 2023 |
---|
Performance
Specs | Ford - Everest | Volkswagen - Virtus |
---|
Rating | | |
---|
Body & Dimensions
Specs | Ford - Everest | Volkswagen - Virtus |
---|
Rating | | |
---|
Body Type | SUV | Sedan |
---|
Seats | 5-7 | 5 |
---|
Doors | 5 | 4 |
---|
Length | 4914 mm 193.46 in. | 4561 mm 179.57 in. |
---|
Width | 1923 mm 75.71 in. | 1751 mm 68.94 in. |
---|
Width Including Mirrors | 2207 mm 86.89 in. | None |
---|
Height | 1841 mm 72.48 in. | 1476 mm 58.11 in. |
---|
Wheelbase | 2900 mm 114.17 in. | 2651 mm 104.37 in. |
---|
Front Track | 1620 mm 63.78 in. | None |
---|
Rear Track | 1620 mm 63.78 in. | None |
---|
Min Turning Circle | 11.8 m 38.71 ft. | None |
---|
Approach Angle | 30.4° | None |
---|
Departure Angle | 25.3° | None |
---|
Ramp Over Angle | 22.2° | None |
---|
Wading Depth | 800 mm 31.5 in. | None |
---|
Width With Mirrors Folded | 2015 mm 79.33 in. | None |
---|
Ride Height Ground Clearance | 229 mm 9.02 in. | None |
---|
Fuel Consumption
Specs | Ford - Everest | Volkswagen - Virtus |
---|
Rating | | |
---|
Fuel Type | Diesel | Petrol / Ethanol - E85 |
---|
Fuel Consumption Combined | 7.2 l/100 km 32.67 US mpg 39.23 UK mpg 13.89 km/l | None |
---|
Co2 Emissions | 190 g/km | None |
---|
Engine & Transmission
Specs | Ford - Everest | Volkswagen - Virtus |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | Internal Combustion engine |
---|
Power | 209 Hp @ 3750 rpm. | 109 Hp @ 5000 rpm. |
---|
Power Per Litre | 104.7 Hp/l | 109.1 Hp/l |
---|
Torque | 500 Nm @ 1750-2000 rpm. 368.78 lb.-ft. @ 1750-2000 rpm. | 165 Nm @ 1750-4250 rpm. 121.7 lb.-ft. @ 1750-4250 rpm. |
---|
Engine Layout | Front, Longitudinal | Front, Transverse |
---|
Engine Model Code | EcoBlue | EA211 |
---|
Engine Displacement | 1996 cm3 121.8 cu. in. | 999 cm3 60.96 cu. in. |
---|
Number Of Cylinders | 4 | 3 |
---|
Engine Configuration | Inline | Inline |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Diesel Commonrail | Direct injection |
---|
Engine Aspiration | BiTurbo, Intercooler | Turbocharger, Intercooler |
---|
Engine Oil Capacity | 8.1 l 8.56 US qt | 7.13 UK qt | None |
---|
Engine Oil Specification | 5W-30 / Ford WSS-M2C913-D | 0W-20 / VW 508 00 |
---|
Coolant | 9 l 9.51 US qt | 7.92 UK qt | None |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives permanently the four wheels of the vehicle. | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
---|
Drive Wheel | All wheel drive (4x4) | Front wheel drive |
---|
Front Suspension | Double wishbone, Transverse stabilizer | None |
---|
Rear Suspension | Rigid axle suspension, Transverse stabilizer | None |
---|
Engine Systems | Start & Stop System | Start & Stop System |
---|
Number Of Gears And Type Of Gearbox | 10 gears, automatic transmission | 5 gears, manual transmission |
---|
Brakes
Specs | Ford - Everest | Volkswagen - Virtus |
---|
Rating | | |
---|
Front Brakes | Ventilated discs | Ventilated discs |
---|
Rear Brakes | Ventilated discs | Disc |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Wheel Rims Size | 17; 18 | 15 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Ford - Everest | Volkswagen - Virtus |
---|
Weight & Capacity
Specs | Ford - Everest | Volkswagen - Virtus |
---|
Rating | | |
---|
Weight To Power Ratio | 11.3 kg/Hp, 88.3 Hp/tonne | 10.7 kg/Hp, 93.9 Hp/tonne |
---|
Weight To Torque Ratio | 4.7 kg/Nm, 211.2 Nm/tonne | 7 kg/Nm, 142.1 Nm/tonne |
---|
Kerb Weight | 2367-2383 kg 5218.34 - 5253.62 lbs. | 1161 kg 2559.57 lbs. |
---|
Max Weight | 3100 kg 6834.33 lbs. | 1550 kg 3417.17 lbs. |
---|
Max Load | 717-733 kg 1580.71 - 1615.99 lbs. | 389 kg 857.6 lbs. |
---|
Trunk Boot Space Minimum | 259-898 l 9.15 - 31.71 cu. ft. | 521 l 18.4 cu. ft. |
---|
Trunk Boot Space Maximum | 1823 l 64.38 cu. ft. | None |
---|
Fuel Tank Capacity | 80 l 21.13 US gal | 17.6 UK gal | 52 l 13.74 US gal | 11.44 UK gal |
---|
Permitted Trailer Load With Brakes 12 Percent | 3500 kg 7716.18 lbs. | None |
---|