Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Ford - F-350 Super Duty | BMW - iX1 |
---|
Brand | Ford | BMW |
---|
Model | F-350 Super Duty | iX1 |
---|
Generation | F-350 Super Duty V Crew Cab Long box | iX1 (U11) |
---|
Modification | 6.7 V8 TD HO Power Stroke (500 Hp) 4x4 Automatic SRW | 20 66.5 kWh (204 Hp) eDrive |
---|
Start Of Production | 2023 | September, 2023 |
---|
Performance
Specs | Ford - F-350 Super Duty | BMW - iX1 |
---|
Rating | | |
---|
Body & Dimensions
Specs | Ford - F-350 Super Duty | BMW - iX1 |
---|
Rating | | |
---|
Body Type | Pick-up | SAV |
---|
Seats | 6 | 5 |
---|
Doors | 4 | 5 |
---|
Length | 6761 mm 266.18 in. | 4500 mm 177.17 in. |
---|
Width | 2032 mm 80 in. | 1845 mm 72.64 in. |
---|
Width Including Mirrors | 2690 mm 105.91 in. | 2104 mm 82.83 in. |
---|
Height | 2062 mm 81.18 in. | 1616 mm 63.62 in. |
---|
Wheelbase | 4468 mm 175.91 in. | 2692 mm 105.98 in. |
---|
Front Track | 1765 mm 69.49 in. | 1592 mm 62.68 in. |
---|
Rear Track | 1910 mm 75.2 in. | 1593 mm 62.72 in. |
---|
Front Overhang | 973 mm 38.31 in. | 875 mm 34.45 in. |
---|
Rear Overhang | 1270 mm 50 in. | 933 mm 36.73 in. |
---|
Approach Angle | 27.2° | None |
---|
Departure Angle | 20.6° | None |
---|
Ramp Over Angle | 20.3° | None |
---|
Ride Height Ground Clearance | 239 mm 9.41 in. | 170 mm 6.69 in. |
---|
Fuel Consumption
Specs | Ford - F-350 Super Duty | BMW - iX1 |
---|
Rating | | |
---|
Fuel Type | Diesel | Electricity |
---|
Engine & Transmission
Specs | Ford - F-350 Super Duty | BMW - iX1 |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | BEV (Electric Vehicle) |
---|
Power | 500 Hp @ 2600 rpm. | None |
---|
Power Per Litre | 75.2 Hp/l | None |
---|
Torque | 1627 Nm @ 1600 rpm. 1200.01 lb.-ft. @ 1600 rpm. | None |
---|
Engine Layout | Front, Longitudinal | None |
---|
Engine Displacement | 6653 cm3 405.99 cu. in. | None |
---|
Number Of Cylinders | 8 | None |
---|
Engine Configuration | V-engine | None |
---|
Cylinder Bore | 99.06 mm 3.9 in. | None |
---|
Piston Stroke | 107.95 mm 4.25 in. | None |
---|
Compression Ratio | 15.2 | None |
---|
Number Of Valves Per Cylinder | 4 | None |
---|
Fuel Injection System | Diesel Commonrail | None |
---|
Engine Aspiration | Turbocharger, Intercooler | None |
---|
Valvetrain | OHV | None |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the rear wheels permanently, and the front wheels are driven through an electrically or mechanically operated clutch if necessary. | One electric motor drives front wheels. |
---|
Drive Wheel | All wheel drive (4x4) | Front wheel drive |
---|
Front Suspension | Dependent spring suspension with anti-roll bar | Spring Strut |
---|
Rear Suspension | Rigid axle suspension, Leaf spring | Independent multi-link suspension |
---|
Number Of Gears And Type Of Gearbox | 10 gears, automatic transmission | 1 gears, automatic transmission |
---|
Brakes
Specs | Ford - F-350 Super Duty | BMW - iX1 |
---|
Rating | | |
---|
Front Brakes | Ventilated discs, 363 mm | None |
---|
Rear Brakes | Ventilated discs, 363 mm | None |
---|
Steering Type | Cone worm with recirculation balls | Steering rack and pinion |
---|
Power Steering | Hydraulic Steering | Electric Steering |
---|
Tires Size | 245/75 R17; 275/65 R18; 275/70 R18; 285/75 R18 | 205/65 R17 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Ford - F-350 Super Duty | BMW - iX1 |
---|
Rating | | |
---|
Weight & Capacity
Specs | Ford - F-350 Super Duty | BMW - iX1 |
---|
Rating | | |
---|
Weight To Power Ratio | 7 kg/Hp, 143.8 Hp/tonne | 9.1 kg/Hp, 109.4 Hp/tonne |
---|
Weight To Torque Ratio | 2.1 kg/Nm, 468.1 Nm/tonne | 7.5 kg/Nm, 134 Nm/tonne |
---|
Kerb Weight | 3476-3351 kg 7663.27 - 7387.69 lbs. | 1865 kg 4111.62 lbs. |
---|
Trunk Boot Space Maximum | 2223 l 78.5 cu. ft. | 1495 l 52.8 cu. ft. |
---|
Fuel Tank Capacity | 182 l 48.08 US gal | 40.03 UK gal | None |
---|