Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Ford - F-350 Super Duty | BMW - X2 |
---|
Brand | Ford | BMW |
---|
Model | F-350 Super Duty | X2 |
---|
Generation | F-350 Super Duty V Crew Cab Long box | X2 (U10) |
---|
Modification | 6.7 V8 TD HO Power Stroke (500 Hp) 4x4 Automatic SRW | 20d (163 Hp) Mild Hybrid xDrive Steptronic |
---|
Start Of Production | 2023 | March, 2024 |
---|
Performance
Specs | Ford - F-350 Super Duty | BMW - X2 |
---|
Rating | | |
---|
Body & Dimensions
Specs | Ford - F-350 Super Duty | BMW - X2 |
---|
Rating | | |
---|
Body Type | Pick-up | SAC |
---|
Seats | 6 | 5 |
---|
Doors | 4 | 5 |
---|
Length | 6761 mm 266.18 in. | 4554 mm 179.29 in. |
---|
Width | 2032 mm 80 in. | 1845 mm 72.64 in. |
---|
Width Including Mirrors | 2690 mm 105.91 in. | 2104 mm 82.83 in. |
---|
Height | 2062 mm 81.18 in. | 1590 mm 62.6 in. |
---|
Wheelbase | 4468 mm 175.91 in. | 2692 mm 105.98 in. |
---|
Front Track | 1765 mm 69.49 in. | 1574 mm 61.97 in. |
---|
Rear Track | 1910 mm 75.2 in. | 1575 mm 62.01 in. |
---|
Front Overhang | 973 mm 38.31 in. | 885 mm 34.84 in. |
---|
Rear Overhang | 1270 mm 50 in. | 977 mm 38.46 in. |
---|
Approach Angle | 27.2° | None |
---|
Departure Angle | 20.6° | None |
---|
Ramp Over Angle | 20.3° | None |
---|
Ride Height Ground Clearance | 239 mm 9.41 in. | 207 mm 8.15 in. |
---|
Fuel Consumption
Specs | Ford - F-350 Super Duty | BMW - X2 |
---|
Rating | | |
---|
Fuel Type | Diesel | Diesel |
---|
Engine & Transmission
Specs | Ford - F-350 Super Duty | BMW - X2 |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) |
---|
Power | 500 Hp @ 2600 rpm. | 150 Hp @ 4000 rpm. |
---|
Power Per Litre | 75.2 Hp/l | 75.2 Hp/l |
---|
Torque | 1627 Nm @ 1600 rpm. 1200.01 lb.-ft. @ 1600 rpm. | 360 Nm @ 1500-2500 rpm. 265.52 lb.-ft. @ 1500-2500 rpm. |
---|
Engine Layout | Front, Longitudinal | Front, Transverse |
---|
Engine Displacement | 6653 cm3 405.99 cu. in. | 1995 cm3 121.74 cu. in. |
---|
Number Of Cylinders | 8 | 4 |
---|
Engine Configuration | V-engine | Inline |
---|
Cylinder Bore | 99.06 mm 3.9 in. | 84 mm 3.31 in. |
---|
Piston Stroke | 107.95 mm 4.25 in. | 90 mm 3.54 in. |
---|
Compression Ratio | 15.2 | 16.5 |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Diesel Commonrail | Diesel Commonrail |
---|
Engine Aspiration | Turbocharger, Intercooler | Twin-power turbo, Intercooler |
---|
Valvetrain | OHV | DOHC |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the rear wheels permanently, and the front wheels are driven through an electrically or mechanically operated clutch if necessary. | The Internal combustion engine (ICE) and the electric motor permanently drive the front wheels of the vehicle, capable of running only in mixed mode, and if necessary through the electrically or mechanically controlled clutch, the rear wheels are driven. |
---|
Drive Wheel | All wheel drive (4x4) | All wheel drive (4x4) |
---|
Front Suspension | Dependent spring suspension with anti-roll bar | Spring Strut, Transverse stabilizer |
---|
Rear Suspension | Rigid axle suspension, Leaf spring | Independent multi-link spring suspension with stabilizer |
---|
Number Of Gears And Type Of Gearbox | 10 gears, automatic transmission | 7 gears, automatic transmission Steptronic |
---|
Brakes
Specs | Ford - F-350 Super Duty | BMW - X2 |
---|
Rating | | |
---|
Front Brakes | Ventilated discs, 363 mm | Ventilated discs |
---|
Rear Brakes | Ventilated discs, 363 mm | Ventilated discs |
---|
Steering Type | Cone worm with recirculation balls | Steering rack and pinion |
---|
Power Steering | Hydraulic Steering | Electric Steering |
---|
Tires Size | 245/75 R17; 275/65 R18; 275/70 R18; 285/75 R18 | 225/55 R18 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Ford - F-350 Super Duty | BMW - X2 |
---|
Rating | | |
---|
Weight & Capacity
Specs | Ford - F-350 Super Duty | BMW - X2 |
---|
Rating | | |
---|
Weight To Power Ratio | 7 kg/Hp, 143.8 Hp/tonne | 10.5 kg/Hp, 95.6 Hp/tonne |
---|
Weight To Torque Ratio | 2.1 kg/Nm, 468.1 Nm/tonne | 4.3 kg/Nm, 234.6 Nm/tonne |
---|
Kerb Weight | 3476-3351 kg 7663.27 - 7387.69 lbs. | 1705 kg 3758.88 lbs. |
---|
Trunk Boot Space Maximum | 2223 l 78.5 cu. ft. | 1470 l 51.91 cu. ft. |
---|
Fuel Tank Capacity | 182 l 48.08 US gal | 40.03 UK gal | 54 l 14.27 US gal | 11.88 UK gal |
---|