Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Ford - F-350 Super Duty | BMW - X5 M |
---|
Brand | Ford | BMW |
---|
Model | F-350 Super Duty | X5 M |
---|
Generation | F-350 Super Duty V Crew Cab Long box | X5 M (F95 LCI, facelift 2023) |
---|
Modification | 6.7 V8 TD HO Power Stroke (500 Hp) 4x4 Automatic SRW | Competition 4.4 V8 (625 Hp) Mild Hybrid M xDrive M Steptronic |
---|
Start Of Production | 2023 | April, 2023 |
---|
Performance
Specs | Ford - F-350 Super Duty | BMW - X5 M |
---|
Rating | | |
---|
Body & Dimensions
Specs | Ford - F-350 Super Duty | BMW - X5 M |
---|
Rating | | |
---|
Body Type | Pick-up | SAV |
---|
Seats | 6 | 5 |
---|
Doors | 4 | 5 |
---|
Length | 6761 mm 266.18 in. | 4948 mm 194.8 in. |
---|
Width | 2032 mm 80 in. | 2015 mm 79.33 in. |
---|
Width Including Mirrors | 2690 mm 105.91 in. | 2218 mm 87.32 in. |
---|
Height | 2062 mm 81.18 in. | 1762 mm 69.37 in. |
---|
Wheelbase | 4468 mm 175.91 in. | 2972 mm 117.01 in. |
---|
Front Track | 1765 mm 69.49 in. | 1699 mm 66.89 in. |
---|
Rear Track | 1910 mm 75.2 in. | 1688 mm 66.46 in. |
---|
Front Overhang | 973 mm 38.31 in. | 890 mm 35.04 in. |
---|
Rear Overhang | 1270 mm 50 in. | 1086 mm 42.76 in. |
---|
Approach Angle | 27.2° | 19.3° |
---|
Departure Angle | 20.6° | 22.1° |
---|
Ramp Over Angle | 20.3° | 18.2° |
---|
Ride Height Ground Clearance | 239 mm 9.41 in. | 212 mm 8.35 in. |
---|
Fuel Consumption
Specs | Ford - F-350 Super Duty | BMW - X5 M |
---|
Rating | | |
---|
Fuel Type | Diesel | Petrol (Gasoline) |
---|
Engine & Transmission
Specs | Ford - F-350 Super Duty | BMW - X5 M |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) |
---|
Power | 500 Hp @ 2600 rpm. | 625 Hp @ 6000 rpm. |
---|
Power Per Litre | 75.2 Hp/l | 142.2 Hp/l |
---|
Torque | 1627 Nm @ 1600 rpm. 1200.01 lb.-ft. @ 1600 rpm. | 750 Nm @ 1800-5800 rpm. 553.17 lb.-ft. @ 1800-5800 rpm. |
---|
Engine Layout | Front, Longitudinal | Front, Longitudinal |
---|
Engine Displacement | 6653 cm3 405.99 cu. in. | 4395 cm3 268.2 cu. in. |
---|
Number Of Cylinders | 8 | 8 |
---|
Engine Configuration | V-engine | V-engine |
---|
Cylinder Bore | 99.06 mm 3.9 in. | 89 mm 3.5 in. |
---|
Piston Stroke | 107.95 mm 4.25 in. | 88.3 mm 3.48 in. |
---|
Compression Ratio | 15.2 | 10.5 |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Diesel Commonrail | Direct injection |
---|
Engine Aspiration | Turbocharger, Intercooler | Twin-power turbo, Intercooler |
---|
Valvetrain | OHV | VALVETRONIC, Double-VANOS |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the rear wheels permanently, and the front wheels are driven through an electrically or mechanically operated clutch if necessary. | The Internal combustion engine (ICE) and the electric motor permanently drive the rear wheels of the vehicle, capable of running only in mixed mode, and if necessary through the electrically or mechanically controlled clutch, the front wheels are driven. |
---|
Drive Wheel | All wheel drive (4x4) | All wheel drive (4x4) |
---|
Front Suspension | Dependent spring suspension with anti-roll bar | Double wishbone, Air Suspension - Optional |
---|
Rear Suspension | Rigid axle suspension, Leaf spring | Independent multi-link suspension, Air Suspension - Optional |
---|
Number Of Gears And Type Of Gearbox | 10 gears, automatic transmission | 8 gears, automatic transmission M Steptronic |
---|
Brakes
Specs | Ford - F-350 Super Duty | BMW - X5 M |
---|
Rating | | |
---|
Front Brakes | Ventilated discs, 363 mm | Ventilated discs, 395 mm |
---|
Rear Brakes | Ventilated discs, 363 mm | Ventilated discs, 380 mm |
---|
Steering Type | Cone worm with recirculation balls | Steering rack and pinion |
---|
Power Steering | Hydraulic Steering | Electric Steering |
---|
Tires Size | 245/75 R17; 275/65 R18; 275/70 R18; 285/75 R18 | Front wheel tires: 295/35 R21 Rear wheel tires: 315/30 R22 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Ford - F-350 Super Duty | BMW - X5 M |
---|
Rating | | |
---|
Weight & Capacity
Specs | Ford - F-350 Super Duty | BMW - X5 M |
---|
Rating | | |
---|
Weight To Power Ratio | 7 kg/Hp, 143.8 Hp/tonne | 3.8 kg/Hp, 260.4 Hp/tonne |
---|
Weight To Torque Ratio | 2.1 kg/Nm, 468.1 Nm/tonne | 3.2 kg/Nm, 312.5 Nm/tonne |
---|
Kerb Weight | 3476-3351 kg 7663.27 - 7387.69 lbs. | 2400 kg 5291.09 lbs. |
---|
Trunk Boot Space Maximum | 2223 l 78.5 cu. ft. | 1870 l 66.04 cu. ft. |
---|
Fuel Tank Capacity | 182 l 48.08 US gal | 40.03 UK gal | 83 l 21.93 US gal | 18.26 UK gal |
---|