Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Ford - F-350 Super Duty | BMW - XM |
---|
Brand | Ford | BMW |
---|
Model | F-350 Super Duty | XM |
---|
Generation | F-350 Super Duty V Crew Cab Long box | XM (G09) |
---|
Modification | 6.7 V8 TD HO Power Stroke (500 Hp) 4x4 Automatic SRW | 50e (476 Hp) Plug-in Hybrid M xDrive M Steptronic |
---|
Start Of Production | 2023 | March, 2024 |
---|
Performance
Specs | Ford - F-350 Super Duty | BMW - XM |
---|
Rating | | |
---|
Body & Dimensions
Specs | Ford - F-350 Super Duty | BMW - XM |
---|
Rating | | |
---|
Body Type | Pick-up | SUV |
---|
Seats | 6 | 5 |
---|
Doors | 4 | 5 |
---|
Length | 6761 mm 266.18 in. | 5110 mm 201.18 in. |
---|
Width | 2032 mm 80 in. | 2005 mm 78.94 in. |
---|
Width Including Mirrors | 2690 mm 105.91 in. | 2235 mm 87.99 in. |
---|
Height | 2062 mm 81.18 in. | 1755 mm 69.09 in. |
---|
Wheelbase | 4468 mm 175.91 in. | 3105 mm 122.24 in. |
---|
Front Track | 1765 mm 69.49 in. | 1726 mm 67.95 in. |
---|
Rear Track | 1910 mm 75.2 in. | 1690 mm 66.54 in. |
---|
Front Overhang | 973 mm 38.31 in. | 915 mm 36.02 in. |
---|
Rear Overhang | 1270 mm 50 in. | 1090 mm 42.91 in. |
---|
Approach Angle | 27.2° | None |
---|
Departure Angle | 20.6° | None |
---|
Ramp Over Angle | 20.3° | None |
---|
Ride Height Ground Clearance | 239 mm 9.41 in. | None |
---|
Fuel Consumption
Specs | Ford - F-350 Super Duty | BMW - XM |
---|
Rating | | |
---|
Fuel Type | Diesel | Petrol / electricity |
---|
Engine & Transmission
Specs | Ford - F-350 Super Duty | BMW - XM |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | PHEV (Plug-in Hybrid Electric Vehicle) |
---|
Power | 500 Hp @ 2600 rpm. | 313 Hp @ 5000-6500 rpm. |
---|
Power Per Litre | 75.2 Hp/l | 104.4 Hp/l |
---|
Torque | 1627 Nm @ 1600 rpm. 1200.01 lb.-ft. @ 1600 rpm. | 450 Nm @ 1750-4700 rpm. 331.9 lb.-ft. @ 1750-4700 rpm. |
---|
Engine Layout | Front, Longitudinal | Front, Longitudinal |
---|
Engine Displacement | 6653 cm3 405.99 cu. in. | 2998 cm3 182.95 cu. in. |
---|
Number Of Cylinders | 8 | 6 |
---|
Engine Configuration | V-engine | Inline |
---|
Cylinder Bore | 99.06 mm 3.9 in. | 82 mm 3.23 in. |
---|
Piston Stroke | 107.95 mm 4.25 in. | 94.6 mm 3.72 in. |
---|
Compression Ratio | 15.2 | None |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Diesel Commonrail | Direct injection and Multi-port manifold injection |
---|
Engine Aspiration | Turbocharger, Intercooler | Twin-power turbo, Intercooler |
---|
Valvetrain | OHV | Double-VANOS |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the rear wheels permanently, and the front wheels are driven through an electrically or mechanically operated clutch if necessary. | The Internal combustion engine (ICE) and the electric motor permanently drive the rear wheels of the vehicle, capable of running in full electric or mixed mode, and if necessary through the electrically or mechanically controlled clutch, the front wheels are driven. |
---|
Drive Wheel | All wheel drive (4x4) | All wheel drive (4x4) |
---|
Front Suspension | Dependent spring suspension with anti-roll bar | Double wishbone, Transverse stabilizer |
---|
Rear Suspension | Rigid axle suspension, Leaf spring | Independent multi-link spring suspension with stabilizer |
---|
Number Of Gears And Type Of Gearbox | 10 gears, automatic transmission | 8 gears, automatic transmission M Steptronic |
---|
Brakes
Specs | Ford - F-350 Super Duty | BMW - XM |
---|
Rating | | |
---|
Front Brakes | Ventilated discs, 363 mm | Ventilated discs |
---|
Rear Brakes | Ventilated discs, 363 mm | Ventilated discs |
---|
Steering Type | Cone worm with recirculation balls | Steering rack and pinion |
---|
Power Steering | Hydraulic Steering | Electric Steering |
---|
Tires Size | 245/75 R17; 275/65 R18; 275/70 R18; 285/75 R18 | Front wheel tires: 275/40 R22; 275/35 R23 Rear wheel tires: 315/35 R22; 315/30 R23 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) 4-wheel steering (4WS, active rear steering) |
---|
Battery - Electric / Hybrid
Specs | Ford - F-350 Super Duty | BMW - XM |
---|
Rating | | |
---|
Weight & Capacity
Specs | Ford - F-350 Super Duty | BMW - XM |
---|
Rating | | |
---|
Weight To Power Ratio | 7 kg/Hp, 143.8 Hp/tonne | 5.5 kg/Hp, 181.7 Hp/tonne |
---|
Weight To Torque Ratio | 2.1 kg/Nm, 468.1 Nm/tonne | 3.7 kg/Nm, 267.2 Nm/tonne |
---|
Kerb Weight | 3476-3351 kg 7663.27 - 7387.69 lbs. | 2620 kg 5776.11 lbs. |
---|
Trunk Boot Space Maximum | 2223 l 78.5 cu. ft. | 1820 l 64.27 cu. ft. |
---|
Fuel Tank Capacity | 182 l 48.08 US gal | 40.03 UK gal | 69 l 18.23 US gal | 15.18 UK gal |
---|