Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Ford - F-350 Super Duty | Volkswagen - Passat |
---|
Brand | Ford | Volkswagen |
---|
Model | F-350 Super Duty | Passat |
---|
Generation | F-350 Super Duty V Crew Cab Long box | Passat Variant (B9) |
---|
Modification | 6.7 V8 TD HO Power Stroke (500 Hp) 4x4 Automatic SRW | 1.5 TSI (204 Hp) eHybrid DSG |
---|
Start Of Production | 2023 | March, 2024 |
---|
Performance
Specs | Ford - F-350 Super Duty | Volkswagen - Passat |
---|
Rating | | |
---|
Body & Dimensions
Specs | Ford - F-350 Super Duty | Volkswagen - Passat |
---|
Rating | | |
---|
Body Type | Pick-up | Station wagon (estate) |
---|
Seats | 6 | 5 |
---|
Doors | 4 | 5 |
---|
Length | 6761 mm 266.18 in. | 4917 mm 193.58 in. |
---|
Width | 2032 mm 80 in. | 1849 mm 72.8 in. |
---|
Width Including Mirrors | 2690 mm 105.91 in. | 2090 mm 82.28 in. |
---|
Height | 2062 mm 81.18 in. | 1521 mm 59.88 in. |
---|
Wheelbase | 4468 mm 175.91 in. | 2839 mm 111.77 in. |
---|
Front Track | 1765 mm 69.49 in. | 1577-1585 mm 62.09 - 62.4 in. |
---|
Rear Track | 1910 mm 75.2 in. | 1560-1574 mm 61.42 - 61.97 in. |
---|
Front Overhang | 973 mm 38.31 in. | None |
---|
Rear Overhang | 1270 mm 50 in. | None |
---|
Approach Angle | 27.2° | None |
---|
Departure Angle | 20.6° | None |
---|
Ramp Over Angle | 20.3° | None |
---|
Ride Height Ground Clearance | 239 mm 9.41 in. | None |
---|
Fuel Consumption
Specs | Ford - F-350 Super Duty | Volkswagen - Passat |
---|
Rating | | |
---|
Fuel Type | Diesel | Petrol / electricity |
---|
Engine & Transmission
Specs | Ford - F-350 Super Duty | Volkswagen - Passat |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | PHEV (Plug-in Hybrid Electric Vehicle) |
---|
Power | 500 Hp @ 2600 rpm. | 150 Hp @ 5500-6000 rpm. |
---|
Power Per Litre | 75.2 Hp/l | 100.1 Hp/l |
---|
Torque | 1627 Nm @ 1600 rpm. 1200.01 lb.-ft. @ 1600 rpm. | 250 Nm @ 1500-4000 rpm. 184.39 lb.-ft. @ 1500-4000 rpm. |
---|
Engine Layout | Front, Longitudinal | Front, Transverse |
---|
Engine Displacement | 6653 cm3 405.99 cu. in. | 1498 cm3 91.41 cu. in. |
---|
Number Of Cylinders | 8 | 4 |
---|
Engine Configuration | V-engine | Inline |
---|
Cylinder Bore | 99.06 mm 3.9 in. | 74.5 mm 2.93 in. |
---|
Piston Stroke | 107.95 mm 4.25 in. | 85.9 mm 3.38 in. |
---|
Compression Ratio | 15.2 | None |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Diesel Commonrail | Direct injection |
---|
Engine Aspiration | Turbocharger, Intercooler | Turbocharger, Intercooler |
---|
Valvetrain | OHV | DOHC |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the rear wheels permanently, and the front wheels are driven through an electrically or mechanically operated clutch if necessary. | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. |
---|
Drive Wheel | All wheel drive (4x4) | Front wheel drive |
---|
Front Suspension | Dependent spring suspension with anti-roll bar | Independent, type McPherson with coil spring and anti-roll bar |
---|
Rear Suspension | Rigid axle suspension, Leaf spring | None |
---|
Number Of Gears And Type Of Gearbox | 10 gears, automatic transmission | 6 gears, automatic transmission DSG |
---|
Brakes
Specs | Ford - F-350 Super Duty | Volkswagen - Passat |
---|
Rating | | |
---|
Front Brakes | Ventilated discs, 363 mm | Ventilated discs |
---|
Rear Brakes | Ventilated discs, 363 mm | Disc |
---|
Steering Type | Cone worm with recirculation balls | Steering rack and pinion |
---|
Power Steering | Hydraulic Steering | Electric Steering |
---|
Tires Size | 245/75 R17; 275/65 R18; 275/70 R18; 285/75 R18 | 215/55 R17; 235/45 R18; 235/40 R19 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Ford - F-350 Super Duty | Volkswagen - Passat |
---|
Rating | | |
---|
Weight & Capacity
Specs | Ford - F-350 Super Duty | Volkswagen - Passat |
---|
Rating | | |
---|
Weight To Power Ratio | 7 kg/Hp, 143.8 Hp/tonne | 8.6 kg/Hp, 115.7 Hp/tonne |
---|
Weight To Torque Ratio | 2.1 kg/Nm, 468.1 Nm/tonne | 5 kg/Nm, 198.5 Nm/tonne |
---|
Kerb Weight | 3476-3351 kg 7663.27 - 7387.69 lbs. | 1763 kg 3886.75 lbs. |
---|
Trunk Boot Space Maximum | 2223 l 78.5 cu. ft. | None |
---|
Fuel Tank Capacity | 182 l 48.08 US gal | 40.03 UK gal | 45 l 11.89 US gal | 9.9 UK gal |
---|