| Details | Ford - F-Series F-100/F-150 | BMW - 8 Series |
|---|---|---|
| Brand | Ford | BMW |
| Model | F-Series F-100/F-150 | 8 Series |
| Generation | F-Series F-150 XIV SuperCrew | 8 Series Gran Coupe (G16 LCI, facelift 2022) |
| Modification | Raptor R 5.2 V8 (700 Hp) 4x4 Automatic | 840d (340 Hp) Mild Hybrid xDrive Steptronic |
| Start Of Production | July, 2022 | March, 2022 |
Performance
| Specs | Ford - F-Series F-100/F-150 | BMW - 8 Series |
|---|---|---|
| Rating |
Body & Dimensions
| Specs | Ford - F-Series F-100/F-150 | BMW - 8 Series |
|---|---|---|
| Rating | ||
| Body Type | Pick-up | Coupe |
| Seats | 5 | 5 |
| Doors | 4 | 4 |
| Length | 5908 mm 232.6 in. | 5082 mm 200.08 in. |
| Width | 2210 mm 87.01 in. | 1932 mm 76.06 in. |
| Width Including Mirrors | 2438 mm 95.98 in. | 2137 mm 84.13 in. |
| Height | 2047 mm 80.59 in. | 1407 mm 55.39 in. |
| Wheelbase | 3693 mm 145.39 in. | 3023 mm 119.02 in. |
| Front Track | 1887 mm 74.29 in. | 1627 mm 64.06 in. |
| Rear Track | 1877 mm 73.9 in. | 1671 mm 65.79 in. |
| Min Turning Circle | 15.2 m 49.87 ft. | 12.6 m 41.34 ft. |
| Approach Angle | 33.1° | None |
| Departure Angle | 24.9° | None |
| Ramp Over Angle | 24.4° | None |
| Ride Height Ground Clearance | 333 mm 13.11 in. | 121 mm 4.76 in. |
Fuel Consumption
| Specs | Ford - F-Series F-100/F-150 | BMW - 8 Series |
|---|---|---|
| Rating | ||
| Fuel Type | Petrol (Gasoline) | Diesel |
Engine & Transmission
| Specs | Ford - F-Series F-100/F-150 | BMW - 8 Series |
|---|---|---|
| Rating | ||
| Powertrain Architecture | Internal Combustion engine | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) |
| Power | 700 Hp @ 6650 rpm. | 340 Hp @ 4400 rpm. |
| Power Per Litre | 135.6 Hp/l | 113.6 Hp/l |
| Torque | 868 Nm @ 4250 rpm. 640.2 lb.-ft. @ 4250 rpm. | 700 Nm @ 1750-2250 rpm. 516.29 lb.-ft. @ 1750-2250 rpm. |
| Engine Layout | Front, Longitudinal | Front, Longitudinal |
| Engine Model Code | Predator | B57D30B |
| Engine Displacement | 5162 cm3 315 cu. in. | 2993 cm3 182.64 cu. in. |
| Number Of Cylinders | 8 | 6 |
| Engine Configuration | V-engine | Inline |
| Cylinder Bore | 93.98 mm 3.7 in. | 84 mm 3.31 in. |
| Piston Stroke | 92.96 mm 3.66 in. | 90 mm 3.54 in. |
| Compression Ratio | 9.5 | 16.5 |
| Number Of Valves Per Cylinder | 4 | 4 |
| Fuel Injection System | Multi-port manifold injection | Diesel Commonrail |
| Engine Aspiration | Supercharger, Intercooler | Twin-power turbo, Intercooler |
| Valvetrain | DOHC, TIVCT | DOHC |
| Engine Oil Capacity | 10.9 l 11.52 US qt | 9.59 UK qt | 7 l 7.4 US qt | 6.16 UK qt |
| Engine Oil Specification | 5W-50 / Ford WSS-M2C931-C 0W-40 / Ford WSS-M2C937-A (<-18 C°) | 0W-30, 0W-40, 5W-30, 5W-40 / BMW Longlife-04 |
| Coolant | 12 l 12.68 US qt | 10.56 UK qt | None |
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the rear wheels permanently, and the front wheels are driven through an electrically or mechanically operated clutch if necessary. | The Internal combustion engine (ICE) and the electric motor permanently drive the four wheels of the car with the ability to work only in mixed mode. |
| Drive Wheel | All wheel drive (4x4) | All wheel drive (4x4) |
| Front Suspension | Double wishbone | Double wishbone |
| Rear Suspension | Independent multi-link suspension | Independent multi-link suspension |
| Engine Systems | Start & Stop System | Start & Stop System Particulate filter |
| Number Of Gears And Type Of Gearbox | 10 gears, automatic transmission SelectShift | 8 gears, automatic transmission Steptronic |
Brakes
| Specs | Ford - F-Series F-100/F-150 | BMW - 8 Series |
|---|---|---|
| Rating | ||
| Front Brakes | Ventilated discs, 350x34 mm | Ventilated discs |
| Rear Brakes | Ventilated discs, 336x20 mm | Ventilated discs |
| Steering Type | Steering rack and pinion | Steering rack and pinion |
| Power Steering | Electric Steering | Electric Steering |
| Wheel Rims Size | 8.5J x 17 | Front wheel rims: 8J x 19; 8J x 20 Rear wheel rims: 9J x 19; 9J x 20 |
| Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
| Specs | Ford - F-Series F-100/F-150 | BMW - 8 Series |
|---|---|---|
| Rating |

