| Details | Ford - F-Series F-100/F-150 | BMW - i5 |
|---|---|---|
| Brand | Ford | BMW |
| Model | F-Series F-100/F-150 | i5 |
| Generation | F-Series F-150 XIV SuperCrew | i5 Touring (G61) |
| Modification | Raptor R 5.2 V8 (700 Hp) 4x4 Automatic | 81.2 kWh (340 Hp) eDrive40 |
| Start Of Production | July, 2022 | February, 2024 |
Performance
| Specs | Ford - F-Series F-100/F-150 | BMW - i5 |
|---|---|---|
| Rating |
Body & Dimensions
| Specs | Ford - F-Series F-100/F-150 | BMW - i5 |
|---|---|---|
| Rating | ||
| Body Type | Pick-up | Station wagon (estate) |
| Seats | 5 | 5 |
| Doors | 4 | 5 |
| Length | 5908 mm 232.6 in. | 5060 mm 199.21 in. |
| Width | 2210 mm 87.01 in. | 1900 mm 74.8 in. |
| Width Including Mirrors | 2438 mm 95.98 in. | 2156 mm 84.88 in. |
| Height | 2047 mm 80.59 in. | 1515 mm 59.65 in. |
| Wheelbase | 3693 mm 145.39 in. | 2995 mm 117.91 in. |
| Front Track | 1887 mm 74.29 in. | 1622 mm 63.86 in. |
| Rear Track | 1877 mm 73.9 in. | 1625 mm 63.98 in. |
| Min Turning Circle | 15.2 m 49.87 ft. | 11.7 m 38.39 ft. |
| Approach Angle | 33.1° | None |
| Departure Angle | 24.9° | None |
| Ramp Over Angle | 24.4° | None |
| Ride Height Ground Clearance | 333 mm 13.11 in. | 147 mm 5.79 in. |
Fuel Consumption
| Specs | Ford - F-Series F-100/F-150 | BMW - i5 |
|---|---|---|
| Rating | ||
| Fuel Type | Petrol (Gasoline) | Electricity |
Engine & Transmission
| Specs | Ford - F-Series F-100/F-150 | BMW - i5 |
|---|---|---|
| Rating | ||
| Powertrain Architecture | Internal Combustion engine | BEV (Electric Vehicle) |
| Power | 700 Hp @ 6650 rpm. | None |
| Power Per Litre | 135.6 Hp/l | None |
| Torque | 868 Nm @ 4250 rpm. 640.2 lb.-ft. @ 4250 rpm. | None |
| Engine Layout | Front, Longitudinal | None |
| Engine Model Code | Predator | None |
| Engine Displacement | 5162 cm3 315 cu. in. | None |
| Number Of Cylinders | 8 | None |
| Engine Configuration | V-engine | None |
| Cylinder Bore | 93.98 mm 3.7 in. | None |
| Piston Stroke | 92.96 mm 3.66 in. | None |
| Compression Ratio | 9.5 | None |
| Number Of Valves Per Cylinder | 4 | None |
| Fuel Injection System | Multi-port manifold injection | None |
| Engine Aspiration | Supercharger, Intercooler | None |
| Valvetrain | DOHC, TIVCT | None |
| Engine Oil Capacity | 10.9 l 11.52 US qt | 9.59 UK qt | None |
| Engine Oil Specification | 5W-50 / Ford WSS-M2C931-C 0W-40 / Ford WSS-M2C937-A (<-18 C°) | None |
| Coolant | 12 l 12.68 US qt | 10.56 UK qt | None |
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the rear wheels permanently, and the front wheels are driven through an electrically or mechanically operated clutch if necessary. | One electric motor drives rear wheels. |
| Drive Wheel | All wheel drive (4x4) | Rear wheel drive |
| Front Suspension | Double wishbone | Double wishbone |
| Rear Suspension | Independent multi-link suspension | Independent multi-link suspension |
| Engine Systems | Start & Stop System | None |
| Number Of Gears And Type Of Gearbox | 10 gears, automatic transmission SelectShift | 1 gears, automatic transmission |
Brakes
| Specs | Ford - F-Series F-100/F-150 | BMW - i5 |
|---|---|---|
| Rating | ||
| Front Brakes | Ventilated discs, 350x34 mm | Ventilated discs |
| Rear Brakes | Ventilated discs, 336x20 mm | Ventilated discs |
| Steering Type | Steering rack and pinion | Steering rack and pinion |
| Power Steering | Electric Steering | Electric Steering |
| Wheel Rims Size | 8.5J x 17 | Front wheel rims: 8.5J x 19 Rear wheel rims: 10J x 19 |
| Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) 4-wheel steering (4WS, active rear steering) |
Battery - Electric / Hybrid
| Specs | Ford - F-Series F-100/F-150 | BMW - i5 |
|---|---|---|
| Rating |

