Some of the images are AI-generated and for reference only, they might not accurately represent the actual model.
Details | Ford - F-Series F-100/F-150 | BMW - M3 |
---|
Brand | Ford | BMW |
---|
Model | F-Series F-100/F-150 | M3 |
---|
Generation | F-Series F-150 XIV SuperCrew | M3 (G80) |
---|
Modification | Raptor R 5.2 V8 (700 Hp) 4x4 Automatic | CS 3.0 (550 Hp) M xDrive M Steptronic |
---|
Start Of Production | July, 2022 | 2023 |
---|
Performance
Specs | Ford - F-Series F-100/F-150 | BMW - M3 |
---|
Rating | | |
---|
Body & Dimensions
Specs | Ford - F-Series F-100/F-150 | BMW - M3 |
---|
Rating | | |
---|
Body Type | Pick-up | Sedan |
---|
Seats | 5 | 5 |
---|
Doors | 4 | 4 |
---|
Length | 5908 mm 232.6 in. | 4795 mm 188.78 in. |
---|
Width | 2210 mm 87.01 in. | 1918 mm 75.51 in. |
---|
Width Including Mirrors | 2438 mm 95.98 in. | 2068 mm 81.42 in. |
---|
Height | 2047 mm 80.59 in. | 1438 mm 56.61 in. |
---|
Wheelbase | 3693 mm 145.39 in. | 2857 mm 112.48 in. |
---|
Front Track | 1887 mm 74.29 in. | 1623 mm 63.9 in. |
---|
Rear Track | 1877 mm 73.9 in. | 1605 mm 63.19 in. |
---|
Min Turning Circle | 15.2 m 49.87 ft. | 12.6 m 41.34 ft. |
---|
Approach Angle | 33.1° | None |
---|
Departure Angle | 24.9° | None |
---|
Ramp Over Angle | 24.4° | None |
---|
Ride Height Ground Clearance | 333 mm 13.11 in. | 123 mm 4.84 in. |
---|
Fuel Consumption
Specs | Ford - F-Series F-100/F-150 | BMW - M3 |
---|
Rating | | |
---|
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
---|
Engine & Transmission
Specs | Ford - F-Series F-100/F-150 | BMW - M3 |
---|
Rating | | |
---|
Powertrain Architecture | Internal Combustion engine | Internal Combustion engine |
---|
Power | 700 Hp @ 6650 rpm. | 550 Hp @ 6250 rpm. |
---|
Power Per Litre | 135.6 Hp/l | 183.8 Hp/l |
---|
Torque | 868 Nm @ 4250 rpm. 640.2 lb.-ft. @ 4250 rpm. | 650 Nm @ 2750-5950 rpm. 479.42 lb.-ft. @ 2750-5950 rpm. |
---|
Engine Layout | Front, Longitudinal | Front, Longitudinal |
---|
Engine Model Code | Predator | None |
---|
Engine Displacement | 5162 cm3 315 cu. in. | 2993 cm3 182.64 cu. in. |
---|
Number Of Cylinders | 8 | 6 |
---|
Engine Configuration | V-engine | Inline |
---|
Cylinder Bore | 93.98 mm 3.7 in. | 84 mm 3.31 in. |
---|
Piston Stroke | 92.96 mm 3.66 in. | 90 mm 3.54 in. |
---|
Compression Ratio | 9.5 | 9.3 |
---|
Number Of Valves Per Cylinder | 4 | 4 |
---|
Fuel Injection System | Multi-port manifold injection | Direct injection |
---|
Engine Aspiration | Supercharger, Intercooler | Twin-power turbo, Intercooler |
---|
Valvetrain | DOHC, TIVCT | VALVETRONIC, Double-VANOS |
---|
Engine Oil Capacity | 10.9 l 11.52 US qt | 9.59 UK qt | 7 l 7.4 US qt | 6.16 UK qt |
---|
Engine Oil Specification | 5W-50 / Ford WSS-M2C931-C 0W-40 / Ford WSS-M2C937-A (<-18 C°) | 0W-30 / BMW Longlife-12 FE |
---|
Coolant | 12 l 12.68 US qt | 10.56 UK qt | None |
---|
Drivetrain Architecture | The Internal combustion engine (ICE) drives the rear wheels permanently, and the front wheels are driven through an electrically or mechanically operated clutch if necessary. | The Internal combustion engine (ICE) drives the rear wheels permanently, and the front wheels are driven through an electrically or mechanically operated clutch if necessary. |
---|
Drive Wheel | All wheel drive (4x4) | All wheel drive (4x4) |
---|
Front Suspension | Double wishbone | Spring Strut, Wishbone |
---|
Rear Suspension | Independent multi-link suspension | Independent multi-link suspension |
---|
Engine Systems | Start & Stop System | Start & Stop System Particulate filter |
---|
Number Of Gears And Type Of Gearbox | 10 gears, automatic transmission SelectShift | 8 gears, automatic transmission M Steptronic |
---|
Brakes
Specs | Ford - F-Series F-100/F-150 | BMW - M3 |
---|
Rating | | |
---|
Front Brakes | Ventilated discs, 350x34 mm | Ventilated discs |
---|
Rear Brakes | Ventilated discs, 336x20 mm | Ventilated discs |
---|
Steering Type | Steering rack and pinion | Steering rack and pinion |
---|
Power Steering | Electric Steering | Electric Steering |
---|
Wheel Rims Size | 8.5J x 17 | Front wheel rims: 9.5J x 19 Rear wheel rims: 10.5J x 20 |
---|
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
---|
Battery - Electric / Hybrid
Specs | Ford - F-Series F-100/F-150 | BMW - M3 |
---|
Rating | | |
---|
Weight & Capacity
Specs | Ford - F-Series F-100/F-150 | BMW - M3 |
---|
Rating | | |
---|
Trunk Boot Space Minimum | 1495 l 52.8 cu. ft. | 480 l 16.95 cu. ft. |
---|
Fuel Tank Capacity | 136 l 35.93 US gal | 29.92 UK gal | 59 l 15.59 US gal | 12.98 UK gal |
---|
Permitted Trailer Load With Brakes 12 Percent | 3946 kg 8699.44 lbs. | None |
---|