Details | Ford - F-Series F-100/F-150 | BMW - X5 M |
---|---|---|
Brand | Ford | BMW |
Model | F-Series F-100/F-150 | X5 M |
Generation | F-Series F-150 XIV SuperCrew | X5 M (F95 LCI, facelift 2023) |
Modification | Raptor R 5.2 V8 (700 Hp) 4x4 Automatic | Competition 4.4 V8 (625 Hp) Mild Hybrid M xDrive M Steptronic |
Start Of Production | July, 2022 | April, 2023 |
Performance
Specs | Ford - F-Series F-100/F-150 | BMW - X5 M |
---|---|---|
Rating |
Body & Dimensions
Specs | Ford - F-Series F-100/F-150 | BMW - X5 M |
---|---|---|
Rating | ||
Body Type | Pick-up | SAV |
Seats | 5 | 5 |
Doors | 4 | 5 |
Length | 5908 mm 232.6 in. | 4948 mm 194.8 in. |
Width | 2210 mm 87.01 in. | 2015 mm 79.33 in. |
Width Including Mirrors | 2438 mm 95.98 in. | 2218 mm 87.32 in. |
Height | 2047 mm 80.59 in. | 1762 mm 69.37 in. |
Wheelbase | 3693 mm 145.39 in. | 2972 mm 117.01 in. |
Front Track | 1887 mm 74.29 in. | 1699 mm 66.89 in. |
Rear Track | 1877 mm 73.9 in. | 1688 mm 66.46 in. |
Min Turning Circle | 15.2 m 49.87 ft. | 12.8 m 41.99 ft. |
Approach Angle | 33.1° | 19.3° |
Departure Angle | 24.9° | 22.1° |
Ramp Over Angle | 24.4° | 18.2° |
Ride Height Ground Clearance | 333 mm 13.11 in. | 212 mm 8.35 in. |
Fuel Consumption
Specs | Ford - F-Series F-100/F-150 | BMW - X5 M |
---|---|---|
Rating | ||
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
Engine & Transmission
Specs | Ford - F-Series F-100/F-150 | BMW - X5 M |
---|---|---|
Rating | ||
Powertrain Architecture | Internal Combustion engine | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) |
Power | 700 Hp @ 6650 rpm. | 625 Hp @ 6000 rpm. |
Power Per Litre | 135.6 Hp/l | 142.2 Hp/l |
Torque | 868 Nm @ 4250 rpm. 640.2 lb.-ft. @ 4250 rpm. | 750 Nm @ 1800-5800 rpm. 553.17 lb.-ft. @ 1800-5800 rpm. |
Engine Layout | Front, Longitudinal | Front, Longitudinal |
Engine Model Code | Predator | S68 |
Engine Displacement | 5162 cm3 315 cu. in. | 4395 cm3 268.2 cu. in. |
Number Of Cylinders | 8 | 8 |
Engine Configuration | V-engine | V-engine |
Cylinder Bore | 93.98 mm 3.7 in. | 89 mm 3.5 in. |
Piston Stroke | 92.96 mm 3.66 in. | 88.3 mm 3.48 in. |
Compression Ratio | 9.5 | 10.5 |
Number Of Valves Per Cylinder | 4 | 4 |
Fuel Injection System | Multi-port manifold injection | Direct injection |
Engine Aspiration | Supercharger, Intercooler | Twin-power turbo, Intercooler |
Valvetrain | DOHC, TIVCT | VALVETRONIC, Double-VANOS |
Engine Oil Capacity | 10.9 l 11.52 US qt | 9.59 UK qt | None |
Engine Oil Specification | 5W-50 / Ford WSS-M2C931-C 0W-40 / Ford WSS-M2C937-A (<-18 C°) | 0W-30 / BMW Longlife-12 FE |
Coolant | 12 l 12.68 US qt | 10.56 UK qt | None |
Drivetrain Architecture | The Internal combustion engine (ICE) drives the rear wheels permanently, and the front wheels are driven through an electrically or mechanically operated clutch if necessary. | The Internal combustion engine (ICE) and the electric motor permanently drive the rear wheels of the vehicle, capable of running only in mixed mode, and if necessary through the electrically or mechanically controlled clutch, the front wheels are driven. |
Drive Wheel | All wheel drive (4x4) | All wheel drive (4x4) |
Front Suspension | Double wishbone | Double wishbone, Air Suspension - Optional |
Rear Suspension | Independent multi-link suspension | Independent multi-link suspension, Air Suspension - Optional |
Engine Systems | Start & Stop System | Start & Stop System Particulate filter |
Number Of Gears And Type Of Gearbox | 10 gears, automatic transmission SelectShift | 8 gears, automatic transmission M Steptronic |
Brakes
Specs | Ford - F-Series F-100/F-150 | BMW - X5 M |
---|---|---|
Rating | ||
Front Brakes | Ventilated discs, 350x34 mm | Ventilated discs, 395 mm |
Rear Brakes | Ventilated discs, 336x20 mm | Ventilated discs, 380 mm |
Steering Type | Steering rack and pinion | Steering rack and pinion |
Power Steering | Electric Steering | Electric Steering |
Wheel Rims Size | 8.5J x 17 | Front wheel rims: 10.5J x 21 Rear wheel rims: 11.5J x 22 |
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
Specs | Ford - F-Series F-100/F-150 | BMW - X5 M |
---|---|---|
Rating |
Weight & Capacity
Specs | Ford - F-Series F-100/F-150 | BMW - X5 M |
---|---|---|
Rating | ||
Trunk Boot Space Minimum | 1495 l 52.8 cu. ft. | 650 l 22.95 cu. ft. |
Fuel Tank Capacity | 136 l 35.93 US gal | 29.92 UK gal | 83 l 21.93 US gal | 18.26 UK gal |
Permitted Trailer Load With Brakes 12 Percent | 3946 kg 8699.44 lbs. | 3000 kg 6613.87 lbs. |