Details | Ford - F-Series F-100/F-150 | Ford - Everest |
---|---|---|
Brand | Ford | Ford |
Model | F-Series F-100/F-150 | Everest |
Generation | F-Series F-150 XIV SuperCrew | Everest III (U704) |
Modification | Raptor R 5.2 V8 (700 Hp) 4x4 Automatic | 2.0d Bi-Turbo (209 Hp) 4x4 Automatic |
Start Of Production | July, 2022 | September, 2022 |
Performance
Specs | Ford - F-Series F-100/F-150 | Ford - Everest |
---|---|---|
Rating |
Body & Dimensions
Specs | Ford - F-Series F-100/F-150 | Ford - Everest |
---|---|---|
Rating | ||
Body Type | Pick-up | SUV |
Seats | 5 | 5-7 |
Doors | 4 | 5 |
Length | 5908 mm 232.6 in. | 4914 mm 193.46 in. |
Width | 2210 mm 87.01 in. | 1923 mm 75.71 in. |
Width Including Mirrors | 2438 mm 95.98 in. | 2207 mm 86.89 in. |
Height | 2047 mm 80.59 in. | 1841 mm 72.48 in. |
Wheelbase | 3693 mm 145.39 in. | 2900 mm 114.17 in. |
Front Track | 1887 mm 74.29 in. | 1620 mm 63.78 in. |
Rear Track | 1877 mm 73.9 in. | 1620 mm 63.78 in. |
Min Turning Circle | 15.2 m 49.87 ft. | 11.8 m 38.71 ft. |
Approach Angle | 33.1° | 30.4° |
Departure Angle | 24.9° | 25.3° |
Ramp Over Angle | 24.4° | 22.2° |
Ride Height Ground Clearance | 333 mm 13.11 in. | 229 mm 9.02 in. |
Fuel Consumption
Specs | Ford - F-Series F-100/F-150 | Ford - Everest |
---|---|---|
Rating | ||
Fuel Type | Petrol (Gasoline) | Diesel |
Engine & Transmission
Specs | Ford - F-Series F-100/F-150 | Ford - Everest |
---|---|---|
Rating | ||
Powertrain Architecture | Internal Combustion engine | Internal Combustion engine |
Power | 700 Hp @ 6650 rpm. | 209 Hp @ 3750 rpm. |
Power Per Litre | 135.6 Hp/l | 104.7 Hp/l |
Torque | 868 Nm @ 4250 rpm. 640.2 lb.-ft. @ 4250 rpm. | 500 Nm @ 1750-2000 rpm. 368.78 lb.-ft. @ 1750-2000 rpm. |
Engine Layout | Front, Longitudinal | Front, Longitudinal |
Engine Model Code | Predator | EcoBlue |
Engine Displacement | 5162 cm3 315 cu. in. | 1996 cm3 121.8 cu. in. |
Number Of Cylinders | 8 | 4 |
Engine Configuration | V-engine | Inline |
Cylinder Bore | 93.98 mm 3.7 in. | None |
Piston Stroke | 92.96 mm 3.66 in. | None |
Compression Ratio | 9.5 | None |
Number Of Valves Per Cylinder | 4 | 4 |
Fuel Injection System | Multi-port manifold injection | Diesel Commonrail |
Engine Aspiration | Supercharger, Intercooler | BiTurbo, Intercooler |
Valvetrain | DOHC, TIVCT | None |
Engine Oil Capacity | 10.9 l 11.52 US qt | 9.59 UK qt | 8.1 l 8.56 US qt | 7.13 UK qt |
Engine Oil Specification | 5W-50 / Ford WSS-M2C931-C 0W-40 / Ford WSS-M2C937-A (<-18 C°) | 5W-30 / Ford WSS-M2C913-D |
Coolant | 12 l 12.68 US qt | 10.56 UK qt | 9 l 9.51 US qt | 7.92 UK qt |
Drivetrain Architecture | The Internal combustion engine (ICE) drives the rear wheels permanently, and the front wheels are driven through an electrically or mechanically operated clutch if necessary. | The Internal combustion engine (ICE) drives permanently the four wheels of the vehicle. |
Drive Wheel | All wheel drive (4x4) | All wheel drive (4x4) |
Front Suspension | Double wishbone | Double wishbone, Transverse stabilizer |
Rear Suspension | Independent multi-link suspension | Rigid axle suspension, Transverse stabilizer |
Engine Systems | Start & Stop System | Start & Stop System |
Number Of Gears And Type Of Gearbox | 10 gears, automatic transmission SelectShift | 10 gears, automatic transmission |
Brakes
Specs | Ford - F-Series F-100/F-150 | Ford - Everest |
---|---|---|
Rating | ||
Front Brakes | Ventilated discs, 350x34 mm | Ventilated discs |
Rear Brakes | Ventilated discs, 336x20 mm | Ventilated discs |
Steering Type | Steering rack and pinion | Steering rack and pinion |
Power Steering | Electric Steering | Electric Steering |
Wheel Rims Size | 8.5J x 17 | 17; 18 |
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
Specs | Ford - F-Series F-100/F-150 | Ford - Everest |
---|---|---|
Rating |
Weight & Capacity
Specs | Ford - F-Series F-100/F-150 | Ford - Everest |
---|---|---|
Rating | ||
Trunk Boot Space Minimum | 1495 l 52.8 cu. ft. | 259-898 l 9.15 - 31.71 cu. ft. |
Fuel Tank Capacity | 136 l 35.93 US gal | 29.92 UK gal | 80 l 21.13 US gal | 17.6 UK gal |
Permitted Trailer Load With Brakes 12 Percent | 3946 kg 8699.44 lbs. | 3500 kg 7716.18 lbs. |