Details | Ford - F-Series F-100/F-150 | Honda - Accord |
---|---|---|
Brand | Ford | Honda |
Model | F-Series F-100/F-150 | Accord |
Generation | F-Series F-150 XIV SuperCrew | Accord XI |
Modification | Raptor R 5.2 V8 (700 Hp) 4x4 Automatic | 1.5 Turbo (192 Hp) CVT |
Start Of Production | July, 2022 | November, 2022 |
Performance
Specs | Ford - F-Series F-100/F-150 | Honda - Accord |
---|---|---|
Rating |
Body & Dimensions
Specs | Ford - F-Series F-100/F-150 | Honda - Accord |
---|---|---|
Rating | ||
Body Type | Pick-up | Sedan |
Seats | 5 | 5 |
Doors | 4 | 4 |
Length | 5908 mm 232.6 in. | 4971 mm 195.71 in. |
Width | 2210 mm 87.01 in. | None |
Width Including Mirrors | 2438 mm 95.98 in. | None |
Height | 2047 mm 80.59 in. | 1449 mm 57.05 in. |
Wheelbase | 3693 mm 145.39 in. | 2830 mm 111.42 in. |
Front Track | 1887 mm 74.29 in. | 1600 mm 62.99 in. |
Rear Track | 1877 mm 73.9 in. | 1600 mm 62.99 in. |
Min Turning Circle | 15.2 m 49.87 ft. | 11.6 m 38.06 ft. |
Approach Angle | 33.1° | None |
Departure Angle | 24.9° | None |
Ramp Over Angle | 24.4° | None |
Ride Height Ground Clearance | 333 mm 13.11 in. | 134 mm 5.28 in. |
Fuel Consumption
Specs | Ford - F-Series F-100/F-150 | Honda - Accord |
---|---|---|
Rating | ||
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
Engine & Transmission
Specs | Ford - F-Series F-100/F-150 | Honda - Accord |
---|---|---|
Rating | ||
Powertrain Architecture | Internal Combustion engine | Internal Combustion engine |
Power | 700 Hp @ 6650 rpm. | 192 Hp @ 6000 rpm. |
Power Per Litre | 135.6 Hp/l | 128.2 Hp/l |
Torque | 868 Nm @ 4250 rpm. 640.2 lb.-ft. @ 4250 rpm. | 260 Nm @ 1700-5000 rpm. 191.77 lb.-ft. @ 1700-5000 rpm. |
Engine Layout | Front, Longitudinal | Front, Transverse |
Engine Model Code | Predator | CY1 |
Engine Displacement | 5162 cm3 315 cu. in. | 1498 cm3 91.41 cu. in. |
Number Of Cylinders | 8 | 4 |
Engine Configuration | V-engine | Inline |
Cylinder Bore | 93.98 mm 3.7 in. | 73 mm 2.87 in. |
Piston Stroke | 92.96 mm 3.66 in. | 89.5 mm 3.52 in. |
Compression Ratio | 9.5 | 10.6 |
Number Of Valves Per Cylinder | 4 | 4 |
Fuel Injection System | Multi-port manifold injection | Direct injection |
Engine Aspiration | Supercharger, Intercooler | Turbocharger, Intercooler |
Valvetrain | DOHC, TIVCT | DOHC, VTEC |
Engine Oil Capacity | 10.9 l 11.52 US qt | 9.59 UK qt | 3.5 l 3.7 US qt | 3.08 UK qt |
Engine Oil Specification | 5W-50 / Ford WSS-M2C931-C 0W-40 / Ford WSS-M2C937-A (<-18 C°) | 0W-20 / API SN |
Coolant | 12 l 12.68 US qt | 10.56 UK qt | 6.08 l 6.42 US qt | 5.35 UK qt |
Drivetrain Architecture | The Internal combustion engine (ICE) drives the rear wheels permanently, and the front wheels are driven through an electrically or mechanically operated clutch if necessary. | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
Drive Wheel | All wheel drive (4x4) | Front wheel drive |
Front Suspension | Double wishbone | Independent, type McPherson with coil spring and anti-roll bar |
Rear Suspension | Independent multi-link suspension | Independent multi-link spring suspension with stabilizer |
Engine Systems | Start & Stop System | Start & Stop System |
Number Of Gears And Type Of Gearbox | 10 gears, automatic transmission SelectShift | automatic transmission CVT |
Brakes
Specs | Ford - F-Series F-100/F-150 | Honda - Accord |
---|---|---|
Rating | ||
Front Brakes | Ventilated discs, 350x34 mm | Ventilated discs |
Rear Brakes | Ventilated discs, 336x20 mm | Disc |
Steering Type | Steering rack and pinion | Steering rack and pinion |
Power Steering | Electric Steering | Electric Steering |
Wheel Rims Size | 8.5J x 17 | 17 |
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
Specs | Ford - F-Series F-100/F-150 | Honda - Accord |
---|---|---|
Rating |
Weight & Capacity
Specs | Ford - F-Series F-100/F-150 | Honda - Accord |
---|---|---|
Rating | ||
Trunk Boot Space Minimum | 1495 l 52.8 cu. ft. | 473 l 16.7 cu. ft. |
Fuel Tank Capacity | 136 l 35.93 US gal | 29.92 UK gal | 56 l 14.79 US gal | 12.32 UK gal |
Permitted Trailer Load With Brakes 12 Percent | 3946 kg 8699.44 lbs. | None |