| Details | Ford - F-Series F-100/F-150 | Nissan - Pathfinder |
|---|---|---|
| Brand | Ford | Nissan |
| Model | F-Series F-100/F-150 | Pathfinder |
| Generation | F-Series F-150 XIV SuperCrew | Pathfinder V (China) |
| Modification | Raptor R 5.2 V8 (700 Hp) 4x4 Automatic | 380 VC-TURBO (252 Hp) 4WD Automatic 6 Seat |
| Start Of Production | July, 2022 | December, 2023 |
Performance
| Specs | Ford - F-Series F-100/F-150 | Nissan - Pathfinder |
|---|---|---|
| Rating |
Body & Dimensions
| Specs | Ford - F-Series F-100/F-150 | Nissan - Pathfinder |
|---|---|---|
| Rating | ||
| Body Type | Pick-up | SUV |
| Seats | 5 | 6 |
| Doors | 4 | 5 |
| Length | 5908 mm 232.6 in. | 5130 mm 201.97 in. |
| Width | 2210 mm 87.01 in. | 1981 mm 77.99 in. |
| Width Including Mirrors | 2438 mm 95.98 in. | None |
| Height | 2047 mm 80.59 in. | 1767 mm 69.57 in. |
| Wheelbase | 3693 mm 145.39 in. | 2900 mm 114.17 in. |
| Front Track | 1887 mm 74.29 in. | 1700 mm 66.93 in. |
| Rear Track | 1877 mm 73.9 in. | 1700 mm 66.93 in. |
| Min Turning Circle | 15.2 m 49.87 ft. | None |
| Approach Angle | 33.1° | None |
| Departure Angle | 24.9° | None |
| Ramp Over Angle | 24.4° | None |
| Ride Height Ground Clearance | 333 mm 13.11 in. | 184 mm 7.24 in. |
Fuel Consumption
| Specs | Ford - F-Series F-100/F-150 | Nissan - Pathfinder |
|---|---|---|
| Rating | ||
| Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
Engine & Transmission
| Specs | Ford - F-Series F-100/F-150 | Nissan - Pathfinder |
|---|---|---|
| Rating | ||
| Powertrain Architecture | Internal Combustion engine | Internal Combustion engine |
| Power | 700 Hp @ 6650 rpm. | 252 Hp @ 5600 rpm. |
| Power Per Litre | 135.6 Hp/l | 126.2 Hp/l |
| Torque | 868 Nm @ 4250 rpm. 640.2 lb.-ft. @ 4250 rpm. | 376 Nm @ 4400 rpm. 277.32 lb.-ft. @ 4400 rpm. |
| Engine Layout | Front, Longitudinal | Front, Transverse |
| Engine Model Code | Predator | KR20 |
| Engine Displacement | 5162 cm3 315 cu. in. | 1997 cm3 121.86 cu. in. |
| Number Of Cylinders | 8 | 4 |
| Engine Configuration | V-engine | Inline |
| Cylinder Bore | 93.98 mm 3.7 in. | None |
| Piston Stroke | 92.96 mm 3.66 in. | None |
| Compression Ratio | 9.5 | 8 |
| Number Of Valves Per Cylinder | 4 | 4 |
| Fuel Injection System | Multi-port manifold injection | Direct injection |
| Engine Aspiration | Supercharger, Intercooler | Turbocharger, Intercooler |
| Valvetrain | DOHC, TIVCT | None |
| Engine Oil Capacity | 10.9 l 11.52 US qt | 9.59 UK qt | 4.7 l 4.97 US qt | 4.14 UK qt |
| Engine Oil Specification | 5W-50 / Ford WSS-M2C931-C 0W-40 / Ford WSS-M2C937-A (<-18 C°) | 0W-20 / API SP 0W-20 / ILSAC GF-6 |
| Coolant | 12 l 12.68 US qt | 10.56 UK qt | 7.7 l 8.14 US qt | 6.78 UK qt |
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the rear wheels permanently, and the front wheels are driven through an electrically or mechanically operated clutch if necessary. | The Internal combustion engine (ICE) drives the front wheels permanently, and the rear wheels are driven through an electrically or mechanically operated clutch if necessary. |
| Drive Wheel | All wheel drive (4x4) | All wheel drive (4x4) |
| Front Suspension | Double wishbone | Independent type McPherson |
| Rear Suspension | Independent multi-link suspension | Independent multi-link suspension |
| Engine Systems | Start & Stop System | Start & Stop System |
| Number Of Gears And Type Of Gearbox | 10 gears, automatic transmission SelectShift | 9 gears, automatic transmission |
Brakes
| Specs | Ford - F-Series F-100/F-150 | Nissan - Pathfinder |
|---|---|---|
| Rating | ||
| Front Brakes | Ventilated discs, 350x34 mm | Ventilated discs |
| Rear Brakes | Ventilated discs, 336x20 mm | Ventilated discs |
| Steering Type | Steering rack and pinion | Steering rack and pinion |
| Power Steering | Electric Steering | Electric Steering |
| Wheel Rims Size | 8.5J x 17 | 20 |
| Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
| Specs | Ford - F-Series F-100/F-150 | Nissan - Pathfinder |
|---|---|---|
| Rating |

