Details | Ford - F-Series F-100/F-150 | Toyota - Prius |
---|---|---|
Brand | Ford | Toyota |
Model | F-Series F-100/F-150 | Prius |
Generation | F-Series F-150 XIV SuperCrew | Prius V (XW60) |
Modification | Raptor R 5.2 V8 (700 Hp) 4x4 Automatic | 1.8 (140 Hp) Hybrid e-CVT |
Start Of Production | July, 2022 | January, 2023 |
Performance
Specs | Ford - F-Series F-100/F-150 | Toyota - Prius |
---|---|---|
Rating |
Body & Dimensions
Specs | Ford - F-Series F-100/F-150 | Toyota - Prius |
---|---|---|
Rating | ||
Body Type | Pick-up | Liftback |
Seats | 5 | 5 |
Doors | 4 | 5 |
Length | 5908 mm 232.6 in. | 4600 mm 181.1 in. |
Width | 2210 mm 87.01 in. | 1780 mm 70.08 in. |
Width Including Mirrors | 2438 mm 95.98 in. | None |
Height | 2047 mm 80.59 in. | 1420 mm 55.91 in. |
Wheelbase | 3693 mm 145.39 in. | 2750 mm 108.27 in. |
Front Track | 1887 mm 74.29 in. | 1560 mm 61.42 in. |
Rear Track | 1877 mm 73.9 in. | 1570 mm 61.81 in. |
Min Turning Circle | 15.2 m 49.87 ft. | 10.6 m 34.78 ft. |
Approach Angle | 33.1° | None |
Departure Angle | 24.9° | None |
Ramp Over Angle | 24.4° | None |
Ride Height Ground Clearance | 333 mm 13.11 in. | 145 mm 5.71 in. |
Fuel Consumption
Specs | Ford - F-Series F-100/F-150 | Toyota - Prius |
---|---|---|
Rating | ||
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
Engine & Transmission
Specs | Ford - F-Series F-100/F-150 | Toyota - Prius |
---|---|---|
Rating | ||
Powertrain Architecture | Internal Combustion engine | FHEV (Full Hybrid Electric Vehicle) |
Power | 700 Hp @ 6650 rpm. | 98 Hp @ 5200 rpm. |
Power Per Litre | 135.6 Hp/l | 54.5 Hp/l |
Torque | 868 Nm @ 4250 rpm. 640.2 lb.-ft. @ 4250 rpm. | 142 Nm @ 3600 rpm. 104.73 lb.-ft. @ 3600 rpm. |
Engine Layout | Front, Longitudinal | Front, Transverse |
Engine Model Code | Predator | 2ZR-FXE |
Engine Displacement | 5162 cm3 315 cu. in. | 1797 cm3 109.66 cu. in. |
Number Of Cylinders | 8 | 4 |
Engine Configuration | V-engine | Inline |
Cylinder Bore | 93.98 mm 3.7 in. | 80.5 mm 3.17 in. |
Piston Stroke | 92.96 mm 3.66 in. | 88.3 mm 3.48 in. |
Compression Ratio | 9.5 | None |
Number Of Valves Per Cylinder | 4 | 4 |
Fuel Injection System | Multi-port manifold injection | Multi-port manifold injection |
Engine Aspiration | Supercharger, Intercooler | Naturally aspirated engine |
Valvetrain | DOHC, TIVCT | VVT |
Engine Oil Capacity | 10.9 l 11.52 US qt | 9.59 UK qt | 4.2 l 4.44 US qt | 3.7 UK qt |
Engine Oil Specification | 5W-50 / Ford WSS-M2C931-C 0W-40 / Ford WSS-M2C937-A (<-18 C°) | 0W-16 / API SP 0W-16 / ILSAC GF-6B |
Coolant | 12 l 12.68 US qt | 10.56 UK qt | 5.5 l 5.81 US qt | 4.84 UK qt |
Drivetrain Architecture | The Internal combustion engine (ICE) drives the rear wheels permanently, and the front wheels are driven through an electrically or mechanically operated clutch if necessary. | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work in full electric or mixed mode. |
Drive Wheel | All wheel drive (4x4) | Front wheel drive |
Front Suspension | Double wishbone | Independent, type McPherson with coil spring and anti-roll bar |
Rear Suspension | Independent multi-link suspension | Double wishbone, Transverse stabilizer |
Engine Systems | Start & Stop System | Start & Stop System |
Number Of Gears And Type Of Gearbox | 10 gears, automatic transmission SelectShift | automatic transmission e-CVT |
Brakes
Specs | Ford - F-Series F-100/F-150 | Toyota - Prius |
---|---|---|
Rating | ||
Front Brakes | Ventilated discs, 350x34 mm | Ventilated discs |
Rear Brakes | Ventilated discs, 336x20 mm | Disc |
Steering Type | Steering rack and pinion | Steering rack and pinion |
Power Steering | Electric Steering | Electric Steering |
Wheel Rims Size | 8.5J x 17 | 6.5J x 17 |
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
Specs | Ford - F-Series F-100/F-150 | Toyota - Prius |
---|---|---|
Rating |
Weight & Capacity
Specs | Ford - F-Series F-100/F-150 | Toyota - Prius |
---|---|---|
Rating | ||
Trunk Boot Space Minimum | 1495 l 52.8 cu. ft. | None |
Fuel Tank Capacity | 136 l 35.93 US gal | 29.92 UK gal | 43 l 11.36 US gal | 9.46 UK gal |
Permitted Trailer Load With Brakes 12 Percent | 3946 kg 8699.44 lbs. | None |