| Details | Ford - F-Series F-100/F-150 | Toyota - Sequoia |
|---|---|---|
| Brand | Ford | Toyota |
| Model | F-Series F-100/F-150 | Sequoia |
| Generation | F-Series F-150 XIV SuperCrew | Sequoia III (XK80) |
| Modification | Raptor R 5.2 V8 (700 Hp) 4x4 Automatic | 3.5 V6 i-FORCE MAX (437 Hp) Hybrid 2WD ECT-i |
| Start Of Production | July, 2022 | June, 2022 |
Performance
| Specs | Ford - F-Series F-100/F-150 | Toyota - Sequoia |
|---|---|---|
| Rating |
Body & Dimensions
| Specs | Ford - F-Series F-100/F-150 | Toyota - Sequoia |
|---|---|---|
| Rating | ||
| Body Type | Pick-up | SUV |
| Seats | 5 | 7-8 |
| Doors | 4 | 5 |
| Length | 5908 mm 232.6 in. | 5286 mm 208.11 in. |
| Width | 2210 mm 87.01 in. | 2022 mm 79.61 in. |
| Width Including Mirrors | 2438 mm 95.98 in. | None |
| Height | 2047 mm 80.59 in. | 1885-1892 mm 74.21 - 74.49 in. |
| Wheelbase | 3693 mm 145.39 in. | 3099 mm 122.01 in. |
| Front Track | 1887 mm 74.29 in. | 1742 mm 68.58 in. |
| Rear Track | 1877 mm 73.9 in. | 1737 mm 68.39 in. |
| Min Turning Circle | 15.2 m 49.87 ft. | 12.3 m 40.35 ft. |
| Approach Angle | 33.1° | 15° |
| Departure Angle | 24.9° | 20° |
| Ramp Over Angle | 24.4° | None |
| Ride Height Ground Clearance | 333 mm 13.11 in. | 218-221 mm 8.58 - 8.7 in. |
Fuel Consumption
| Specs | Ford - F-Series F-100/F-150 | Toyota - Sequoia |
|---|---|---|
| Rating | ||
| Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
Engine & Transmission
| Specs | Ford - F-Series F-100/F-150 | Toyota - Sequoia |
|---|---|---|
| Rating | ||
| Powertrain Architecture | Internal Combustion engine | FHEV (Full Hybrid Electric Vehicle) |
| Power | 700 Hp @ 6650 rpm. | 437 Hp @ 5200 rpm. |
| Power Per Litre | 135.6 Hp/l | 126.9 Hp/l |
| Torque | 868 Nm @ 4250 rpm. 640.2 lb.-ft. @ 4250 rpm. | 790 Nm @ 2400 rpm. 582.67 lb.-ft. @ 2400 rpm. |
| Engine Layout | Front, Longitudinal | Front, Longitudinal |
| Engine Model Code | Predator | V35A-FTS |
| Engine Displacement | 5162 cm3 315 cu. in. | 3445 cm3 210.23 cu. in. |
| Number Of Cylinders | 8 | 6 |
| Engine Configuration | V-engine | V-engine |
| Cylinder Bore | 93.98 mm 3.7 in. | 85.5 mm 3.37 in. |
| Piston Stroke | 92.96 mm 3.66 in. | 100 mm 3.94 in. |
| Compression Ratio | 9.5 | 10.4 |
| Number Of Valves Per Cylinder | 4 | 4 |
| Fuel Injection System | Multi-port manifold injection | Direct injection and Multi-port manifold injection |
| Engine Aspiration | Supercharger, Intercooler | Twin-Turbo, Intercooler |
| Valvetrain | DOHC, TIVCT | DOHC, Dual VVT-i |
| Engine Oil Capacity | 10.9 l 11.52 US qt | 9.59 UK qt | 7.3 l 7.71 US qt | 6.42 UK qt |
| Engine Oil Specification | 5W-50 / Ford WSS-M2C931-C 0W-40 / Ford WSS-M2C937-A (<-18 C°) | 0W-20 / ILSAC GF-6A |
| Coolant | 12 l 12.68 US qt | 10.56 UK qt | 14.5 l 15.32 US qt | 12.76 UK qt |
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the rear wheels permanently, and the front wheels are driven through an electrically or mechanically operated clutch if necessary. | The Internal combustion engine (ICE) and electric motor drive the rear wheels of the car with the ability to work in full electric or mixed mode. |
| Drive Wheel | All wheel drive (4x4) | Rear wheel drive |
| Front Suspension | Double wishbone | Double wishbone |
| Rear Suspension | Independent multi-link suspension | Independent multi-link suspension |
| Engine Systems | Start & Stop System | Start & Stop System Particulate filter |
| Number Of Gears And Type Of Gearbox | 10 gears, automatic transmission SelectShift | 10 gears, automatic transmission ECT-i |
Brakes
| Specs | Ford - F-Series F-100/F-150 | Toyota - Sequoia |
|---|---|---|
| Rating | ||
| Front Brakes | Ventilated discs, 350x34 mm | Ventilated discs, 353.06 mm |
| Rear Brakes | Ventilated discs, 336x20 mm | Ventilated discs, 345.44 mm |
| Steering Type | Steering rack and pinion | Steering rack and pinion |
| Power Steering | Electric Steering | Electric Steering |
| Wheel Rims Size | 8.5J x 17 | 18; 20; 22 |
| Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
| Specs | Ford - F-Series F-100/F-150 | Toyota - Sequoia |
|---|---|---|
| Rating |

