Details | Ford - F-Series F-100/F-150 | Toyota - Supra |
---|---|---|
Brand | Ford | Toyota |
Model | F-Series F-100/F-150 | Supra |
Generation | F-Series F-150 XIV SuperCrew | Supra V (A90) |
Modification | Raptor R 5.2 V8 (700 Hp) 4x4 Automatic | GR 3.0 (382 Hp) iMT |
Start Of Production | July, 2022 | 2022 |
Performance
Specs | Ford - F-Series F-100/F-150 | Toyota - Supra |
---|---|---|
Rating |
Body & Dimensions
Specs | Ford - F-Series F-100/F-150 | Toyota - Supra |
---|---|---|
Rating | ||
Body Type | Pick-up | Coupe |
Seats | 5 | 2 |
Doors | 4 | 2 |
Length | 5908 mm 232.6 in. | 4382 mm 172.52 in. |
Width | 2210 mm 87.01 in. | 1854 mm 72.99 in. |
Width Including Mirrors | 2438 mm 95.98 in. | 2026 mm 79.76 in. |
Height | 2047 mm 80.59 in. | 1295 mm 50.98 in. |
Wheelbase | 3693 mm 145.39 in. | 2470 mm 97.24 in. |
Front Track | 1887 mm 74.29 in. | 1594 mm 62.76 in. |
Rear Track | 1877 mm 73.9 in. | 1589 mm 62.56 in. |
Min Turning Circle | 15.2 m 49.87 ft. | 10.4 m 34.12 ft. |
Approach Angle | 33.1° | None |
Departure Angle | 24.9° | None |
Ramp Over Angle | 24.4° | None |
Ride Height Ground Clearance | 333 mm 13.11 in. | 114 mm 4.49 in. |
Fuel Consumption
Specs | Ford - F-Series F-100/F-150 | Toyota - Supra |
---|---|---|
Rating | ||
Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
Engine & Transmission
Specs | Ford - F-Series F-100/F-150 | Toyota - Supra |
---|---|---|
Rating | ||
Powertrain Architecture | Internal Combustion engine | Internal Combustion engine |
Power | 700 Hp @ 6650 rpm. | 382 Hp @ 5800-6500 rpm. |
Power Per Litre | 135.6 Hp/l | 127.4 Hp/l |
Torque | 868 Nm @ 4250 rpm. 640.2 lb.-ft. @ 4250 rpm. | 499 Nm @ 1800-5000 rpm. 368.04 lb.-ft. @ 1800-5000 rpm. |
Engine Layout | Front, Longitudinal | Front, Longitudinal |
Engine Model Code | Predator | B58B30O1 |
Engine Displacement | 5162 cm3 315 cu. in. | 2998 cm3 182.95 cu. in. |
Number Of Cylinders | 8 | 6 |
Engine Configuration | V-engine | Inline |
Cylinder Bore | 93.98 mm 3.7 in. | 82 mm 3.23 in. |
Piston Stroke | 92.96 mm 3.66 in. | 94.6 mm 3.72 in. |
Compression Ratio | 9.5 | 10.2 |
Number Of Valves Per Cylinder | 4 | 4 |
Fuel Injection System | Multi-port manifold injection | Direct injection |
Engine Aspiration | Supercharger, Intercooler | Twin-scroll turbo, Intercooler |
Valvetrain | DOHC, TIVCT | DOHC |
Engine Oil Capacity | 10.9 l 11.52 US qt | 9.59 UK qt | 6.5 l 6.87 US qt | 5.72 UK qt |
Engine Oil Specification | 5W-50 / Ford WSS-M2C931-C 0W-40 / Ford WSS-M2C937-A (<-18 C°) | 0W-20 / BMW Longlife-17 FE+ 0W-30 / BMW Longlife-12 FE |
Coolant | 12 l 12.68 US qt | 10.56 UK qt | 10.5 l 11.1 US qt | 9.24 UK qt |
Drivetrain Architecture | The Internal combustion engine (ICE) drives the rear wheels permanently, and the front wheels are driven through an electrically or mechanically operated clutch if necessary. | The Internal combustion engine (ICE) drives the rear wheels of the vehicle. |
Drive Wheel | All wheel drive (4x4) | Rear wheel drive |
Front Suspension | Double wishbone | Independent type McPherson |
Rear Suspension | Independent multi-link suspension | Independent multi-link suspension |
Engine Systems | Start & Stop System | Start & Stop System Particulate filter |
Number Of Gears And Type Of Gearbox | 10 gears, automatic transmission SelectShift | 6 gears, manual transmission iMT |
Brakes
Specs | Ford - F-Series F-100/F-150 | Toyota - Supra |
---|---|---|
Rating | ||
Front Brakes | Ventilated discs, 350x34 mm | Ventilated discs, 348x36 mm |
Rear Brakes | Ventilated discs, 336x20 mm | Ventilated discs, 345x24 mm |
Steering Type | Steering rack and pinion | Steering rack and pinion |
Power Steering | Electric Steering | Electric Steering |
Wheel Rims Size | 8.5J x 17 | Front wheel rims: 9J x 19 Rear wheel rims: 10J x 19 |
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
Specs | Ford - F-Series F-100/F-150 | Toyota - Supra |
---|---|---|
Rating |
Weight & Capacity
Specs | Ford - F-Series F-100/F-150 | Toyota - Supra |
---|---|---|
Rating | ||
Trunk Boot Space Minimum | 1495 l 52.8 cu. ft. | None |
Fuel Tank Capacity | 136 l 35.93 US gal | 29.92 UK gal | 52 l 13.74 US gal | 11.44 UK gal |
Permitted Trailer Load With Brakes 12 Percent | 3946 kg 8699.44 lbs. | None |