| Details | Ford - F-Series F-100/F-150 | Volkswagen - Amarok |
|---|---|---|
| Brand | Ford | Volkswagen |
| Model | F-Series F-100/F-150 | Amarok |
| Generation | F-Series F-150 XIV SuperCrew | Amarok II |
| Modification | Raptor R 5.2 V8 (700 Hp) 4x4 Automatic | 2.0 TDI (150 Hp) |
| Start Of Production | July, 2022 | 2022 |
Performance
| Specs | Ford - F-Series F-100/F-150 | Volkswagen - Amarok |
|---|---|---|
| Rating |
Body & Dimensions
| Specs | Ford - F-Series F-100/F-150 | Volkswagen - Amarok |
|---|---|---|
| Rating | ||
| Body Type | Pick-up | Pick-up |
| Seats | 5 | 5 |
| Doors | 4 | 4 |
| Length | 5908 mm 232.6 in. | 5350 mm 210.63 in. |
| Width | 2210 mm 87.01 in. | 1910 mm 75.2 in. |
| Width Including Mirrors | 2438 mm 95.98 in. | 2208 mm 86.93 in. |
| Height | 2047 mm 80.59 in. | 1884 mm 74.17 in. |
| Wheelbase | 3693 mm 145.39 in. | 3270 mm 128.74 in. |
| Front Track | 1887 mm 74.29 in. | 1620 mm 63.78 in. |
| Rear Track | 1877 mm 73.9 in. | 1650 mm 64.96 in. |
| Min Turning Circle | 15.2 m 49.87 ft. | 12.9 m 42.32 ft. |
| Approach Angle | 33.1° | 30° |
| Departure Angle | 24.9° | 26° |
| Ramp Over Angle | 24.4° | 21° |
| Ride Height Ground Clearance | 333 mm 13.11 in. | 237 mm 9.33 in. |
Fuel Consumption
| Specs | Ford - F-Series F-100/F-150 | Volkswagen - Amarok |
|---|---|---|
| Rating | ||
| Fuel Type | Petrol (Gasoline) | Diesel |
Engine & Transmission
| Specs | Ford - F-Series F-100/F-150 | Volkswagen - Amarok |
|---|---|---|
| Rating | ||
| Powertrain Architecture | Internal Combustion engine | Internal Combustion engine |
| Power | 700 Hp @ 6650 rpm. | 150 Hp @ 3500 rpm. |
| Power Per Litre | 135.6 Hp/l | 75.2 Hp/l |
| Torque | 868 Nm @ 4250 rpm. 640.2 lb.-ft. @ 4250 rpm. | 350 Nm @ 1500-2750 rpm. 258.15 lb.-ft. @ 1500-2750 rpm. |
| Engine Layout | Front, Longitudinal | Front, Longitudinal |
| Engine Model Code | Predator | None |
| Engine Displacement | 5162 cm3 315 cu. in. | 1996 cm3 121.8 cu. in. |
| Number Of Cylinders | 8 | 4 |
| Engine Configuration | V-engine | Inline |
| Cylinder Bore | 93.98 mm 3.7 in. | None |
| Piston Stroke | 92.96 mm 3.66 in. | None |
| Compression Ratio | 9.5 | None |
| Number Of Valves Per Cylinder | 4 | 4 |
| Fuel Injection System | Multi-port manifold injection | Diesel Commonrail |
| Engine Aspiration | Supercharger, Intercooler | Turbocharger, Intercooler |
| Valvetrain | DOHC, TIVCT | None |
| Engine Oil Capacity | 10.9 l 11.52 US qt | 9.59 UK qt | None |
| Engine Oil Specification | 5W-50 / Ford WSS-M2C931-C 0W-40 / Ford WSS-M2C937-A (<-18 C°) | None |
| Coolant | 12 l 12.68 US qt | 10.56 UK qt | None |
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the rear wheels permanently, and the front wheels are driven through an electrically or mechanically operated clutch if necessary. | The Internal combustion engine (ICE) drives the rear wheels of the vehicle. |
| Drive Wheel | All wheel drive (4x4) | Rear wheel drive |
| Front Suspension | Double wishbone | None |
| Rear Suspension | Independent multi-link suspension | None |
| Engine Systems | Start & Stop System | Start & Stop System |
| Number Of Gears And Type Of Gearbox | 10 gears, automatic transmission SelectShift | 5 gears, manual transmission |
Brakes
| Specs | Ford - F-Series F-100/F-150 | Volkswagen - Amarok |
|---|---|---|
| Rating | ||
| Front Brakes | Ventilated discs, 350x34 mm | Ventilated discs |
| Rear Brakes | Ventilated discs, 336x20 mm | Disc |
| Steering Type | Steering rack and pinion | Steering rack and pinion |
| Power Steering | Electric Steering | Electric Steering |
| Wheel Rims Size | 8.5J x 17 | 16 |
| Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
| Specs | Ford - F-Series F-100/F-150 | Volkswagen - Amarok |
|---|---|---|
| Rating |

