| Details | Ford - F-Series F-100/F-150 | Volkswagen - Golf |
|---|---|---|
| Brand | Ford | Volkswagen |
| Model | F-Series F-100/F-150 | Golf |
| Generation | F-Series F-150 XIV SuperCrew | Golf VIII Variant (facelift 2024) |
| Modification | Raptor R 5.2 V8 (700 Hp) 4x4 Automatic | 1.5 eTSI (116 Hp) Mild Hybrid DSG |
| Start Of Production | July, 2022 | April, 2024 |
Performance
| Specs | Ford - F-Series F-100/F-150 | Volkswagen - Golf |
|---|---|---|
| Rating |
Body & Dimensions
| Specs | Ford - F-Series F-100/F-150 | Volkswagen - Golf |
|---|---|---|
| Rating | ||
| Body Type | Pick-up | Station wagon (estate) |
| Seats | 5 | 5 |
| Doors | 4 | 5 |
| Length | 5908 mm 232.6 in. | 4631 mm 182.32 in. |
| Width | 2210 mm 87.01 in. | 1789 mm 70.43 in. |
| Width Including Mirrors | 2438 mm 95.98 in. | 2073 mm 81.61 in. |
| Height | 2047 mm 80.59 in. | 1487 mm 58.54 in. |
| Wheelbase | 3693 mm 145.39 in. | 2669 mm 105.08 in. |
| Front Track | 1887 mm 74.29 in. | 1534-1550 mm 60.39 - 61.02 in. |
| Rear Track | 1877 mm 73.9 in. | 1503-1519 mm 59.17 - 59.8 in. |
| Min Turning Circle | 15.2 m 49.87 ft. | 11.1 m 36.42 ft. |
| Approach Angle | 33.1° | None |
| Departure Angle | 24.9° | None |
| Ramp Over Angle | 24.4° | None |
| Ride Height Ground Clearance | 333 mm 13.11 in. | None |
Fuel Consumption
| Specs | Ford - F-Series F-100/F-150 | Volkswagen - Golf |
|---|---|---|
| Rating | ||
| Fuel Type | Petrol (Gasoline) | Petrol (Gasoline) |
Engine & Transmission
| Specs | Ford - F-Series F-100/F-150 | Volkswagen - Golf |
|---|---|---|
| Rating | ||
| Powertrain Architecture | Internal Combustion engine | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) |
| Power | 700 Hp @ 6650 rpm. | 116 Hp |
| Power Per Litre | 135.6 Hp/l | 77.4 Hp/l |
| Torque | 868 Nm @ 4250 rpm. 640.2 lb.-ft. @ 4250 rpm. | 220 Nm @ 1500-3000 rpm. 162.26 lb.-ft. @ 1500-3000 rpm. |
| Engine Layout | Front, Longitudinal | Front, Transverse |
| Engine Model Code | Predator | EA211 evo2 |
| Engine Displacement | 5162 cm3 315 cu. in. | 1498 cm3 91.41 cu. in. |
| Number Of Cylinders | 8 | 4 |
| Engine Configuration | V-engine | Inline |
| Cylinder Bore | 93.98 mm 3.7 in. | 74.5 mm 2.93 in. |
| Piston Stroke | 92.96 mm 3.66 in. | 85.9 mm 3.38 in. |
| Compression Ratio | 9.5 | None |
| Number Of Valves Per Cylinder | 4 | 4 |
| Fuel Injection System | Multi-port manifold injection | Direct injection |
| Engine Aspiration | Supercharger, Intercooler | Turbocharger, Intercooler |
| Valvetrain | DOHC, TIVCT | DOHC |
| Engine Oil Capacity | 10.9 l 11.52 US qt | 9.59 UK qt | None |
| Engine Oil Specification | 5W-50 / Ford WSS-M2C931-C 0W-40 / Ford WSS-M2C937-A (<-18 C°) | None |
| Coolant | 12 l 12.68 US qt | 10.56 UK qt | None |
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the rear wheels permanently, and the front wheels are driven through an electrically or mechanically operated clutch if necessary. | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work only in mixed mode. |
| Drive Wheel | All wheel drive (4x4) | Front wheel drive |
| Front Suspension | Double wishbone | Independent, type McPherson with coil spring and anti-roll bar |
| Rear Suspension | Independent multi-link suspension | None |
| Engine Systems | Start & Stop System | Start & Stop System Cylinder deactivation system Particulate filter |
| Number Of Gears And Type Of Gearbox | 10 gears, automatic transmission SelectShift | 7 gears, automatic transmission DSG |
Brakes
| Specs | Ford - F-Series F-100/F-150 | Volkswagen - Golf |
|---|---|---|
| Rating | ||
| Front Brakes | Ventilated discs, 350x34 mm | None |
| Rear Brakes | Ventilated discs, 336x20 mm | None |
| Steering Type | Steering rack and pinion | Steering rack and pinion |
| Power Steering | Electric Steering | Electric Steering |
| Wheel Rims Size | 8.5J x 17 | 6.5J x 16; 7J x 16; 6.5J x 17; 7.5J x 17; 7.5J x 18 |
| Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
| Specs | Ford - F-Series F-100/F-150 | Volkswagen - Golf |
|---|---|---|
| Rating |

