Details | Ford - F-Series F-100/F-150 | Volkswagen - Multivan |
---|---|---|
Brand | Ford | Volkswagen |
Model | F-Series F-100/F-150 | Multivan |
Generation | F-Series F-150 XIV SuperCrew | Multivan (T7) |
Modification | Raptor R 5.2 V8 (700 Hp) 4x4 Automatic | 2.0 TDI (150 Hp) DSG |
Start Of Production | July, 2022 | 2022 |
Performance
Specs | Ford - F-Series F-100/F-150 | Volkswagen - Multivan |
---|---|---|
Rating |
Body & Dimensions
Specs | Ford - F-Series F-100/F-150 | Volkswagen - Multivan |
---|---|---|
Rating | ||
Body Type | Pick-up | Minivan |
Seats | 5 | 5-7 |
Doors | 4 | 5 |
Length | 5908 mm 232.6 in. | 4973 mm 195.79 in. |
Width | 2210 mm 87.01 in. | 1941 mm 76.42 in. |
Width Including Mirrors | 2438 mm 95.98 in. | 2252 mm 88.66 in. |
Height | 2047 mm 80.59 in. | 1907 mm 75.08 in. |
Wheelbase | 3693 mm 145.39 in. | 3124 mm 122.99 in. |
Front Track | 1887 mm 74.29 in. | None |
Rear Track | 1877 mm 73.9 in. | None |
Min Turning Circle | 15.2 m 49.87 ft. | 12.1 m 39.7 ft. |
Approach Angle | 33.1° | 18° |
Departure Angle | 24.9° | 16.6° |
Ramp Over Angle | 24.4° | 11.8° |
Ride Height Ground Clearance | 333 mm 13.11 in. | 152 mm 5.98 in. |
Fuel Consumption
Specs | Ford - F-Series F-100/F-150 | Volkswagen - Multivan |
---|---|---|
Rating | ||
Fuel Type | Petrol (Gasoline) | Diesel |
Engine & Transmission
Specs | Ford - F-Series F-100/F-150 | Volkswagen - Multivan |
---|---|---|
Rating | ||
Powertrain Architecture | Internal Combustion engine | Internal Combustion engine |
Power | 700 Hp @ 6650 rpm. | 150 Hp @ 3000-3750 rpm. |
Power Per Litre | 135.6 Hp/l | 76.2 Hp/l |
Torque | 868 Nm @ 4250 rpm. 640.2 lb.-ft. @ 4250 rpm. | 360 Nm @ 1600-2750 rpm. 265.52 lb.-ft. @ 1600-2750 rpm. |
Engine Layout | Front, Longitudinal | Front, Transverse |
Engine Model Code | Predator | DNAA |
Engine Displacement | 5162 cm3 315 cu. in. | 1968 cm3 120.09 cu. in. |
Number Of Cylinders | 8 | 4 |
Engine Configuration | V-engine | Inline |
Cylinder Bore | 93.98 mm 3.7 in. | None |
Piston Stroke | 92.96 mm 3.66 in. | None |
Compression Ratio | 9.5 | None |
Number Of Valves Per Cylinder | 4 | 4 |
Fuel Injection System | Multi-port manifold injection | Diesel Commonrail |
Engine Aspiration | Supercharger, Intercooler | Turbocharger, Intercooler |
Valvetrain | DOHC, TIVCT | DOHC |
Engine Oil Capacity | 10.9 l 11.52 US qt | 9.59 UK qt | 7.4 l 7.82 US qt | 6.51 UK qt |
Engine Oil Specification | 5W-50 / Ford WSS-M2C931-C 0W-40 / Ford WSS-M2C937-A (<-18 C°) | 0W-30 / VW 507 00 |
Coolant | 12 l 12.68 US qt | 10.56 UK qt | None |
Drivetrain Architecture | The Internal combustion engine (ICE) drives the rear wheels permanently, and the front wheels are driven through an electrically or mechanically operated clutch if necessary. | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
Drive Wheel | All wheel drive (4x4) | Front wheel drive |
Front Suspension | Double wishbone | None |
Rear Suspension | Independent multi-link suspension | None |
Engine Systems | Start & Stop System | Start & Stop System Particulate filter |
Number Of Gears And Type Of Gearbox | 10 gears, automatic transmission SelectShift | 7 gears, automatic transmission DSG |
Brakes
Specs | Ford - F-Series F-100/F-150 | Volkswagen - Multivan |
---|---|---|
Rating | ||
Front Brakes | Ventilated discs, 350x34 mm | Ventilated discs |
Rear Brakes | Ventilated discs, 336x20 mm | Disc |
Steering Type | Steering rack and pinion | Steering rack and pinion |
Power Steering | Electric Steering | Electric Steering |
Wheel Rims Size | 8.5J x 17 | 6.5J x 16; 6.5J x 17; 7.5J x 18 |
Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
Specs | Ford - F-Series F-100/F-150 | Volkswagen - Multivan |
---|---|---|
Rating |
Weight & Capacity
Specs | Ford - F-Series F-100/F-150 | Volkswagen - Multivan |
---|---|---|
Rating | ||
Trunk Boot Space Minimum | 1495 l 52.8 cu. ft. | 1700 l 60.03 cu. ft. |
Fuel Tank Capacity | 136 l 35.93 US gal | 29.92 UK gal | 60 l 15.85 US gal | 13.2 UK gal |
Permitted Trailer Load With Brakes 12 Percent | 3946 kg 8699.44 lbs. | 2000 kg 4409.25 lbs. |