| Details | Ford - F-Series F-100/F-150 | Volkswagen - Touareg |
|---|---|---|
| Brand | Ford | Volkswagen |
| Model | F-Series F-100/F-150 | Touareg |
| Generation | F-Series F-150 XIV SuperCrew | Touareg III (CR, facelift 2023) |
| Modification | Raptor R 5.2 V8 (700 Hp) 4x4 Automatic | 3.0 V6 TDI (231 Hp) 4MOTION Tiptronic |
| Start Of Production | July, 2022 | May, 2023 |
Performance
| Specs | Ford - F-Series F-100/F-150 | Volkswagen - Touareg |
|---|---|---|
| Rating |
Body & Dimensions
| Specs | Ford - F-Series F-100/F-150 | Volkswagen - Touareg |
|---|---|---|
| Rating | ||
| Body Type | Pick-up | SUV |
| Seats | 5 | 5 |
| Doors | 4 | 5 |
| Length | 5908 mm 232.6 in. | 4878 mm 192.05 in. |
| Width | 2210 mm 87.01 in. | 1984 mm 78.11 in. |
| Width Including Mirrors | 2438 mm 95.98 in. | 2193 mm 86.34 in. |
| Height | 2047 mm 80.59 in. | 1712 mm 67.4 in. |
| Wheelbase | 3693 mm 145.39 in. | 2904 mm 114.33 in. |
| Front Track | 1887 mm 74.29 in. | 1655-1671 mm 65.16 - 65.79 in. |
| Rear Track | 1877 mm 73.9 in. | 1672-1688 mm 65.83 - 66.46 in. |
| Min Turning Circle | 15.2 m 49.87 ft. | 12.2 m 40.03 ft. |
| Approach Angle | 33.1° | 23.8° |
| Departure Angle | 24.9° | 17.2° |
| Ramp Over Angle | 24.4° | 13.6° |
| Ride Height Ground Clearance | 333 mm 13.11 in. | None |
Fuel Consumption
| Specs | Ford - F-Series F-100/F-150 | Volkswagen - Touareg |
|---|---|---|
| Rating | ||
| Fuel Type | Petrol (Gasoline) | Diesel |
Engine & Transmission
| Specs | Ford - F-Series F-100/F-150 | Volkswagen - Touareg |
|---|---|---|
| Rating | ||
| Powertrain Architecture | Internal Combustion engine | Internal Combustion engine |
| Power | 700 Hp @ 6650 rpm. | 231 Hp |
| Power Per Litre | 135.6 Hp/l | 77.9 Hp/l |
| Torque | 868 Nm @ 4250 rpm. 640.2 lb.-ft. @ 4250 rpm. | 500 Nm @ 1500-3000 rpm. 368.78 lb.-ft. @ 1500-3000 rpm. |
| Engine Layout | Front, Longitudinal | Front, Longitudinal |
| Engine Model Code | Predator | DEND |
| Engine Displacement | 5162 cm3 315 cu. in. | 2967 cm3 181.06 cu. in. |
| Number Of Cylinders | 8 | 6 |
| Engine Configuration | V-engine | V-engine |
| Cylinder Bore | 93.98 mm 3.7 in. | None |
| Piston Stroke | 92.96 mm 3.66 in. | None |
| Compression Ratio | 9.5 | None |
| Number Of Valves Per Cylinder | 4 | 4 |
| Fuel Injection System | Multi-port manifold injection | Diesel Commonrail |
| Engine Aspiration | Supercharger, Intercooler | Turbocharger, Intercooler |
| Valvetrain | DOHC, TIVCT | None |
| Engine Oil Capacity | 10.9 l 11.52 US qt | 9.59 UK qt | 6.1 l 6.45 US qt | 5.37 UK qt |
| Engine Oil Specification | 5W-50 / Ford WSS-M2C931-C 0W-40 / Ford WSS-M2C937-A (<-18 C°) | 5W-30, 0W-30 / VW 507 00 |
| Coolant | 12 l 12.68 US qt | 10.56 UK qt | None |
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the rear wheels permanently, and the front wheels are driven through an electrically or mechanically operated clutch if necessary. | The Internal combustion engine (ICE) drives permanently the four wheels of the vehicle. |
| Drive Wheel | All wheel drive (4x4) | All wheel drive (4x4) |
| Front Suspension | Double wishbone | None |
| Rear Suspension | Independent multi-link suspension | None |
| Engine Systems | Start & Stop System | Start & Stop System Particulate filter |
| Number Of Gears And Type Of Gearbox | 10 gears, automatic transmission SelectShift | 8 gears, automatic transmission Tiptronic |
Brakes
| Specs | Ford - F-Series F-100/F-150 | Volkswagen - Touareg |
|---|---|---|
| Rating | ||
| Front Brakes | Ventilated discs, 350x34 mm | Ventilated discs |
| Rear Brakes | Ventilated discs, 336x20 mm | Disc |
| Steering Type | Steering rack and pinion | Steering rack and pinion |
| Power Steering | Electric Steering | Electric Steering |
| Wheel Rims Size | 8.5J x 17 | 8J x 18; 8J x 19 |
| Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
| Specs | Ford - F-Series F-100/F-150 | Volkswagen - Touareg |
|---|---|---|
| Rating |

