| Details | Ford - F-Series F-100/F-150 | Volkswagen - Virtus |
|---|---|---|
| Brand | Ford | Volkswagen |
| Model | F-Series F-100/F-150 | Virtus |
| Generation | F-Series F-150 XIV SuperCrew | Virtus (facelift 2023) |
| Modification | Raptor R 5.2 V8 (700 Hp) 4x4 Automatic | 1.0 TSI (109/116 Hp) |
| Start Of Production | July, 2022 | February, 2023 |
Performance
| Specs | Ford - F-Series F-100/F-150 | Volkswagen - Virtus |
|---|---|---|
| Rating |
Body & Dimensions
| Specs | Ford - F-Series F-100/F-150 | Volkswagen - Virtus |
|---|---|---|
| Rating | ||
| Body Type | Pick-up | Sedan |
| Seats | 5 | 5 |
| Doors | 4 | 4 |
| Length | 5908 mm 232.6 in. | 4561 mm 179.57 in. |
| Width | 2210 mm 87.01 in. | 1751 mm 68.94 in. |
| Width Including Mirrors | 2438 mm 95.98 in. | None |
| Height | 2047 mm 80.59 in. | 1476 mm 58.11 in. |
| Wheelbase | 3693 mm 145.39 in. | 2651 mm 104.37 in. |
| Front Track | 1887 mm 74.29 in. | None |
| Rear Track | 1877 mm 73.9 in. | None |
| Min Turning Circle | 15.2 m 49.87 ft. | None |
| Approach Angle | 33.1° | None |
| Departure Angle | 24.9° | None |
| Ramp Over Angle | 24.4° | None |
| Ride Height Ground Clearance | 333 mm 13.11 in. | None |
Fuel Consumption
| Specs | Ford - F-Series F-100/F-150 | Volkswagen - Virtus |
|---|---|---|
| Rating | ||
| Fuel Type | Petrol (Gasoline) | Petrol / Ethanol - E85 |
Engine & Transmission
| Specs | Ford - F-Series F-100/F-150 | Volkswagen - Virtus |
|---|---|---|
| Rating | ||
| Powertrain Architecture | Internal Combustion engine | Internal Combustion engine |
| Power | 700 Hp @ 6650 rpm. | 109 Hp @ 5000 rpm. |
| Power Per Litre | 135.6 Hp/l | 109.1 Hp/l |
| Torque | 868 Nm @ 4250 rpm. 640.2 lb.-ft. @ 4250 rpm. | 165 Nm @ 1750-4250 rpm. 121.7 lb.-ft. @ 1750-4250 rpm. |
| Engine Layout | Front, Longitudinal | Front, Transverse |
| Engine Model Code | Predator | EA211 |
| Engine Displacement | 5162 cm3 315 cu. in. | 999 cm3 60.96 cu. in. |
| Number Of Cylinders | 8 | 3 |
| Engine Configuration | V-engine | Inline |
| Cylinder Bore | 93.98 mm 3.7 in. | None |
| Piston Stroke | 92.96 mm 3.66 in. | None |
| Compression Ratio | 9.5 | None |
| Number Of Valves Per Cylinder | 4 | 4 |
| Fuel Injection System | Multi-port manifold injection | Direct injection |
| Engine Aspiration | Supercharger, Intercooler | Turbocharger, Intercooler |
| Valvetrain | DOHC, TIVCT | None |
| Engine Oil Capacity | 10.9 l 11.52 US qt | 9.59 UK qt | None |
| Engine Oil Specification | 5W-50 / Ford WSS-M2C931-C 0W-40 / Ford WSS-M2C937-A (<-18 C°) | 0W-20 / VW 508 00 |
| Coolant | 12 l 12.68 US qt | 10.56 UK qt | None |
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the rear wheels permanently, and the front wheels are driven through an electrically or mechanically operated clutch if necessary. | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
| Drive Wheel | All wheel drive (4x4) | Front wheel drive |
| Front Suspension | Double wishbone | None |
| Rear Suspension | Independent multi-link suspension | None |
| Engine Systems | Start & Stop System | Start & Stop System |
| Number Of Gears And Type Of Gearbox | 10 gears, automatic transmission SelectShift | 5 gears, manual transmission |
Brakes
| Specs | Ford - F-Series F-100/F-150 | Volkswagen - Virtus |
|---|---|---|
| Rating | ||
| Front Brakes | Ventilated discs, 350x34 mm | Ventilated discs |
| Rear Brakes | Ventilated discs, 336x20 mm | Disc |
| Steering Type | Steering rack and pinion | Steering rack and pinion |
| Power Steering | Electric Steering | Electric Steering |
| Wheel Rims Size | 8.5J x 17 | 15 |
| Assisting Systems | ABS (Anti-lock braking system) | ABS (Anti-lock braking system) |
Battery - Electric / Hybrid
| Specs | Ford - F-Series F-100/F-150 | Volkswagen - Virtus |
|---|---|---|
| Rating |

